(SUB)MULTIPLES:
375/2 | 187.5000 | CONSMIL | 225/2 | 112.5000 | DENGA | 225/2 | 112.5000 | CASH | 625/6 | 104.1667 | OTTOPARA |
225/4 | 56.2500 | KOPEIK | 216/5 | 43.2000 | GRAIN-S | 999/25 | 39.9600 | GRAIN-AG | 75/2 | 37.5000 | ONKIA |
135/4 | 33.7500 | VENDINARIO | 45/2 | 22.5000 | RATTI | 135/8 | 16.8750 | FOLLIS | 75/4 | 18.7500 | CONCENT |
225/14 | 16.0714 | ZAR14 | 25/2 | 12.5000 | KWH-E | 25/2 | 12.5000 | MILLICLARKE | 25/2 | 12.5000 | DANBAN |
45/4 | 11.2500 | CENT | 45/4 | 11.2500 | WAMPUM | 75/7 | 10.7143 | MCAL-E | 15/2 | 7.5000 | KG |
15/2 | 7.5000 | AS | 15/2 | 7.5000 | HEMIOBOL | 36/5 | 7.2000 | OZ-CU | 36/5 | 7.2000 | FARTHING |
60/11 | 5.4545 | IMPENNY | 45/8 | 5.6250 | VLADUCAT | 45/8 | 5.6250 | VENSOLDINO | 9/2 | 4.5000 | LEON |
9/2 | 4.5000 | LON | 9/2 | 4.5000 | DECAPIC | 25/6 | 4.1667 | RADUCAT | 25/6 | 4.1667 | KRONE-ORE |
15/4 | 3.7500 | OBOL | 18/5 | 3.6000 | HALFPENNY | 45/14 | 3.2143 | WALBAN | 25/8 | 3.1250 | LITRA |
72/25 | 2.8800 | GRAIN-GOLD | 144/55 | 2.6182 | GRAIN-AU | 45/16 | 2.8125 | G-S | 333/128 | 2.6016 | G-AG |
45/16 | 2.8125 | SCEAT | 18/7 | 2.5714 | QG-AG | 125/48 | 2.6042 | OTTOGURUSH | 5/2 | 2.5000 | AKCE |
5/2 | 2.5000 | ASPRU | 5/2 | 2.5000 | ALBUS | 5/2 | 2.5000 | BATZEN | 12/5 | 2.4000 | VINTEM |
9/4 | 2.2500 | NICKEL | 15/8 | 1.8750 | DIOBOL | 15/8 | 1.8750 | CONSDIME | 9/5 | 1.8000 | PENNY |
45/29 | 1.5517 | SICKLE | 3/2 | 1.5000 | LEU-ORG | 3/2 | 1.5000 | GROS | 3/2 | 1.5000 | WAAN |
3/2 | 1.5000 | USD14 | 3/2 | 1.5000 | LATINUM-SLIP | 3/2 | 1.5000 | SHAHI | 45/32 | 1.4063 | YARMAK |
45/32 | 1.4063 | GROSSO | 45/32 | 1.4063 | QIRAN | 15/11 | 1.3636 | CHF14 | 5/4 | 1.2500 | ZUZ |
5/4 | 1.2500 | LITAS | 5/4 | 1.2500 | TRIOBOL | 6/5 | 1.2000 | BANCUTA | 9/8 | 1.1250 | DIME |
9/8 | 1.1250 | EUR14 | 9/8 | 1.1250 | MACUTA | 15/14 | 1.0714 | WALDUCAT | 27/28 | 0.9643 | SILIQUA |
15/16 | 0.9375 | TETRAOBOL | 9/10 | 0.9000 | DIRHAM | 9/10 | 0.9000 | BIT | 9/10 | 0.9000 | REAL |
9/10 | 0.9000 | GBP14 | 5/6 | 0.8333 | PARA | 3/4 | 0.7500 | PRAGROS | 3/4 | 0.7500 | PXP |
3/4 | 0.7500 | MONME | 3/4 | 0.7500 | DENARIUS | 45/64 | 0.7031 | IND-AG-UNIT | 27/40 | 0.6750 | MILLARESION |
45/64 | 0.7031 | KUNA | 2/3 | 0.6667 | SFANTZ-ORG | 45/68 | 0.6618 | MITHQAL-S | 5/8 | 0.6250 | RIKSMARK |
5/8 | 0.6250 | DRACHM | 45/74 | 0.6081 | MITHQAL-AG | 3/5 | 0.6000 | FRANC | 3/5 | 0.6000 | LIVRE |
3/5 | 0.6000 | LB-CU | 45/76 | 0.5921 | LARIN | 9/16 | 0.5625 | RUBLE | 5/11 | 0.4545 | IMPSHILING |
9/20 | 0.4500 | PISTAREEN | 9/20 | 0.4500 | CUMINA | 9/20 | 0.4500 | TANGA | 9/20 | 0.4500 | QUARTER |
9/20 | 0.4500 | GROAT | 9/20 | 0.4500 | HECTOPIC | 9/20 | 0.4500 | DON | 5/12 | 0.4167 | SIGLOI |
5/12 | 0.4167 | KRONE | 5/12 | 0.4167 | RIKSMYNT-DALER | 3/8 | 0.3750 | ANTONINIANUS | 3/8 | 0.3750 | MIRULIRA |
3/8 | 0.3750 | VIC14 | 3/8 | 0.3750 | ABBASI | 27/80 | 0.3375 | SKOJEC | 5/16 | 0.3125 | SHEKEL |
5/16 | 0.3125 | DIDRACHM | 5/16 | 0.3125 | STATER | 9/32 | 0.2813 | GOLDGUILDER | 6/25 | 0.2400 | SHU |
15/64 | 0.2344 | IMPFLORIN | 9/40 | 0.2250 | PESETA | 9/40 | 0.2250 | KG-CU | 45/232 | 0.1940 | REICHSTHALER |
3/16 | 0.1875 | BAHT | 3/16 | 0.1875 | G-GOLD | 3/16 | 0.1875 | CONSTALER | 3/16 | 0.1875 | XCT |
15/88 | 0.1705 | G-AU | 3/20 | 0.1500 | SHILLING | 5/32 | 0.1563 | TETRADRACHM | 3/20 | 0.1500 | AES-SIGNATUM |
3/20 | 0.1500 | TYRSHEKEL | 3/20 | 0.1500 | TESTOON | 9/70 | 0.1286 | MAHMUDIYE | 45/352 | 0.1278 | AUKSINAS |
25/192 | 0.1302 | ICOSAR | 9/80 | 0.1125 | DOLLAR | 9/80 | 0.1125 | P-O-EIGHT | 9/80 | 0.1125 | MTTHALER |
9/80 | 0.1125 | CONVENTHALER | 9/80 | 0.1125 | PESO | 5/48 | 0.1042 | RIKSDALER | 5/48 | 0.1042 | HEXADRACHM |
9/100 | 0.0900 | CROWN | 9/100 | 0.0900 | QUINTAL | 9/100 | 0.0900 | MILREIS | 9/100 | 0.0900 | OZ-S |
5/56 | 0.0893 | GULDENGROSCHEN | 45/493 | 0.0913 | GALEON | 5/64 | 0.0781 | OCTADRACHM | 3/40 | 0.0750 | FLORIN |
3/40 | 0.0750 | TAEL | 3/50 | 0.0600 | BU | 3/50 | 0.0600 | MANCUS | 5/84 | 0.0595 | WALPERPER |
9/160 | 0.0562 | CHERVONET | 9/160 | 0.0562 | ZLOT | 9/160 | 0.0562 | SCUD | 5/96 | 0.0521 | SULTANI |
9/200 | 0.0450 | GJ-E | 9/200 | 0.0450 | KILOPIC | 9/200 | 0.0450 | SOL | 5/112 | 0.0446 | FERTUN |
3/68 | 0.0441 | MITHQAL-G | 45/1024 | 0.0439 | IND-AU-UNIT | 3/70 | 0.0429 | DINAR | 3/70 | 0.0429 | SOLIDUS |
9/224 | 0.0402 | NOMISMA | 3/100 | 0.0300 | AUREUS | 3/100 | 0.0300 | POL | 9/320 | 0.0281 | PISTOLE |
5/192 | 0.0260 | OTTOLIRA | 15/652 | 0.0230 | PLANCK | 9/400 | 0.0225 | NOBLE | 3/200 | 0.0150 | RYO |
3/200 | 0.0150 | LATINUM-STRIP | 9/640 | 0.0141 | GRIVNA | 9/800 | 0.0113 | EAGLE | 9/800 | 0.0113 | MARK |
3/280 | 0.0107 | GCAL-E | 3/400 | 0.0075 | POUND | 3/400 | 0.0075 | TOMAN | 3/400 | 0.0075 | TON |
9/1280 | 0.0070 | FUND | 9/1280 | 0.0070 | DOUBLOON | 3/500 | 0.0060 | OZ-GOLD | 3/550 | 0.0055 | OZ-AU |
9/2000 | 0.0045 | KLON | 9/3200 | 0.0028 | KG-S | 333/128000 | 0.0026 | KG-AG | 9/3500 | 0.0026 | QKG-AG |
3/4000 | 0.0008 | LATINUM-BAR | 3/8000 | 0.0004 | GALACTIC-CREDIT | 3/16000 | 0.0002 | KG-GOLD | 3/17600 | 0.0002 | KG-AU |
9/100000 | 0.0001 | CONTODEREIS | 3/40000 | 0.0001 | LATINUM-BRICK | 9/200000 | 0.0000 | MOL | 9/200000 | 0.0000 | TJ-E |
Copyright (c) 2015 Alexandru Dan Corlan