(SUB)MULTIPLES:
648 | NIC | 288 | COWRIE-BAHT | 216 | COWRIE-IND | 162 | NUMMUS |
54 | G-CU | 45 | CONSMIL | 27 | DENGA | 27 | CASH |
25 | OTTOPARA | 18 | WEN | 18 | PERSIAN-DINAR | 9 | ONKIA |
6 | PAISA | 6 | RAPPEN | 6 | GULDEN-CENT | 3 | KWH-E |
3 | MILLICLARKE | 3 | DANBAN | 1 | RADUCAT | 1 | KRONE-ORE |
1/5 | PARA | 1/10 | SIGLOI | 1/10 | KRONE | 1/10 | RIKSMYNT-DALER |
1/25 | DAALDER | 1/25 | VEREINSTHALER | 1/32 | ICOSAR | 1/40 | RIKSDALER |
1/40 | HEXADRACHM | 1/50 | OZ-AG | 1/50 | DUCATOON | 1/70 | WALPERPER |
1/80 | SULTANI | 1/100 | HYPERPYRON | 1/100 | BEZANT | 1/160 | OTTOLIRA |
1/200 | DARIC | 1/200 | FILIPIC | 1/200 | KOSON | 1/250 | MOHUR |
1/8750 | PUNGA | 1/20000 | PXT | 1/40000 | TALANT |
54/5 | 10.8000 | PIC | 216/5 | 43.2000 | JPY14 | 864/25 | 34.5600 | DENIER | 108/5 | 21.6000 | REIS |
96/5 | 19.2000 | PENNING | 72/5 | 14.4000 | PARA-ORG | 72/5 | 14.4000 | BAN-LMU | 72/5 | 14.4000 | MON |
72/5 | 14.4000 | CENTIME | 27/2 | 13.5000 | KOPEIK | 54/5 | 10.8000 | MJ-E | 54/5 | 10.8000 | KNUT |
1296/125 | 10.3680 | GRAIN-S | 5994/625 | 9.5904 | GRAIN-AG | 48/5 | 9.6000 | DUIT | 81/10 | 8.1000 | VENDINARIO |
36/5 | 7.2000 | HEMITETARTEMORION | 36/5 | 7.2000 | KHALKOI | 162/25 | 6.4800 | MARAVEDI | 27/5 | 5.4000 | RATTI |
24/5 | 4.8000 | GOLOGAN | 81/20 | 4.0500 | FOLLIS | 9/2 | 4.5000 | CONCENT | 27/7 | 3.8571 | ZAR14 |
18/5 | 3.6000 | KREUTZER | 18/5 | 3.6000 | TETARTEMORION | 72/25 | 2.8800 | SOU | 72/25 | 2.8800 | DENARO |
27/10 | 2.7000 | CENT | 27/10 | 2.7000 | WAMPUM | 18/7 | 2.5714 | MCAL-E | 12/5 | 2.4000 | ORE |
12/5 | 2.4000 | PLAK | 12/5 | 2.4000 | TRIHEMITETARTEMORION | 12/5 | 2.4000 | DAM | 54/25 | 2.1600 | LITRE |
9/5 | 1.8000 | KG | 9/5 | 1.8000 | AS | 9/5 | 1.8000 | HEMIOBOL | 216/125 | 1.7280 | OZ-CU |
216/125 | 1.7280 | FARTHING | 36/25 | 1.4400 | BISTI | 72/55 | 1.3091 | IMPENNY | 27/20 | 1.3500 | VLADUCAT |
27/20 | 1.3500 | VENSOLDINO | 6/5 | 1.2000 | TRITETARTEMORION | 6/5 | 1.2000 | RON14 | 6/5 | 1.2000 | STUVIER |
6/5 | 1.2000 | SKILLING | 27/25 | 1.0800 | LEON | 27/25 | 1.0800 | LON | 27/25 | 1.0800 | DECAPIC |
24/25 | 0.9600 | FIRFIRIC | 9/10 | 0.9000 | OBOL | 108/125 | 0.8640 | HALFPENNY | 27/35 | 0.7714 | WALBAN |
3/4 | 0.7500 | LITRA | 18/25 | 0.7200 | BANDENAR | 18/25 | 0.7200 | SESTERT | 18/25 | 0.7200 | PUL |
432/625 | 0.6912 | GRAIN-GOLD | 864/1375 | 0.6284 | GRAIN-AU | 27/40 | 0.6750 | G-S | 999/1600 | 0.6244 | G-AG |
27/40 | 0.6750 | SCEAT | 108/175 | 0.6171 | QG-AG | 5/8 | 0.6250 | OTTOGURUSH | 3/5 | 0.6000 | AKCE |
3/5 | 0.6000 | ASPRU | 3/5 | 0.6000 | ALBUS | 3/5 | 0.6000 | BATZEN | 72/125 | 0.5760 | VINTEM |
27/50 | 0.5400 | NICKEL | 12/25 | 0.4800 | B-ASPRON-TRACHY | 9/20 | 0.4500 | DIOBOL | 9/20 | 0.4500 | CONSDIME |
54/125 | 0.4320 | PENNY | 54/145 | 0.3724 | SICKLE | 9/25 | 0.3600 | LEU-ORG | 9/25 | 0.3600 | GROS |
9/25 | 0.3600 | WAAN | 9/25 | 0.3600 | USD14 | 9/25 | 0.3600 | LATINUM-SLIP | 9/25 | 0.3600 | SHAHI |
27/80 | 0.3375 | YARMAK | 27/80 | 0.3375 | GROSSO | 27/80 | 0.3375 | QIRAN | 18/55 | 0.3273 | CHF14 |
3/10 | 0.3000 | ZUZ | 3/10 | 0.3000 | LITAS | 3/10 | 0.3000 | TRIOBOL | 36/125 | 0.2880 | BANCUTA |
27/100 | 0.2700 | DIME | 27/100 | 0.2700 | EUR14 | 27/100 | 0.2700 | MACUTA | 9/35 | 0.2571 | WALDUCAT |
81/350 | 0.2314 | SILIQUA | 6/25 | 0.2400 | XDR14 | 6/25 | 0.2400 | SOLDO | 9/40 | 0.2250 | TETRAOBOL |
27/125 | 0.2160 | DIRHAM | 27/125 | 0.2160 | BIT | 27/125 | 0.2160 | REAL | 27/125 | 0.2160 | GBP14 |
9/50 | 0.1800 | PRAGROS | 9/50 | 0.1800 | PXP | 9/50 | 0.1800 | MONME | 9/50 | 0.1800 | DENARIUS |
27/160 | 0.1688 | IND-AG-UNIT | 81/500 | 0.1620 | MILLARESION | 27/160 | 0.1688 | KUNA | 4/25 | 0.1600 | SFANTZ-ORG |
27/170 | 0.1588 | MITHQAL-S | 3/20 | 0.1500 | RIKSMARK | 3/20 | 0.1500 | DRACHM | 27/185 | 0.1459 | MITHQAL-AG |
18/125 | 0.1440 | FRANC | 18/125 | 0.1440 | LIVRE | 18/125 | 0.1440 | LB-CU | 27/190 | 0.1421 | LARIN |
27/200 | 0.1350 | RUBLE | 3/25 | 0.1200 | GOLDSMARK | 6/55 | 0.1091 | IMPSHILING | 27/250 | 0.1080 | PISTAREEN |
27/250 | 0.1080 | CUMINA | 27/250 | 0.1080 | TANGA | 27/250 | 0.1080 | QUARTER | 27/250 | 0.1080 | GROAT |
27/250 | 0.1080 | HECTOPIC | 27/250 | 0.1080 | DON | 9/100 | 0.0900 | ANTONINIANUS | 9/100 | 0.0900 | MIRULIRA |
9/100 | 0.0900 | VIC14 | 9/100 | 0.0900 | ABBASI | 81/1000 | 0.0810 | SKOJEC | 3/40 | 0.0750 | SHEKEL |
3/40 | 0.0750 | DIDRACHM | 3/40 | 0.0750 | STATER | 27/400 | 0.0675 | GOLDGUILDER | 3/50 | 0.0600 | RUPEE |
3/50 | 0.0600 | GUILDER | 36/625 | 0.0576 | SHU | 9/160 | 0.0562 | IMPFLORIN | 27/500 | 0.0540 | PESETA |
27/500 | 0.0540 | KG-CU | 6/125 | 0.0480 | ECU | 27/580 | 0.0466 | REICHSTHALER | 9/200 | 0.0450 | BAHT |
9/200 | 0.0450 | G-GOLD | 9/200 | 0.0450 | CONSTALER | 9/200 | 0.0450 | XCT | 9/220 | 0.0409 | G-AU |
9/250 | 0.0360 | SHILLING | 3/80 | 0.0375 | TETRADRACHM | 9/250 | 0.0360 | AES-SIGNATUM | 9/250 | 0.0360 | TYRSHEKEL |
9/250 | 0.0360 | TESTOON | 27/875 | 0.0309 | MAHMUDIYE | 27/880 | 0.0307 | AUKSINAS | 3/100 | 0.0300 | LEEUWENDAALDER |
3/100 | 0.0300 | DALEON | 3/100 | 0.0300 | E-ASPRON-TRACHY | 3/100 | 0.0300 | PENTADRACHM | 27/1000 | 0.0270 | DOLLAR |
27/1000 | 0.0270 | P-O-EIGHT | 27/1000 | 0.0270 | MTTHALER | 27/1000 | 0.0270 | CONVENTHALER | 27/1000 | 0.0270 | PESO |
3/125 | 0.0240 | TALER | 3/125 | 0.0240 | JOACHIMSTHALER | 3/125 | 0.0240 | RIJKSDAALDER | 6/275 | 0.0218 | IMPCROWN |
27/1250 | 0.0216 | CROWN | 27/1250 | 0.0216 | QUINTAL | 27/1250 | 0.0216 | MILREIS | 27/1250 | 0.0216 | OZ-S |
3/140 | 0.0214 | GULDENGROSCHEN | 54/2465 | 0.0219 | GALEON | 3/160 | 0.0188 | OCTADRACHM | 9/500 | 0.0180 | FLORIN |
9/500 | 0.0180 | TAEL | 3/175 | 0.0171 | GCAL-T | 3/200 | 0.0150 | DECADRACHM | 9/625 | 0.0144 | BU |
9/625 | 0.0144 | MANCUS | 27/2000 | 0.0135 | CHERVONET | 27/2000 | 0.0135 | ZLOT | 27/2000 | 0.0135 | SCUD |
3/250 | 0.0120 | DUCAT | 3/250 | 0.0120 | FIORINO | 3/250 | 0.0120 | LIRA | 3/250 | 0.0120 | KOKU |
2/175 | 0.0114 | GALBEN-ORG | 27/2500 | 0.0108 | GJ-E | 27/2500 | 0.0108 | KILOPIC | 27/2500 | 0.0108 | SOL |
3/280 | 0.0107 | FERTUN | 9/850 | 0.0106 | MITHQAL-G | 27/2560 | 0.0105 | IND-AU-UNIT | 9/875 | 0.0103 | DINAR |
9/875 | 0.0103 | SOLIDUS | 27/2800 | 0.0096 | NOMISMA | 3/400 | 0.0075 | DEBEN | 3/400 | 0.0075 | CROESID |
9/1250 | 0.0072 | AUREUS | 9/1250 | 0.0072 | POL | 27/4000 | 0.0068 | PISTOLE | 3/500 | 0.0060 | LOUIS |
9/1630 | 0.0055 | PLANCK | 3/550 | 0.0055 | IMPOUND | 3/550 | 0.0055 | SOVEREIGN | 27/5000 | 0.0054 | NOBLE |
9/2500 | 0.0036 | RYO | 9/2500 | 0.0036 | LATINUM-STRIP | 27/8000 | 0.0034 | GRIVNA | 3/1000 | 0.0030 | PXO |
3/1000 | 0.0030 | CLARKE | 3/1000 | 0.0030 | MWH-E | 3/1000 | 0.0030 | OVIS | 3/1000 | 0.0030 | OXHIDE-INGOT |
3/1000 | 0.0030 | MARK-LOEDIG | 3/1000 | 0.0030 | KOPA | 27/10000 | 0.0027 | EAGLE | 27/10000 | 0.0027 | MARK |
9/3500 | 0.0026 | GCAL-E | 9/5000 | 0.0018 | POUND | 9/5000 | 0.0018 | TOMAN | 9/5000 | 0.0018 | TON |
27/16000 | 0.0017 | FUND | 27/16000 | 0.0017 | DOUBLOON | 3/2000 | 0.0015 | MINA | 9/6250 | 0.0014 | OZ-GOLD |
9/6875 | 0.0013 | OZ-AU | 27/25000 | 0.0011 | KLON | 27/40000 | 0.0007 | KG-S | 999/1600000 | 0.0006 | KG-AG |
27/43750 | 0.0006 | QKG-AG | 3/10000 | 0.0003 | VACA | 9/50000 | 0.0002 | LATINUM-BAR | 3/25000 | 0.0001 | LB-GOLD |
3/27500 | 0.0001 | LB-AU | 9/100000 | 0.0001 | GALACTIC-CREDIT | 9/200000 | 0.0000 | KG-GOLD | 9/220000 | 0.0000 | KG-AU |
27/1250000 | 0.0000 | CONTODEREIS | 9/500000 | 0.0000 | LATINUM-BRICK | 27/2500000 | 0.0000 | MOL | 27/2500000 | 0.0000 | TJ-E |
3/1000000 | 0.0000 | GWH-E | 3/1000000 | 0.0000 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan