(SUB)MULTIPLES:
675 | NIC | 300 | COWRIE-BAHT | 225 | COWRIE-IND | 45 | JPY14 |
36 | DENIER | 20 | PENNING | 15 | PARA-ORG | 15 | BAN-LMU |
15 | MON | 15 | CENTIME | 10 | DUIT | 5 | GOLOGAN |
3 | SOU | 3 | DENARO | 1 | FIRFIRIC | 1/2 | B-ASPRON-TRACHY |
1/4 | XDR14 | 1/4 | SOLDO | 1/6 | SFANTZ-ORG | 1/8 | GOLDSMARK |
1/16 | RUPEE | 1/16 | GUILDER | 1/20 | ECU | 1/24 | DAALDER |
1/24 | VEREINSTHALER | 1/32 | LEEUWENDAALDER | 1/32 | DALEON | 1/32 | E-ASPRON-TRACHY |
1/32 | PENTADRACHM | 1/40 | TALER | 1/40 | JOACHIMSTHALER | 1/40 | RIJKSDAALDER |
1/44 | IMPCROWN | 1/48 | OZ-AG | 1/48 | DUCATOON | 1/56 | GCAL-T |
1/64 | DECADRACHM | 1/80 | DUCAT | 1/80 | FIORINO | 1/80 | LIRA |
1/80 | KOKU | 1/84 | GALBEN-ORG | 1/96 | HYPERPYRON | 1/96 | BEZANT |
1/128 | DEBEN | 1/128 | CROESID | 1/160 | LOUIS | 1/176 | IMPOUND |
1/176 | SOVEREIGN | 1/192 | DARIC | 1/192 | FILIPIC | 1/192 | KOSON |
1/240 | MOHUR | 1/320 | PXO | 1/320 | CLARKE | 1/320 | MWH-E |
1/320 | OVIS | 1/320 | OXHIDE-INGOT | 1/320 | MARK-LOEDIG | 1/320 | KOPA |
1/640 | MINA | 1/3200 | VACA | 1/8000 | LB-GOLD | 1/8400 | PUNGA |
1/8800 | LB-AU | 1/19200 | PXT | 1/38400 | TALANT | 1/320000 | GWH-E |
1/320000 | KILOCLARKE |
45/4 | 11.2500 | PIC | 675/4 | 168.7500 | NUMMUS | 225/4 | 56.2500 | G-CU | 375/8 | 46.8750 | CONSMIL |
225/8 | 28.1250 | DENGA | 225/8 | 28.1250 | CASH | 625/24 | 26.0417 | OTTOPARA | 45/2 | 22.5000 | REIS |
75/4 | 18.7500 | WEN | 75/4 | 18.7500 | PERSIAN-DINAR | 225/16 | 14.0625 | KOPEIK | 45/4 | 11.2500 | MJ-E |
45/4 | 11.2500 | KNUT | 54/5 | 10.8000 | GRAIN-S | 999/100 | 9.9900 | GRAIN-AG | 75/8 | 9.3750 | ONKIA |
135/16 | 8.4375 | VENDINARIO | 15/2 | 7.5000 | HEMITETARTEMORION | 15/2 | 7.5000 | KHALKOI | 27/4 | 6.7500 | MARAVEDI |
25/4 | 6.2500 | PAISA | 25/4 | 6.2500 | RAPPEN | 25/4 | 6.2500 | GULDEN-CENT | 45/8 | 5.6250 | RATTI |
135/32 | 4.2188 | FOLLIS | 75/16 | 4.6875 | CONCENT | 225/56 | 4.0179 | ZAR14 | 15/4 | 3.7500 | KREUTZER |
15/4 | 3.7500 | TETARTEMORION | 25/8 | 3.1250 | KWH-E | 25/8 | 3.1250 | MILLICLARKE | 25/8 | 3.1250 | DANBAN |
45/16 | 2.8125 | CENT | 45/16 | 2.8125 | WAMPUM | 75/28 | 2.6786 | MCAL-E | 5/2 | 2.5000 | ORE |
5/2 | 2.5000 | PLAK | 5/2 | 2.5000 | TRIHEMITETARTEMORION | 5/2 | 2.5000 | DAM | 9/4 | 2.2500 | LITRE |
15/8 | 1.8750 | KG | 15/8 | 1.8750 | AS | 15/8 | 1.8750 | HEMIOBOL | 9/5 | 1.8000 | OZ-CU |
9/5 | 1.8000 | FARTHING | 3/2 | 1.5000 | BISTI | 15/11 | 1.3636 | IMPENNY | 45/32 | 1.4063 | VLADUCAT |
45/32 | 1.4063 | VENSOLDINO | 5/4 | 1.2500 | TRITETARTEMORION | 5/4 | 1.2500 | RON14 | 5/4 | 1.2500 | STUVIER |
5/4 | 1.2500 | SKILLING | 9/8 | 1.1250 | LEON | 9/8 | 1.1250 | LON | 9/8 | 1.1250 | DECAPIC |
25/24 | 1.0417 | RADUCAT | 25/24 | 1.0417 | KRONE-ORE | 15/16 | 0.9375 | OBOL | 9/10 | 0.9000 | HALFPENNY |
45/56 | 0.8036 | WALBAN | 25/32 | 0.7813 | LITRA | 3/4 | 0.7500 | BANDENAR | 3/4 | 0.7500 | SESTERT |
3/4 | 0.7500 | PUL | 18/25 | 0.7200 | GRAIN-GOLD | 36/55 | 0.6545 | GRAIN-AU | 45/64 | 0.7031 | G-S |
333/512 | 0.6504 | G-AG | 45/64 | 0.7031 | SCEAT | 9/14 | 0.6429 | QG-AG | 125/192 | 0.6510 | OTTOGURUSH |
5/8 | 0.6250 | AKCE | 5/8 | 0.6250 | ASPRU | 5/8 | 0.6250 | ALBUS | 5/8 | 0.6250 | BATZEN |
3/5 | 0.6000 | VINTEM | 9/16 | 0.5625 | NICKEL | 15/32 | 0.4688 | DIOBOL | 15/32 | 0.4688 | CONSDIME |
9/20 | 0.4500 | PENNY | 45/116 | 0.3879 | SICKLE | 3/8 | 0.3750 | LEU-ORG | 3/8 | 0.3750 | GROS |
3/8 | 0.3750 | WAAN | 3/8 | 0.3750 | USD14 | 3/8 | 0.3750 | LATINUM-SLIP | 3/8 | 0.3750 | SHAHI |
45/128 | 0.3516 | YARMAK | 45/128 | 0.3516 | GROSSO | 45/128 | 0.3516 | QIRAN | 15/44 | 0.3409 | CHF14 |
5/16 | 0.3125 | ZUZ | 5/16 | 0.3125 | LITAS | 5/16 | 0.3125 | TRIOBOL | 3/10 | 0.3000 | BANCUTA |
9/32 | 0.2813 | DIME | 9/32 | 0.2813 | EUR14 | 9/32 | 0.2813 | MACUTA | 15/56 | 0.2679 | WALDUCAT |
27/112 | 0.2411 | SILIQUA | 15/64 | 0.2344 | TETRAOBOL | 9/40 | 0.2250 | DIRHAM | 9/40 | 0.2250 | BIT |
9/40 | 0.2250 | REAL | 9/40 | 0.2250 | GBP14 | 5/24 | 0.2083 | PARA | 3/16 | 0.1875 | PRAGROS |
3/16 | 0.1875 | PXP | 3/16 | 0.1875 | MONME | 3/16 | 0.1875 | DENARIUS | 45/256 | 0.1758 | IND-AG-UNIT |
27/160 | 0.1688 | MILLARESION | 45/256 | 0.1758 | KUNA | 45/272 | 0.1654 | MITHQAL-S | 5/32 | 0.1563 | RIKSMARK |
5/32 | 0.1563 | DRACHM | 45/296 | 0.1520 | MITHQAL-AG | 3/20 | 0.1500 | FRANC | 3/20 | 0.1500 | LIVRE |
3/20 | 0.1500 | LB-CU | 45/304 | 0.1480 | LARIN | 9/64 | 0.1406 | RUBLE | 5/44 | 0.1136 | IMPSHILING |
9/80 | 0.1125 | PISTAREEN | 9/80 | 0.1125 | CUMINA | 9/80 | 0.1125 | TANGA | 9/80 | 0.1125 | QUARTER |
9/80 | 0.1125 | GROAT | 9/80 | 0.1125 | HECTOPIC | 9/80 | 0.1125 | DON | 5/48 | 0.1042 | SIGLOI |
5/48 | 0.1042 | KRONE | 5/48 | 0.1042 | RIKSMYNT-DALER | 3/32 | 0.0938 | ANTONINIANUS | 3/32 | 0.0938 | MIRULIRA |
3/32 | 0.0938 | VIC14 | 3/32 | 0.0938 | ABBASI | 27/320 | 0.0844 | SKOJEC | 5/64 | 0.0781 | SHEKEL |
5/64 | 0.0781 | DIDRACHM | 5/64 | 0.0781 | STATER | 9/128 | 0.0703 | GOLDGUILDER | 3/50 | 0.0600 | SHU |
15/256 | 0.0586 | IMPFLORIN | 9/160 | 0.0562 | PESETA | 9/160 | 0.0562 | KG-CU | 45/928 | 0.0485 | REICHSTHALER |
3/64 | 0.0469 | BAHT | 3/64 | 0.0469 | G-GOLD | 3/64 | 0.0469 | CONSTALER | 3/64 | 0.0469 | XCT |
15/352 | 0.0426 | G-AU | 3/80 | 0.0375 | SHILLING | 5/128 | 0.0391 | TETRADRACHM | 3/80 | 0.0375 | AES-SIGNATUM |
3/80 | 0.0375 | TYRSHEKEL | 3/80 | 0.0375 | TESTOON | 9/280 | 0.0321 | MAHMUDIYE | 45/1408 | 0.0320 | AUKSINAS |
25/768 | 0.0326 | ICOSAR | 9/320 | 0.0281 | DOLLAR | 9/320 | 0.0281 | P-O-EIGHT | 9/320 | 0.0281 | MTTHALER |
9/320 | 0.0281 | CONVENTHALER | 9/320 | 0.0281 | PESO | 5/192 | 0.0260 | RIKSDALER | 5/192 | 0.0260 | HEXADRACHM |
9/400 | 0.0225 | CROWN | 9/400 | 0.0225 | QUINTAL | 9/400 | 0.0225 | MILREIS | 9/400 | 0.0225 | OZ-S |
5/224 | 0.0223 | GULDENGROSCHEN | 45/1972 | 0.0228 | GALEON | 5/256 | 0.0195 | OCTADRACHM | 3/160 | 0.0188 | FLORIN |
3/160 | 0.0188 | TAEL | 3/200 | 0.0150 | BU | 3/200 | 0.0150 | MANCUS | 5/336 | 0.0149 | WALPERPER |
9/640 | 0.0141 | CHERVONET | 9/640 | 0.0141 | ZLOT | 9/640 | 0.0141 | SCUD | 5/384 | 0.0130 | SULTANI |
9/800 | 0.0113 | GJ-E | 9/800 | 0.0113 | KILOPIC | 9/800 | 0.0113 | SOL | 5/448 | 0.0112 | FERTUN |
3/272 | 0.0110 | MITHQAL-G | 45/4096 | 0.0110 | IND-AU-UNIT | 3/280 | 0.0107 | DINAR | 3/280 | 0.0107 | SOLIDUS |
9/896 | 0.0100 | NOMISMA | 3/400 | 0.0075 | AUREUS | 3/400 | 0.0075 | POL | 9/1280 | 0.0070 | PISTOLE |
5/768 | 0.0065 | OTTOLIRA | 15/2608 | 0.0058 | PLANCK | 9/1600 | 0.0056 | NOBLE | 3/800 | 0.0037 | RYO |
3/800 | 0.0037 | LATINUM-STRIP | 9/2560 | 0.0035 | GRIVNA | 9/3200 | 0.0028 | EAGLE | 9/3200 | 0.0028 | MARK |
3/1120 | 0.0027 | GCAL-E | 3/1600 | 0.0019 | POUND | 3/1600 | 0.0019 | TOMAN | 3/1600 | 0.0019 | TON |
9/5120 | 0.0018 | FUND | 9/5120 | 0.0018 | DOUBLOON | 3/2000 | 0.0015 | OZ-GOLD | 3/2200 | 0.0014 | OZ-AU |
9/8000 | 0.0011 | KLON | 9/12800 | 0.0007 | KG-S | 333/512000 | 0.0007 | KG-AG | 9/14000 | 0.0006 | QKG-AG |
3/16000 | 0.0002 | LATINUM-BAR | 3/32000 | 0.0001 | GALACTIC-CREDIT | 3/64000 | 0.0000 | KG-GOLD | 3/70400 | 0.0000 | KG-AU |
9/400000 | 0.0000 | CONTODEREIS | 3/160000 | 0.0000 | LATINUM-BRICK | 9/800000 | 0.0000 | MOL | 9/800000 | 0.0000 | TJ-E |
Copyright (c) 2015 Alexandru Dan Corlan