 PIXIPOL HOME
                    PIXIPOL HOME
(SUB)MULTIPLES:
| 42 | PIC | 2520 | NIC | 1120 | COWRIE-BAHT | 840 | COWRIE-IND | 
| 630 | NUMMUS | 210 | G-CU | 175 | CONSMIL | 168 | JPY14 | 
| 105 | DENGA | 105 | CASH | 84 | REIS | 70 | WEN | 
| 70 | PERSIAN-DINAR | 56 | PARA-ORG | 56 | BAN-LMU | 56 | MON | 
| 56 | CENTIME | 42 | MJ-E | 42 | KNUT | 35 | ONKIA | 
| 28 | HEMITETARTEMORION | 28 | KHALKOI | 21 | RATTI | 15 | ZAR14 | 
| 14 | KREUTZER | 14 | TETARTEMORION | 10 | MCAL-E | 7 | KG | 
| 7 | AS | 7 | HEMIOBOL | 3 | WALBAN | 1 | WALDUCAT | 
| 1/12 | GULDENGROSCHEN | 1/15 | GCAL-T | 1/18 | WALPERPER | 1/24 | FERTUN | 
| 1/25 | DINAR | 1/25 | SOLIDUS | 1/100 | GCAL-E | 1/2250 | PUNGA | 
| 672/5 | 134.4000 | DENIER | 875/9 | 97.2222 | OTTOPARA | 224/3 | 74.6667 | PENNING | 105/2 | 52.5000 | KOPEIK | 
| 1008/25 | 40.3200 | GRAIN-S | 4662/125 | 37.2960 | GRAIN-AG | 112/3 | 37.3333 | DUIT | 63/2 | 31.5000 | VENDINARIO | 
| 126/5 | 25.2000 | MARAVEDI | 70/3 | 23.3333 | PAISA | 70/3 | 23.3333 | RAPPEN | 70/3 | 23.3333 | GULDEN-CENT | 
| 56/3 | 18.6667 | GOLOGAN | 63/4 | 15.7500 | FOLLIS | 35/2 | 17.5000 | CONCENT | 35/3 | 11.6667 | KWH-E | 
| 35/3 | 11.6667 | MILLICLARKE | 35/3 | 11.6667 | DANBAN | 56/5 | 11.2000 | SOU | 56/5 | 11.2000 | DENARO | 
| 21/2 | 10.5000 | CENT | 21/2 | 10.5000 | WAMPUM | 28/3 | 9.3333 | ORE | 28/3 | 9.3333 | PLAK | 
| 28/3 | 9.3333 | TRIHEMITETARTEMORION | 28/3 | 9.3333 | DAM | 42/5 | 8.4000 | LITRE | 168/25 | 6.7200 | OZ-CU | 
| 168/25 | 6.7200 | FARTHING | 28/5 | 5.6000 | BISTI | 56/11 | 5.0909 | IMPENNY | 21/4 | 5.2500 | VLADUCAT | 
| 21/4 | 5.2500 | VENSOLDINO | 14/3 | 4.6667 | TRITETARTEMORION | 14/3 | 4.6667 | RON14 | 14/3 | 4.6667 | STUVIER | 
| 14/3 | 4.6667 | SKILLING | 21/5 | 4.2000 | LEON | 21/5 | 4.2000 | LON | 21/5 | 4.2000 | DECAPIC | 
| 35/9 | 3.8889 | RADUCAT | 35/9 | 3.8889 | KRONE-ORE | 56/15 | 3.7333 | FIRFIRIC | 7/2 | 3.5000 | OBOL | 
| 84/25 | 3.3600 | HALFPENNY | 35/12 | 2.9167 | LITRA | 14/5 | 2.8000 | BANDENAR | 14/5 | 2.8000 | SESTERT | 
| 14/5 | 2.8000 | PUL | 336/125 | 2.6880 | GRAIN-GOLD | 672/275 | 2.4436 | GRAIN-AU | 21/8 | 2.6250 | G-S | 
| 777/320 | 2.4281 | G-AG | 21/8 | 2.6250 | SCEAT | 12/5 | 2.4000 | QG-AG | 175/72 | 2.4306 | OTTOGURUSH | 
| 7/3 | 2.3333 | AKCE | 7/3 | 2.3333 | ASPRU | 7/3 | 2.3333 | ALBUS | 7/3 | 2.3333 | BATZEN | 
| 56/25 | 2.2400 | VINTEM | 21/10 | 2.1000 | NICKEL | 28/15 | 1.8667 | B-ASPRON-TRACHY | 7/4 | 1.7500 | DIOBOL | 
| 7/4 | 1.7500 | CONSDIME | 42/25 | 1.6800 | PENNY | 42/29 | 1.4483 | SICKLE | 7/5 | 1.4000 | LEU-ORG | 
| 7/5 | 1.4000 | GROS | 7/5 | 1.4000 | WAAN | 7/5 | 1.4000 | USD14 | 7/5 | 1.4000 | LATINUM-SLIP | 
| 7/5 | 1.4000 | SHAHI | 21/16 | 1.3125 | YARMAK | 21/16 | 1.3125 | GROSSO | 21/16 | 1.3125 | QIRAN | 
| 14/11 | 1.2727 | CHF14 | 7/6 | 1.1667 | ZUZ | 7/6 | 1.1667 | LITAS | 7/6 | 1.1667 | TRIOBOL | 
| 28/25 | 1.1200 | BANCUTA | 21/20 | 1.0500 | DIME | 21/20 | 1.0500 | EUR14 | 21/20 | 1.0500 | MACUTA | 
| 9/10 | 0.9000 | SILIQUA | 14/15 | 0.9333 | XDR14 | 14/15 | 0.9333 | SOLDO | 7/8 | 0.8750 | TETRAOBOL | 
| 21/25 | 0.8400 | DIRHAM | 21/25 | 0.8400 | BIT | 21/25 | 0.8400 | REAL | 21/25 | 0.8400 | GBP14 | 
| 7/9 | 0.7778 | PARA | 7/10 | 0.7000 | PRAGROS | 7/10 | 0.7000 | PXP | 7/10 | 0.7000 | MONME | 
| 7/10 | 0.7000 | DENARIUS | 21/32 | 0.6563 | IND-AG-UNIT | 63/100 | 0.6300 | MILLARESION | 21/32 | 0.6563 | KUNA | 
| 28/45 | 0.6222 | SFANTZ-ORG | 21/34 | 0.6176 | MITHQAL-S | 7/12 | 0.5833 | RIKSMARK | 7/12 | 0.5833 | DRACHM | 
| 21/37 | 0.5676 | MITHQAL-AG | 14/25 | 0.5600 | FRANC | 14/25 | 0.5600 | LIVRE | 14/25 | 0.5600 | LB-CU | 
| 21/38 | 0.5526 | LARIN | 21/40 | 0.5250 | RUBLE | 7/15 | 0.4667 | GOLDSMARK | 14/33 | 0.4242 | IMPSHILING | 
| 21/50 | 0.4200 | PISTAREEN | 21/50 | 0.4200 | CUMINA | 21/50 | 0.4200 | TANGA | 21/50 | 0.4200 | QUARTER | 
| 21/50 | 0.4200 | GROAT | 21/50 | 0.4200 | HECTOPIC | 21/50 | 0.4200 | DON | 7/18 | 0.3889 | SIGLOI | 
| 7/18 | 0.3889 | KRONE | 7/18 | 0.3889 | RIKSMYNT-DALER | 7/20 | 0.3500 | ANTONINIANUS | 7/20 | 0.3500 | MIRULIRA | 
| 7/20 | 0.3500 | VIC14 | 7/20 | 0.3500 | ABBASI | 63/200 | 0.3150 | SKOJEC | 7/24 | 0.2917 | SHEKEL | 
| 7/24 | 0.2917 | DIDRACHM | 7/24 | 0.2917 | STATER | 21/80 | 0.2625 | GOLDGUILDER | 7/30 | 0.2333 | RUPEE | 
| 7/30 | 0.2333 | GUILDER | 28/125 | 0.2240 | SHU | 7/32 | 0.2188 | IMPFLORIN | 21/100 | 0.2100 | PESETA | 
| 21/100 | 0.2100 | KG-CU | 14/75 | 0.1867 | ECU | 21/116 | 0.1810 | REICHSTHALER | 7/40 | 0.1750 | BAHT | 
| 7/40 | 0.1750 | G-GOLD | 7/40 | 0.1750 | CONSTALER | 7/40 | 0.1750 | XCT | 7/44 | 0.1591 | G-AU | 
| 7/45 | 0.1556 | DAALDER | 7/45 | 0.1556 | VEREINSTHALER | 7/50 | 0.1400 | SHILLING | 7/48 | 0.1458 | TETRADRACHM | 
| 7/50 | 0.1400 | AES-SIGNATUM | 7/50 | 0.1400 | TYRSHEKEL | 7/50 | 0.1400 | TESTOON | 3/25 | 0.1200 | MAHMUDIYE | 
| 21/176 | 0.1193 | AUKSINAS | 7/60 | 0.1167 | LEEUWENDAALDER | 7/60 | 0.1167 | DALEON | 7/60 | 0.1167 | E-ASPRON-TRACHY | 
| 7/60 | 0.1167 | PENTADRACHM | 35/288 | 0.1215 | ICOSAR | 21/200 | 0.1050 | DOLLAR | 21/200 | 0.1050 | P-O-EIGHT | 
| 21/200 | 0.1050 | MTTHALER | 21/200 | 0.1050 | CONVENTHALER | 21/200 | 0.1050 | PESO | 7/72 | 0.0972 | RIKSDALER | 
| 7/72 | 0.0972 | HEXADRACHM | 7/75 | 0.0933 | TALER | 7/75 | 0.0933 | JOACHIMSTHALER | 7/75 | 0.0933 | RIJKSDAALDER | 
| 14/165 | 0.0848 | IMPCROWN | 21/250 | 0.0840 | CROWN | 21/250 | 0.0840 | QUINTAL | 21/250 | 0.0840 | MILREIS | 
| 21/250 | 0.0840 | OZ-S | 42/493 | 0.0852 | GALEON | 7/90 | 0.0778 | OZ-AG | 7/90 | 0.0778 | DUCATOON | 
| 7/96 | 0.0729 | OCTADRACHM | 7/100 | 0.0700 | FLORIN | 7/100 | 0.0700 | TAEL | 7/120 | 0.0583 | DECADRACHM | 
| 7/125 | 0.0560 | BU | 7/125 | 0.0560 | MANCUS | 21/400 | 0.0525 | CHERVONET | 21/400 | 0.0525 | ZLOT | 
| 21/400 | 0.0525 | SCUD | 7/150 | 0.0467 | DUCAT | 7/150 | 0.0467 | FIORINO | 7/150 | 0.0467 | LIRA | 
| 7/150 | 0.0467 | KOKU | 7/144 | 0.0486 | SULTANI | 2/45 | 0.0444 | GALBEN-ORG | 21/500 | 0.0420 | GJ-E | 
| 21/500 | 0.0420 | KILOPIC | 21/500 | 0.0420 | SOL | 7/170 | 0.0412 | MITHQAL-G | 21/512 | 0.0410 | IND-AU-UNIT | 
| 7/180 | 0.0389 | HYPERPYRON | 7/180 | 0.0389 | BEZANT | 3/80 | 0.0375 | NOMISMA | 7/240 | 0.0292 | DEBEN | 
| 7/240 | 0.0292 | CROESID | 7/250 | 0.0280 | AUREUS | 7/250 | 0.0280 | POL | 21/800 | 0.0262 | PISTOLE | 
| 7/288 | 0.0243 | OTTOLIRA | 7/300 | 0.0233 | LOUIS | 7/326 | 0.0215 | PLANCK | 7/330 | 0.0212 | IMPOUND | 
| 7/330 | 0.0212 | SOVEREIGN | 21/1000 | 0.0210 | NOBLE | 7/360 | 0.0194 | DARIC | 7/360 | 0.0194 | FILIPIC | 
| 7/360 | 0.0194 | KOSON | 7/450 | 0.0156 | MOHUR | 7/500 | 0.0140 | RYO | 7/500 | 0.0140 | LATINUM-STRIP | 
| 21/1600 | 0.0131 | GRIVNA | 7/600 | 0.0117 | PXO | 7/600 | 0.0117 | CLARKE | 7/600 | 0.0117 | MWH-E | 
| 7/600 | 0.0117 | OVIS | 7/600 | 0.0117 | OXHIDE-INGOT | 7/600 | 0.0117 | MARK-LOEDIG | 7/600 | 0.0117 | KOPA | 
| 21/2000 | 0.0105 | EAGLE | 21/2000 | 0.0105 | MARK | 7/1000 | 0.0070 | POUND | 7/1000 | 0.0070 | TOMAN | 
| 7/1000 | 0.0070 | TON | 21/3200 | 0.0066 | FUND | 21/3200 | 0.0066 | DOUBLOON | 7/1200 | 0.0058 | MINA | 
| 7/1250 | 0.0056 | OZ-GOLD | 7/1375 | 0.0051 | OZ-AU | 21/5000 | 0.0042 | KLON | 21/8000 | 0.0026 | KG-S | 
| 777/320000 | 0.0024 | KG-AG | 3/1250 | 0.0024 | QKG-AG | 7/6000 | 0.0012 | VACA | 7/10000 | 0.0007 | LATINUM-BAR | 
| 7/15000 | 0.0005 | LB-GOLD | 7/16500 | 0.0004 | LB-AU | 7/20000 | 0.0003 | GALACTIC-CREDIT | 7/40000 | 0.0002 | KG-GOLD | 
| 7/36000 | 0.0002 | PXT | 7/44000 | 0.0002 | KG-AU | 7/72000 | 0.0001 | TALANT | 21/250000 | 0.0001 | CONTODEREIS | 
| 7/100000 | 0.0001 | LATINUM-BRICK | 21/500000 | 0.0000 | MOL | 21/500000 | 0.0000 | TJ-E | 7/600000 | 0.0000 | GWH-E | 
| 7/600000 | 0.0000 | KILOCLARKE | 
Copyright (c) 2015 Alexandru Dan Corlan