(SUB)MULTIPLES:
1350 | NIC | 600 | COWRIE-BAHT | 450 | COWRIE-IND | 90 | JPY14 |
72 | DENIER | 45 | REIS | 40 | PENNING | 30 | PARA-ORG |
30 | BAN-LMU | 30 | MON | 30 | CENTIME | 20 | DUIT |
15 | HEMITETARTEMORION | 15 | KHALKOI | 10 | GOLOGAN | 6 | SOU |
6 | DENARO | 5 | ORE | 5 | PLAK | 5 | TRIHEMITETARTEMORION |
5 | DAM | 3 | BISTI | 2 | FIRFIRIC | 1 | B-ASPRON-TRACHY |
1/2 | XDR14 | 1/2 | SOLDO | 1/3 | SFANTZ-ORG | 1/4 | GOLDSMARK |
1/8 | RUPEE | 1/8 | GUILDER | 1/10 | ECU | 1/12 | DAALDER |
1/12 | VEREINSTHALER | 1/16 | LEEUWENDAALDER | 1/16 | DALEON | 1/16 | E-ASPRON-TRACHY |
1/16 | PENTADRACHM | 1/20 | TALER | 1/20 | JOACHIMSTHALER | 1/20 | RIJKSDAALDER |
1/22 | IMPCROWN | 1/24 | OZ-AG | 1/24 | DUCATOON | 1/28 | GCAL-T |
1/32 | DECADRACHM | 1/40 | DUCAT | 1/40 | FIORINO | 1/40 | LIRA |
1/40 | KOKU | 1/42 | GALBEN-ORG | 1/48 | HYPERPYRON | 1/48 | BEZANT |
1/64 | DEBEN | 1/64 | CROESID | 1/80 | LOUIS | 1/88 | IMPOUND |
1/88 | SOVEREIGN | 1/96 | DARIC | 1/96 | FILIPIC | 1/96 | KOSON |
1/120 | MOHUR | 1/160 | PXO | 1/160 | CLARKE | 1/160 | MWH-E |
1/160 | OVIS | 1/160 | OXHIDE-INGOT | 1/160 | MARK-LOEDIG | 1/160 | KOPA |
1/320 | MINA | 1/1600 | VACA | 1/4000 | LB-GOLD | 1/4200 | PUNGA |
1/4400 | LB-AU | 1/9600 | PXT | 1/19200 | TALANT | 1/160000 | GWH-E |
1/160000 | KILOCLARKE |
45/2 | 22.5000 | PIC | 675/2 | 337.5000 | NUMMUS | 225/2 | 112.5000 | G-CU | 375/4 | 93.7500 | CONSMIL |
225/4 | 56.2500 | DENGA | 225/4 | 56.2500 | CASH | 625/12 | 52.0833 | OTTOPARA | 75/2 | 37.5000 | WEN |
75/2 | 37.5000 | PERSIAN-DINAR | 225/8 | 28.1250 | KOPEIK | 45/2 | 22.5000 | MJ-E | 45/2 | 22.5000 | KNUT |
108/5 | 21.6000 | GRAIN-S | 999/50 | 19.9800 | GRAIN-AG | 75/4 | 18.7500 | ONKIA | 135/8 | 16.8750 | VENDINARIO |
27/2 | 13.5000 | MARAVEDI | 25/2 | 12.5000 | PAISA | 25/2 | 12.5000 | RAPPEN | 25/2 | 12.5000 | GULDEN-CENT |
45/4 | 11.2500 | RATTI | 135/16 | 8.4375 | FOLLIS | 75/8 | 9.3750 | CONCENT | 225/28 | 8.0357 | ZAR14 |
15/2 | 7.5000 | KREUTZER | 15/2 | 7.5000 | TETARTEMORION | 25/4 | 6.2500 | KWH-E | 25/4 | 6.2500 | MILLICLARKE |
25/4 | 6.2500 | DANBAN | 45/8 | 5.6250 | CENT | 45/8 | 5.6250 | WAMPUM | 75/14 | 5.3571 | MCAL-E |
9/2 | 4.5000 | LITRE | 15/4 | 3.7500 | KG | 15/4 | 3.7500 | AS | 15/4 | 3.7500 | HEMIOBOL |
18/5 | 3.6000 | OZ-CU | 18/5 | 3.6000 | FARTHING | 30/11 | 2.7273 | IMPENNY | 45/16 | 2.8125 | VLADUCAT |
45/16 | 2.8125 | VENSOLDINO | 5/2 | 2.5000 | TRITETARTEMORION | 5/2 | 2.5000 | RON14 | 5/2 | 2.5000 | STUVIER |
5/2 | 2.5000 | SKILLING | 9/4 | 2.2500 | LEON | 9/4 | 2.2500 | LON | 9/4 | 2.2500 | DECAPIC |
25/12 | 2.0833 | RADUCAT | 25/12 | 2.0833 | KRONE-ORE | 15/8 | 1.8750 | OBOL | 9/5 | 1.8000 | HALFPENNY |
45/28 | 1.6071 | WALBAN | 25/16 | 1.5625 | LITRA | 3/2 | 1.5000 | BANDENAR | 3/2 | 1.5000 | SESTERT |
3/2 | 1.5000 | PUL | 36/25 | 1.4400 | GRAIN-GOLD | 72/55 | 1.3091 | GRAIN-AU | 45/32 | 1.4063 | G-S |
333/256 | 1.3008 | G-AG | 45/32 | 1.4063 | SCEAT | 9/7 | 1.2857 | QG-AG | 125/96 | 1.3021 | OTTOGURUSH |
5/4 | 1.2500 | AKCE | 5/4 | 1.2500 | ASPRU | 5/4 | 1.2500 | ALBUS | 5/4 | 1.2500 | BATZEN |
6/5 | 1.2000 | VINTEM | 9/8 | 1.1250 | NICKEL | 15/16 | 0.9375 | DIOBOL | 15/16 | 0.9375 | CONSDIME |
9/10 | 0.9000 | PENNY | 45/58 | 0.7759 | SICKLE | 3/4 | 0.7500 | LEU-ORG | 3/4 | 0.7500 | GROS |
3/4 | 0.7500 | WAAN | 3/4 | 0.7500 | USD14 | 3/4 | 0.7500 | LATINUM-SLIP | 3/4 | 0.7500 | SHAHI |
45/64 | 0.7031 | YARMAK | 45/64 | 0.7031 | GROSSO | 45/64 | 0.7031 | QIRAN | 15/22 | 0.6818 | CHF14 |
5/8 | 0.6250 | ZUZ | 5/8 | 0.6250 | LITAS | 5/8 | 0.6250 | TRIOBOL | 3/5 | 0.6000 | BANCUTA |
9/16 | 0.5625 | DIME | 9/16 | 0.5625 | EUR14 | 9/16 | 0.5625 | MACUTA | 15/28 | 0.5357 | WALDUCAT |
27/56 | 0.4821 | SILIQUA | 15/32 | 0.4688 | TETRAOBOL | 9/20 | 0.4500 | DIRHAM | 9/20 | 0.4500 | BIT |
9/20 | 0.4500 | REAL | 9/20 | 0.4500 | GBP14 | 5/12 | 0.4167 | PARA | 3/8 | 0.3750 | PRAGROS |
3/8 | 0.3750 | PXP | 3/8 | 0.3750 | MONME | 3/8 | 0.3750 | DENARIUS | 45/128 | 0.3516 | IND-AG-UNIT |
27/80 | 0.3375 | MILLARESION | 45/128 | 0.3516 | KUNA | 45/136 | 0.3309 | MITHQAL-S | 5/16 | 0.3125 | RIKSMARK |
5/16 | 0.3125 | DRACHM | 45/148 | 0.3041 | MITHQAL-AG | 3/10 | 0.3000 | FRANC | 3/10 | 0.3000 | LIVRE |
3/10 | 0.3000 | LB-CU | 45/152 | 0.2961 | LARIN | 9/32 | 0.2813 | RUBLE | 5/22 | 0.2273 | IMPSHILING |
9/40 | 0.2250 | PISTAREEN | 9/40 | 0.2250 | CUMINA | 9/40 | 0.2250 | TANGA | 9/40 | 0.2250 | QUARTER |
9/40 | 0.2250 | GROAT | 9/40 | 0.2250 | HECTOPIC | 9/40 | 0.2250 | DON | 5/24 | 0.2083 | SIGLOI |
5/24 | 0.2083 | KRONE | 5/24 | 0.2083 | RIKSMYNT-DALER | 3/16 | 0.1875 | ANTONINIANUS | 3/16 | 0.1875 | MIRULIRA |
3/16 | 0.1875 | VIC14 | 3/16 | 0.1875 | ABBASI | 27/160 | 0.1688 | SKOJEC | 5/32 | 0.1563 | SHEKEL |
5/32 | 0.1563 | DIDRACHM | 5/32 | 0.1563 | STATER | 9/64 | 0.1406 | GOLDGUILDER | 3/25 | 0.1200 | SHU |
15/128 | 0.1172 | IMPFLORIN | 9/80 | 0.1125 | PESETA | 9/80 | 0.1125 | KG-CU | 45/464 | 0.0970 | REICHSTHALER |
3/32 | 0.0938 | BAHT | 3/32 | 0.0938 | G-GOLD | 3/32 | 0.0938 | CONSTALER | 3/32 | 0.0938 | XCT |
15/176 | 0.0852 | G-AU | 3/40 | 0.0750 | SHILLING | 5/64 | 0.0781 | TETRADRACHM | 3/40 | 0.0750 | AES-SIGNATUM |
3/40 | 0.0750 | TYRSHEKEL | 3/40 | 0.0750 | TESTOON | 9/140 | 0.0643 | MAHMUDIYE | 45/704 | 0.0639 | AUKSINAS |
25/384 | 0.0651 | ICOSAR | 9/160 | 0.0562 | DOLLAR | 9/160 | 0.0562 | P-O-EIGHT | 9/160 | 0.0562 | MTTHALER |
9/160 | 0.0562 | CONVENTHALER | 9/160 | 0.0562 | PESO | 5/96 | 0.0521 | RIKSDALER | 5/96 | 0.0521 | HEXADRACHM |
9/200 | 0.0450 | CROWN | 9/200 | 0.0450 | QUINTAL | 9/200 | 0.0450 | MILREIS | 9/200 | 0.0450 | OZ-S |
5/112 | 0.0446 | GULDENGROSCHEN | 45/986 | 0.0456 | GALEON | 5/128 | 0.0391 | OCTADRACHM | 3/80 | 0.0375 | FLORIN |
3/80 | 0.0375 | TAEL | 3/100 | 0.0300 | BU | 3/100 | 0.0300 | MANCUS | 5/168 | 0.0298 | WALPERPER |
9/320 | 0.0281 | CHERVONET | 9/320 | 0.0281 | ZLOT | 9/320 | 0.0281 | SCUD | 5/192 | 0.0260 | SULTANI |
9/400 | 0.0225 | GJ-E | 9/400 | 0.0225 | KILOPIC | 9/400 | 0.0225 | SOL | 5/224 | 0.0223 | FERTUN |
3/136 | 0.0221 | MITHQAL-G | 45/2048 | 0.0220 | IND-AU-UNIT | 3/140 | 0.0214 | DINAR | 3/140 | 0.0214 | SOLIDUS |
9/448 | 0.0201 | NOMISMA | 3/200 | 0.0150 | AUREUS | 3/200 | 0.0150 | POL | 9/640 | 0.0141 | PISTOLE |
5/384 | 0.0130 | OTTOLIRA | 15/1304 | 0.0115 | PLANCK | 9/800 | 0.0113 | NOBLE | 3/400 | 0.0075 | RYO |
3/400 | 0.0075 | LATINUM-STRIP | 9/1280 | 0.0070 | GRIVNA | 9/1600 | 0.0056 | EAGLE | 9/1600 | 0.0056 | MARK |
3/560 | 0.0054 | GCAL-E | 3/800 | 0.0037 | POUND | 3/800 | 0.0037 | TOMAN | 3/800 | 0.0037 | TON |
9/2560 | 0.0035 | FUND | 9/2560 | 0.0035 | DOUBLOON | 3/1000 | 0.0030 | OZ-GOLD | 3/1100 | 0.0027 | OZ-AU |
9/4000 | 0.0022 | KLON | 9/6400 | 0.0014 | KG-S | 333/256000 | 0.0013 | KG-AG | 9/7000 | 0.0013 | QKG-AG |
3/8000 | 0.0004 | LATINUM-BAR | 3/16000 | 0.0002 | GALACTIC-CREDIT | 3/32000 | 0.0001 | KG-GOLD | 3/35200 | 0.0001 | KG-AU |
9/200000 | 0.0000 | CONTODEREIS | 3/80000 | 0.0000 | LATINUM-BRICK | 9/400000 | 0.0000 | MOL | 9/400000 | 0.0000 | TJ-E |
Copyright (c) 2015 Alexandru Dan Corlan