(SUB)MULTIPLES:
945 | PIC | 56700 | NIC | 25200 | COWRIE-BAHT | 18900 | COWRIE-IND |
14175 | NUMMUS | 4725 | G-CU | 3780 | JPY14 | 3024 | DENIER |
1890 | REIS | 1680 | PENNING | 1575 | WEN | 1575 | PERSIAN-DINAR |
1260 | PARA-ORG | 1260 | BAN-LMU | 1260 | MON | 1260 | CENTIME |
945 | MJ-E | 945 | KNUT | 840 | DUIT | 630 | HEMITETARTEMORION |
630 | KHALKOI | 567 | MARAVEDI | 525 | PAISA | 525 | RAPPEN |
525 | GULDEN-CENT | 420 | GOLOGAN | 315 | KREUTZER | 315 | TETARTEMORION |
252 | SOU | 252 | DENARO | 225 | MCAL-E | 210 | ORE |
210 | PLAK | 210 | TRIHEMITETARTEMORION | 210 | DAM | 189 | LITRE |
126 | BISTI | 105 | TRITETARTEMORION | 105 | RON14 | 105 | STUVIER |
105 | SKILLING | 84 | FIRFIRIC | 63 | BANDENAR | 63 | SESTERT |
63 | PUL | 54 | QG-AG | 42 | B-ASPRON-TRACHY | 21 | XDR14 |
21 | SOLDO | 14 | SFANTZ-ORG | 1 | GALBEN-ORG | 1/100 | PUNGA |
7875/2 | 3937.5000 | CONSMIL | 4725/2 | 2362.5000 | DENGA | 4725/2 | 2362.5000 | CASH | 4375/2 | 2187.5000 | OTTOPARA |
4725/4 | 1181.2500 | KOPEIK | 4536/5 | 907.2000 | GRAIN-S | 20979/25 | 839.1600 | GRAIN-AG | 1575/2 | 787.5000 | ONKIA |
2835/4 | 708.7500 | VENDINARIO | 945/2 | 472.5000 | RATTI | 2835/8 | 354.3750 | FOLLIS | 1575/4 | 393.7500 | CONCENT |
675/2 | 337.5000 | ZAR14 | 525/2 | 262.5000 | KWH-E | 525/2 | 262.5000 | MILLICLARKE | 525/2 | 262.5000 | DANBAN |
945/4 | 236.2500 | CENT | 945/4 | 236.2500 | WAMPUM | 315/2 | 157.5000 | KG | 315/2 | 157.5000 | AS |
315/2 | 157.5000 | HEMIOBOL | 756/5 | 151.2000 | OZ-CU | 756/5 | 151.2000 | FARTHING | 1260/11 | 114.5455 | IMPENNY |
945/8 | 118.1250 | VLADUCAT | 945/8 | 118.1250 | VENSOLDINO | 189/2 | 94.5000 | LEON | 189/2 | 94.5000 | LON |
189/2 | 94.5000 | DECAPIC | 175/2 | 87.5000 | RADUCAT | 175/2 | 87.5000 | KRONE-ORE | 315/4 | 78.7500 | OBOL |
378/5 | 75.6000 | HALFPENNY | 135/2 | 67.5000 | WALBAN | 525/8 | 65.6250 | LITRA | 1512/25 | 60.4800 | GRAIN-GOLD |
3024/55 | 54.9818 | GRAIN-AU | 945/16 | 59.0625 | G-S | 6993/128 | 54.6328 | G-AG | 945/16 | 59.0625 | SCEAT |
875/16 | 54.6875 | OTTOGURUSH | 105/2 | 52.5000 | AKCE | 105/2 | 52.5000 | ASPRU | 105/2 | 52.5000 | ALBUS |
105/2 | 52.5000 | BATZEN | 252/5 | 50.4000 | VINTEM | 189/4 | 47.2500 | NICKEL | 315/8 | 39.3750 | DIOBOL |
315/8 | 39.3750 | CONSDIME | 189/5 | 37.8000 | PENNY | 945/29 | 32.5862 | SICKLE | 63/2 | 31.5000 | LEU-ORG |
63/2 | 31.5000 | GROS | 63/2 | 31.5000 | WAAN | 63/2 | 31.5000 | USD14 | 63/2 | 31.5000 | LATINUM-SLIP |
63/2 | 31.5000 | SHAHI | 945/32 | 29.5313 | YARMAK | 945/32 | 29.5313 | GROSSO | 945/32 | 29.5313 | QIRAN |
315/11 | 28.6364 | CHF14 | 105/4 | 26.2500 | ZUZ | 105/4 | 26.2500 | LITAS | 105/4 | 26.2500 | TRIOBOL |
126/5 | 25.2000 | BANCUTA | 189/8 | 23.6250 | DIME | 189/8 | 23.6250 | EUR14 | 189/8 | 23.6250 | MACUTA |
45/2 | 22.5000 | WALDUCAT | 81/4 | 20.2500 | SILIQUA | 315/16 | 19.6875 | TETRAOBOL | 189/10 | 18.9000 | DIRHAM |
189/10 | 18.9000 | BIT | 189/10 | 18.9000 | REAL | 189/10 | 18.9000 | GBP14 | 35/2 | 17.5000 | PARA |
63/4 | 15.7500 | PRAGROS | 63/4 | 15.7500 | PXP | 63/4 | 15.7500 | MONME | 63/4 | 15.7500 | DENARIUS |
945/64 | 14.7656 | IND-AG-UNIT | 567/40 | 14.1750 | MILLARESION | 945/64 | 14.7656 | KUNA | 945/68 | 13.8971 | MITHQAL-S |
105/8 | 13.1250 | RIKSMARK | 105/8 | 13.1250 | DRACHM | 945/74 | 12.7703 | MITHQAL-AG | 63/5 | 12.6000 | FRANC |
63/5 | 12.6000 | LIVRE | 63/5 | 12.6000 | LB-CU | 945/76 | 12.4342 | LARIN | 189/16 | 11.8125 | RUBLE |
21/2 | 10.5000 | GOLDSMARK | 105/11 | 9.5455 | IMPSHILING | 189/20 | 9.4500 | PISTAREEN | 189/20 | 9.4500 | CUMINA |
189/20 | 9.4500 | TANGA | 189/20 | 9.4500 | QUARTER | 189/20 | 9.4500 | GROAT | 189/20 | 9.4500 | HECTOPIC |
189/20 | 9.4500 | DON | 35/4 | 8.7500 | SIGLOI | 35/4 | 8.7500 | KRONE | 35/4 | 8.7500 | RIKSMYNT-DALER |
63/8 | 7.8750 | ANTONINIANUS | 63/8 | 7.8750 | MIRULIRA | 63/8 | 7.8750 | VIC14 | 63/8 | 7.8750 | ABBASI |
567/80 | 7.0875 | SKOJEC | 105/16 | 6.5625 | SHEKEL | 105/16 | 6.5625 | DIDRACHM | 105/16 | 6.5625 | STATER |
189/32 | 5.9063 | GOLDGUILDER | 21/4 | 5.2500 | RUPEE | 21/4 | 5.2500 | GUILDER | 126/25 | 5.0400 | SHU |
315/64 | 4.9219 | IMPFLORIN | 189/40 | 4.7250 | PESETA | 189/40 | 4.7250 | KG-CU | 21/5 | 4.2000 | ECU |
945/232 | 4.0733 | REICHSTHALER | 63/16 | 3.9375 | BAHT | 63/16 | 3.9375 | G-GOLD | 63/16 | 3.9375 | CONSTALER |
63/16 | 3.9375 | XCT | 315/88 | 3.5795 | G-AU | 7/2 | 3.5000 | DAALDER | 7/2 | 3.5000 | VEREINSTHALER |
63/20 | 3.1500 | SHILLING | 105/32 | 3.2813 | TETRADRACHM | 63/20 | 3.1500 | AES-SIGNATUM | 63/20 | 3.1500 | TYRSHEKEL |
63/20 | 3.1500 | TESTOON | 27/10 | 2.7000 | MAHMUDIYE | 945/352 | 2.6847 | AUKSINAS | 21/8 | 2.6250 | LEEUWENDAALDER |
21/8 | 2.6250 | DALEON | 21/8 | 2.6250 | E-ASPRON-TRACHY | 21/8 | 2.6250 | PENTADRACHM | 175/64 | 2.7344 | ICOSAR |
189/80 | 2.3625 | DOLLAR | 189/80 | 2.3625 | P-O-EIGHT | 189/80 | 2.3625 | MTTHALER | 189/80 | 2.3625 | CONVENTHALER |
189/80 | 2.3625 | PESO | 35/16 | 2.1875 | RIKSDALER | 35/16 | 2.1875 | HEXADRACHM | 21/10 | 2.1000 | TALER |
21/10 | 2.1000 | JOACHIMSTHALER | 21/10 | 2.1000 | RIJKSDAALDER | 21/11 | 1.9091 | IMPCROWN | 189/100 | 1.8900 | CROWN |
189/100 | 1.8900 | QUINTAL | 189/100 | 1.8900 | MILREIS | 189/100 | 1.8900 | OZ-S | 15/8 | 1.8750 | GULDENGROSCHEN |
945/493 | 1.9168 | GALEON | 7/4 | 1.7500 | OZ-AG | 7/4 | 1.7500 | DUCATOON | 105/64 | 1.6406 | OCTADRACHM |
63/40 | 1.5750 | FLORIN | 63/40 | 1.5750 | TAEL | 3/2 | 1.5000 | GCAL-T | 21/16 | 1.3125 | DECADRACHM |
63/50 | 1.2600 | BU | 63/50 | 1.2600 | MANCUS | 5/4 | 1.2500 | WALPERPER | 189/160 | 1.1812 | CHERVONET |
189/160 | 1.1812 | ZLOT | 189/160 | 1.1812 | SCUD | 21/20 | 1.0500 | DUCAT | 21/20 | 1.0500 | FIORINO |
21/20 | 1.0500 | LIRA | 21/20 | 1.0500 | KOKU | 35/32 | 1.0938 | SULTANI | 189/200 | 0.9450 | GJ-E |
189/200 | 0.9450 | KILOPIC | 189/200 | 0.9450 | SOL | 15/16 | 0.9375 | FERTUN | 63/68 | 0.9265 | MITHQAL-G |
945/1024 | 0.9229 | IND-AU-UNIT | 9/10 | 0.9000 | DINAR | 9/10 | 0.9000 | SOLIDUS | 7/8 | 0.8750 | HYPERPYRON |
7/8 | 0.8750 | BEZANT | 27/32 | 0.8438 | NOMISMA | 21/32 | 0.6563 | DEBEN | 21/32 | 0.6563 | CROESID |
63/100 | 0.6300 | AUREUS | 63/100 | 0.6300 | POL | 189/320 | 0.5906 | PISTOLE | 35/64 | 0.5469 | OTTOLIRA |
21/40 | 0.5250 | LOUIS | 315/652 | 0.4831 | PLANCK | 21/44 | 0.4773 | IMPOUND | 21/44 | 0.4773 | SOVEREIGN |
189/400 | 0.4725 | NOBLE | 7/16 | 0.4375 | DARIC | 7/16 | 0.4375 | FILIPIC | 7/16 | 0.4375 | KOSON |
7/20 | 0.3500 | MOHUR | 63/200 | 0.3150 | RYO | 63/200 | 0.3150 | LATINUM-STRIP | 189/640 | 0.2953 | GRIVNA |
21/80 | 0.2625 | PXO | 21/80 | 0.2625 | CLARKE | 21/80 | 0.2625 | MWH-E | 21/80 | 0.2625 | OVIS |
21/80 | 0.2625 | OXHIDE-INGOT | 21/80 | 0.2625 | MARK-LOEDIG | 21/80 | 0.2625 | KOPA | 189/800 | 0.2362 | EAGLE |
189/800 | 0.2362 | MARK | 9/40 | 0.2250 | GCAL-E | 63/400 | 0.1575 | POUND | 63/400 | 0.1575 | TOMAN |
63/400 | 0.1575 | TON | 189/1280 | 0.1477 | FUND | 189/1280 | 0.1477 | DOUBLOON | 21/160 | 0.1312 | MINA |
63/500 | 0.1260 | OZ-GOLD | 63/550 | 0.1145 | OZ-AU | 189/2000 | 0.0945 | KLON | 189/3200 | 0.0591 | KG-S |
6993/128000 | 0.0546 | KG-AG | 27/500 | 0.0540 | QKG-AG | 21/800 | 0.0262 | VACA | 63/4000 | 0.0158 | LATINUM-BAR |
21/2000 | 0.0105 | LB-GOLD | 21/2200 | 0.0095 | LB-AU | 63/8000 | 0.0079 | GALACTIC-CREDIT | 63/16000 | 0.0039 | KG-GOLD |
7/1600 | 0.0044 | PXT | 63/17600 | 0.0036 | KG-AU | 7/3200 | 0.0022 | TALANT | 189/100000 | 0.0019 | CONTODEREIS |
63/40000 | 0.0016 | LATINUM-BRICK | 189/200000 | 0.0009 | MOL | 189/200000 | 0.0009 | TJ-E | 21/80000 | 0.0003 | GWH-E |
21/80000 | 0.0003 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan