(SUB)MULTIPLES:
9/5 | 1.8000 | PIC | 36/5 | 7.2000 | JPY14 | 144/25 | 5.7600 | DENIER | 9/2 | 4.5000 | DENGA |
9/2 | 4.5000 | CASH | 25/6 | 4.1667 | OTTOPARA | 18/5 | 3.6000 | REIS | 16/5 | 3.2000 | PENNING |
12/5 | 2.4000 | PARA-ORG | 12/5 | 2.4000 | BAN-LMU | 12/5 | 2.4000 | MON | 12/5 | 2.4000 | CENTIME |
9/4 | 2.2500 | KOPEIK | 9/5 | 1.8000 | MJ-E | 9/5 | 1.8000 | KNUT | 216/125 | 1.7280 | GRAIN-S |
999/625 | 1.5984 | GRAIN-AG | 8/5 | 1.6000 | DUIT | 27/20 | 1.3500 | VENDINARIO | 6/5 | 1.2000 | HEMITETARTEMORION |
6/5 | 1.2000 | KHALKOI | 27/25 | 1.0800 | MARAVEDI | 9/10 | 0.9000 | RATTI | 27/40 | 0.6750 | FOLLIS |
9/14 | 0.6429 | ZAR14 | 3/5 | 0.6000 | KREUTZER | 3/5 | 0.6000 | TETARTEMORION | 12/25 | 0.4800 | SOU |
12/25 | 0.4800 | DENARO | 9/20 | 0.4500 | CENT | 9/20 | 0.4500 | WAMPUM | 3/7 | 0.4286 | MCAL-E |
2/5 | 0.4000 | ORE | 2/5 | 0.4000 | PLAK | 2/5 | 0.4000 | TRIHEMITETARTEMORION | 2/5 | 0.4000 | DAM |
9/25 | 0.3600 | LITRE | 3/10 | 0.3000 | KG | 3/10 | 0.3000 | AS | 3/10 | 0.3000 | HEMIOBOL |
36/125 | 0.2880 | OZ-CU | 36/125 | 0.2880 | FARTHING | 6/25 | 0.2400 | BISTI | 12/55 | 0.2182 | IMPENNY |
9/40 | 0.2250 | VLADUCAT | 9/40 | 0.2250 | VENSOLDINO | 9/50 | 0.1800 | LEON | 9/50 | 0.1800 | LON |
9/50 | 0.1800 | DECAPIC | 4/25 | 0.1600 | FIRFIRIC | 3/20 | 0.1500 | OBOL | 18/125 | 0.1440 | HALFPENNY |
9/70 | 0.1286 | WALBAN | 3/25 | 0.1200 | BANDENAR | 3/25 | 0.1200 | SESTERT | 3/25 | 0.1200 | PUL |
72/625 | 0.1152 | GRAIN-GOLD | 144/1375 | 0.1047 | GRAIN-AU | 9/80 | 0.1125 | G-S | 333/3200 | 0.1041 | G-AG |
9/80 | 0.1125 | SCEAT | 18/175 | 0.1029 | QG-AG | 5/48 | 0.1042 | OTTOGURUSH | 12/125 | 0.0960 | VINTEM |
9/100 | 0.0900 | NICKEL | 2/25 | 0.0800 | B-ASPRON-TRACHY | 3/40 | 0.0750 | DIOBOL | 9/125 | 0.0720 | PENNY |
9/145 | 0.0621 | SICKLE | 3/50 | 0.0600 | LEU-ORG | 3/50 | 0.0600 | GROS | 3/50 | 0.0600 | WAAN |
3/50 | 0.0600 | USD14 | 3/50 | 0.0600 | LATINUM-SLIP | 3/50 | 0.0600 | SHAHI | 9/160 | 0.0562 | YARMAK |
9/160 | 0.0562 | GROSSO | 9/160 | 0.0562 | QIRAN | 3/55 | 0.0545 | CHF14 | 6/125 | 0.0480 | BANCUTA |
9/200 | 0.0450 | DIME | 9/200 | 0.0450 | EUR14 | 9/200 | 0.0450 | MACUTA | 3/70 | 0.0429 | WALDUCAT |
27/700 | 0.0386 | SILIQUA | 3/80 | 0.0375 | TETRAOBOL | 9/250 | 0.0360 | DIRHAM | 9/250 | 0.0360 | BIT |
9/250 | 0.0360 | REAL | 9/250 | 0.0360 | GBP14 | 3/100 | 0.0300 | PXP | 3/100 | 0.0300 | MONME |
3/100 | 0.0300 | DENARIUS | 9/320 | 0.0281 | IND-AG-UNIT | 27/1000 | 0.0270 | MILLARESION | 9/320 | 0.0281 | KUNA |
2/75 | 0.0267 | SFANTZ-ORG | 9/340 | 0.0265 | MITHQAL-S | 9/370 | 0.0243 | MITHQAL-AG | 3/125 | 0.0240 | FRANC |
3/125 | 0.0240 | LIVRE | 3/125 | 0.0240 | LB-CU | 9/380 | 0.0237 | LARIN | 9/400 | 0.0225 | RUBLE |
9/500 | 0.0180 | PISTAREEN | 9/500 | 0.0180 | CUMINA | 9/500 | 0.0180 | TANGA | 9/500 | 0.0180 | QUARTER |
9/500 | 0.0180 | GROAT | 9/500 | 0.0180 | HECTOPIC | 9/500 | 0.0180 | DON | 3/200 | 0.0150 | ANTONINIANUS |
3/200 | 0.0150 | MIRULIRA | 3/200 | 0.0150 | VIC14 | 3/200 | 0.0150 | ABBASI | 9/800 | 0.0113 | GOLDGUILDER |
6/625 | 0.0096 | SHU | 3/320 | 0.0094 | IMPFLORIN | 9/1000 | 0.0090 | PESETA | 9/1000 | 0.0090 | KG-CU |
9/1160 | 0.0078 | REICHSTHALER | 3/400 | 0.0075 | BAHT | 3/400 | 0.0075 | G-GOLD | 3/440 | 0.0068 | G-AU |
3/500 | 0.0060 | SHILLING | 3/500 | 0.0060 | AES-SIGNATUM | 3/500 | 0.0060 | TYRSHEKEL | 3/500 | 0.0060 | TESTOON |
9/1750 | 0.0051 | MAHMUDIYE | 9/2000 | 0.0045 | DOLLAR | 9/2000 | 0.0045 | P-O-EIGHT | 9/2000 | 0.0045 | MTTHALER |
9/2000 | 0.0045 | CONVENTHALER | 9/2000 | 0.0045 | PESO | 9/2500 | 0.0036 | CROWN | 9/2500 | 0.0036 | QUINTAL |
9/2500 | 0.0036 | MILREIS | 9/2500 | 0.0036 | OZ-S | 9/2465 | 0.0037 | GALEON | 3/1000 | 0.0030 | FLORIN |
3/1000 | 0.0030 | TAEL | 3/1250 | 0.0024 | BU | 3/1250 | 0.0024 | MANCUS | 9/4000 | 0.0022 | CHERVONET |
9/4000 | 0.0022 | ZLOT | 9/4000 | 0.0022 | SCUD | 9/5000 | 0.0018 | GJ-E | 9/5000 | 0.0018 | KILOPIC |
9/5000 | 0.0018 | SOL | 3/1700 | 0.0018 | MITHQAL-G | 9/5120 | 0.0018 | IND-AU-UNIT | 3/1750 | 0.0017 | DINAR |
3/1750 | 0.0017 | SOLIDUS | 9/5600 | 0.0016 | NOMISMA | 3/2500 | 0.0012 | AUREUS | 3/2500 | 0.0012 | POL |
9/8000 | 0.0011 | PISTOLE | 9/10000 | 0.0009 | NOBLE | 3/5000 | 0.0006 | RYO | 3/5000 | 0.0006 | LATINUM-STRIP |
9/16000 | 0.0006 | GRIVNA | 9/20000 | 0.0004 | EAGLE | 9/20000 | 0.0004 | MARK | 3/7000 | 0.0004 | GCAL-E |
3/10000 | 0.0003 | POUND | 3/10000 | 0.0003 | TOMAN | 3/10000 | 0.0003 | TON | 9/32000 | 0.0003 | FUND |
9/32000 | 0.0003 | DOUBLOON | 3/12500 | 0.0002 | OZ-GOLD | 3/13750 | 0.0002 | OZ-AU | 9/50000 | 0.0002 | KLON |
9/80000 | 0.0001 | KG-S | 333/3200000 | 0.0001 | KG-AG | 9/87500 | 0.0001 | QKG-AG | 3/100000 | 0.0000 | LATINUM-BAR |
3/200000 | 0.0000 | GALACTIC-CREDIT | 3/400000 | 0.0000 | KG-GOLD | 3/440000 | 0.0000 | KG-AU | 9/2500000 | 0.0000 | CONTODEREIS |
3/1000000 | 0.0000 | LATINUM-BRICK | 9/5000000 | 0.0000 | MOL | 9/5000000 | 0.0000 | TJ-E |
Copyright (c) 2015 Alexandru Dan Corlan