(SUB)MULTIPLES:
2/5 | 0.4000 | PIC | 32/3 | 10.6667 | COWRIE-BAHT | 5/3 | 1.6667 | CONSMIL | 8/5 | 1.6000 | JPY14 |
32/25 | 1.2800 | DENIER | 25/27 | 0.9259 | OTTOPARA | 4/5 | 0.8000 | REIS | 32/45 | 0.7111 | PENNING |
2/3 | 0.6667 | WEN | 2/3 | 0.6667 | PERSIAN-DINAR | 8/15 | 0.5333 | PARA-ORG | 8/15 | 0.5333 | BAN-LMU |
8/15 | 0.5333 | MON | 8/15 | 0.5333 | CENTIME | 2/5 | 0.4000 | MJ-E | 2/5 | 0.4000 | KNUT |
48/125 | 0.3840 | GRAIN-S | 222/625 | 0.3552 | GRAIN-AG | 16/45 | 0.3556 | DUIT | 3/10 | 0.3000 | VENDINARIO |
4/15 | 0.2667 | HEMITETARTEMORION | 4/15 | 0.2667 | KHALKOI | 6/25 | 0.2400 | MARAVEDI | 2/9 | 0.2222 | PAISA |
2/9 | 0.2222 | RAPPEN | 2/9 | 0.2222 | GULDEN-CENT | 8/45 | 0.1778 | GOLOGAN | 3/20 | 0.1500 | FOLLIS |
2/15 | 0.1333 | KREUTZER | 2/15 | 0.1333 | TETARTEMORION | 8/75 | 0.1067 | SOU | 8/75 | 0.1067 | DENARO |
2/21 | 0.0952 | MCAL-E | 4/45 | 0.0889 | ORE | 4/45 | 0.0889 | PLAK | 4/45 | 0.0889 | TRIHEMITETARTEMORION |
4/45 | 0.0889 | DAM | 2/25 | 0.0800 | LITRE | 8/125 | 0.0640 | OZ-CU | 8/125 | 0.0640 | FARTHING |
4/75 | 0.0533 | BISTI | 8/165 | 0.0485 | IMPENNY | 2/45 | 0.0444 | TRITETARTEMORION | 2/45 | 0.0444 | RON14 |
2/45 | 0.0444 | STUVIER | 2/45 | 0.0444 | SKILLING | 8/225 | 0.0356 | FIRFIRIC | 4/125 | 0.0320 | HALFPENNY |
2/75 | 0.0267 | BANDENAR | 2/75 | 0.0267 | SESTERT | 2/75 | 0.0267 | PUL | 16/625 | 0.0256 | GRAIN-GOLD |
32/1375 | 0.0233 | GRAIN-AU | 37/1600 | 0.0231 | G-AG | 4/175 | 0.0229 | QG-AG | 5/216 | 0.0231 | OTTOGURUSH |
8/375 | 0.0213 | VINTEM | 4/225 | 0.0178 | B-ASPRON-TRACHY | 2/125 | 0.0160 | PENNY | 2/145 | 0.0138 | SICKLE |
2/165 | 0.0121 | CHF14 | 4/375 | 0.0107 | BANCUTA | 3/350 | 0.0086 | SILIQUA | 2/225 | 0.0089 | XDR14 |
2/225 | 0.0089 | SOLDO | 3/500 | 0.0060 | MILLARESION | 4/675 | 0.0059 | SFANTZ-ORG | 2/375 | 0.0053 | FRANC |
2/375 | 0.0053 | LIVRE | 2/375 | 0.0053 | LB-CU | 2/495 | 0.0040 | IMPSHILING | 3/1000 | 0.0030 | SKOJEC |
4/1875 | 0.0021 | SHU | 2/1125 | 0.0018 | ECU | 2/2475 | 0.0008 | IMPCROWN | 2/2465 | 0.0008 | GALEON |
2/4725 | 0.0004 | GALBEN-ORG | 37/1600000 | 0.0000 | KG-AG |
Copyright (c) 2015 Alexandru Dan Corlan