(SUB)MULTIPLES:
495 | PIC | 29700 | NIC | 13200 | COWRIE-BAHT | 9900 | COWRIE-IND |
7425 | NUMMUS | 2475 | G-CU | 1980 | JPY14 | 1584 | DENIER |
990 | REIS | 880 | PENNING | 825 | WEN | 825 | PERSIAN-DINAR |
660 | PARA-ORG | 660 | BAN-LMU | 660 | MON | 660 | CENTIME |
495 | MJ-E | 495 | KNUT | 440 | DUIT | 330 | HEMITETARTEMORION |
330 | KHALKOI | 297 | MARAVEDI | 275 | PAISA | 275 | RAPPEN |
275 | GULDEN-CENT | 220 | GOLOGAN | 165 | KREUTZER | 165 | TETARTEMORION |
132 | SOU | 132 | DENARO | 110 | ORE | 110 | PLAK |
110 | TRIHEMITETARTEMORION | 110 | DAM | 99 | LITRE | 66 | BISTI |
60 | IMPENNY | 55 | TRITETARTEMORION | 55 | RON14 | 55 | STUVIER |
55 | SKILLING | 44 | FIRFIRIC | 33 | BANDENAR | 33 | SESTERT |
33 | PUL | 22 | B-ASPRON-TRACHY | 15 | CHF14 | 11 | XDR14 |
11 | SOLDO | 5 | IMPSHILING | 1 | IMPCROWN | 1/4 | IMPOUND |
1/4 | SOVEREIGN | 1/200 | LB-AU |
4125/2 | 2062.5000 | CONSMIL | 2475/2 | 1237.5000 | DENGA | 2475/2 | 1237.5000 | CASH | 6875/6 | 1145.8334 | OTTOPARA |
2475/4 | 618.7500 | KOPEIK | 2376/5 | 475.2000 | GRAIN-S | 10989/25 | 439.5600 | GRAIN-AG | 825/2 | 412.5000 | ONKIA |
1485/4 | 371.2500 | VENDINARIO | 495/2 | 247.5000 | RATTI | 1485/8 | 185.6250 | FOLLIS | 825/4 | 206.2500 | CONCENT |
2475/14 | 176.7857 | ZAR14 | 275/2 | 137.5000 | KWH-E | 275/2 | 137.5000 | MILLICLARKE | 275/2 | 137.5000 | DANBAN |
495/4 | 123.7500 | CENT | 495/4 | 123.7500 | WAMPUM | 825/7 | 117.8571 | MCAL-E | 165/2 | 82.5000 | KG |
165/2 | 82.5000 | AS | 165/2 | 82.5000 | HEMIOBOL | 396/5 | 79.2000 | OZ-CU | 396/5 | 79.2000 | FARTHING |
495/8 | 61.8750 | VLADUCAT | 495/8 | 61.8750 | VENSOLDINO | 99/2 | 49.5000 | LEON | 99/2 | 49.5000 | LON |
99/2 | 49.5000 | DECAPIC | 275/6 | 45.8333 | RADUCAT | 275/6 | 45.8333 | KRONE-ORE | 165/4 | 41.2500 | OBOL |
198/5 | 39.6000 | HALFPENNY | 495/14 | 35.3571 | WALBAN | 275/8 | 34.3750 | LITRA | 792/25 | 31.6800 | GRAIN-GOLD |
144/5 | 28.8000 | GRAIN-AU | 495/16 | 30.9375 | G-S | 3663/128 | 28.6172 | G-AG | 495/16 | 30.9375 | SCEAT |
198/7 | 28.2857 | QG-AG | 1375/48 | 28.6458 | OTTOGURUSH | 55/2 | 27.5000 | AKCE | 55/2 | 27.5000 | ASPRU |
55/2 | 27.5000 | ALBUS | 55/2 | 27.5000 | BATZEN | 132/5 | 26.4000 | VINTEM | 99/4 | 24.7500 | NICKEL |
165/8 | 20.6250 | DIOBOL | 165/8 | 20.6250 | CONSDIME | 99/5 | 19.8000 | PENNY | 495/29 | 17.0690 | SICKLE |
33/2 | 16.5000 | LEU-ORG | 33/2 | 16.5000 | GROS | 33/2 | 16.5000 | WAAN | 33/2 | 16.5000 | USD14 |
33/2 | 16.5000 | LATINUM-SLIP | 33/2 | 16.5000 | SHAHI | 495/32 | 15.4688 | YARMAK | 495/32 | 15.4688 | GROSSO |
495/32 | 15.4688 | QIRAN | 55/4 | 13.7500 | ZUZ | 55/4 | 13.7500 | LITAS | 55/4 | 13.7500 | TRIOBOL |
66/5 | 13.2000 | BANCUTA | 99/8 | 12.3750 | DIME | 99/8 | 12.3750 | EUR14 | 99/8 | 12.3750 | MACUTA |
165/14 | 11.7857 | WALDUCAT | 297/28 | 10.6071 | SILIQUA | 165/16 | 10.3125 | TETRAOBOL | 99/10 | 9.9000 | DIRHAM |
99/10 | 9.9000 | BIT | 99/10 | 9.9000 | REAL | 99/10 | 9.9000 | GBP14 | 55/6 | 9.1667 | PARA |
33/4 | 8.2500 | PRAGROS | 33/4 | 8.2500 | PXP | 33/4 | 8.2500 | MONME | 33/4 | 8.2500 | DENARIUS |
495/64 | 7.7344 | IND-AG-UNIT | 297/40 | 7.4250 | MILLARESION | 495/64 | 7.7344 | KUNA | 22/3 | 7.3333 | SFANTZ-ORG |
495/68 | 7.2794 | MITHQAL-S | 55/8 | 6.8750 | RIKSMARK | 55/8 | 6.8750 | DRACHM | 495/74 | 6.6892 | MITHQAL-AG |
33/5 | 6.6000 | FRANC | 33/5 | 6.6000 | LIVRE | 33/5 | 6.6000 | LB-CU | 495/76 | 6.5132 | LARIN |
99/16 | 6.1875 | RUBLE | 11/2 | 5.5000 | GOLDSMARK | 99/20 | 4.9500 | PISTAREEN | 99/20 | 4.9500 | CUMINA |
99/20 | 4.9500 | TANGA | 99/20 | 4.9500 | QUARTER | 99/20 | 4.9500 | GROAT | 99/20 | 4.9500 | HECTOPIC |
99/20 | 4.9500 | DON | 55/12 | 4.5833 | SIGLOI | 55/12 | 4.5833 | KRONE | 55/12 | 4.5833 | RIKSMYNT-DALER |
33/8 | 4.1250 | ANTONINIANUS | 33/8 | 4.1250 | MIRULIRA | 33/8 | 4.1250 | VIC14 | 33/8 | 4.1250 | ABBASI |
297/80 | 3.7125 | SKOJEC | 55/16 | 3.4375 | SHEKEL | 55/16 | 3.4375 | DIDRACHM | 55/16 | 3.4375 | STATER |
99/32 | 3.0938 | GOLDGUILDER | 11/4 | 2.7500 | RUPEE | 11/4 | 2.7500 | GUILDER | 66/25 | 2.6400 | SHU |
165/64 | 2.5781 | IMPFLORIN | 99/40 | 2.4750 | PESETA | 99/40 | 2.4750 | KG-CU | 11/5 | 2.2000 | ECU |
495/232 | 2.1336 | REICHSTHALER | 33/16 | 2.0625 | BAHT | 33/16 | 2.0625 | G-GOLD | 33/16 | 2.0625 | CONSTALER |
33/16 | 2.0625 | XCT | 15/8 | 1.8750 | G-AU | 11/6 | 1.8333 | DAALDER | 11/6 | 1.8333 | VEREINSTHALER |
33/20 | 1.6500 | SHILLING | 55/32 | 1.7188 | TETRADRACHM | 33/20 | 1.6500 | AES-SIGNATUM | 33/20 | 1.6500 | TYRSHEKEL |
33/20 | 1.6500 | TESTOON | 99/70 | 1.4143 | MAHMUDIYE | 45/32 | 1.4063 | AUKSINAS | 11/8 | 1.3750 | LEEUWENDAALDER |
11/8 | 1.3750 | DALEON | 11/8 | 1.3750 | E-ASPRON-TRACHY | 11/8 | 1.3750 | PENTADRACHM | 275/192 | 1.4323 | ICOSAR |
99/80 | 1.2375 | DOLLAR | 99/80 | 1.2375 | P-O-EIGHT | 99/80 | 1.2375 | MTTHALER | 99/80 | 1.2375 | CONVENTHALER |
99/80 | 1.2375 | PESO | 55/48 | 1.1458 | RIKSDALER | 55/48 | 1.1458 | HEXADRACHM | 11/10 | 1.1000 | TALER |
11/10 | 1.1000 | JOACHIMSTHALER | 11/10 | 1.1000 | RIJKSDAALDER | 99/100 | 0.9900 | CROWN | 99/100 | 0.9900 | QUINTAL |
99/100 | 0.9900 | MILREIS | 99/100 | 0.9900 | OZ-S | 55/56 | 0.9821 | GULDENGROSCHEN | 495/493 | 1.0041 | GALEON |
11/12 | 0.9167 | OZ-AG | 11/12 | 0.9167 | DUCATOON | 55/64 | 0.8594 | OCTADRACHM | 33/40 | 0.8250 | FLORIN |
33/40 | 0.8250 | TAEL | 11/14 | 0.7857 | GCAL-T | 11/16 | 0.6875 | DECADRACHM | 33/50 | 0.6600 | BU |
33/50 | 0.6600 | MANCUS | 55/84 | 0.6548 | WALPERPER | 99/160 | 0.6187 | CHERVONET | 99/160 | 0.6187 | ZLOT |
99/160 | 0.6187 | SCUD | 11/20 | 0.5500 | DUCAT | 11/20 | 0.5500 | FIORINO | 11/20 | 0.5500 | LIRA |
11/20 | 0.5500 | KOKU | 55/96 | 0.5729 | SULTANI | 11/21 | 0.5238 | GALBEN-ORG | 99/200 | 0.4950 | GJ-E |
99/200 | 0.4950 | KILOPIC | 99/200 | 0.4950 | SOL | 55/112 | 0.4911 | FERTUN | 33/68 | 0.4853 | MITHQAL-G |
495/1024 | 0.4834 | IND-AU-UNIT | 33/70 | 0.4714 | DINAR | 33/70 | 0.4714 | SOLIDUS | 11/24 | 0.4583 | HYPERPYRON |
11/24 | 0.4583 | BEZANT | 99/224 | 0.4420 | NOMISMA | 11/32 | 0.3438 | DEBEN | 11/32 | 0.3438 | CROESID |
33/100 | 0.3300 | AUREUS | 33/100 | 0.3300 | POL | 99/320 | 0.3094 | PISTOLE | 55/192 | 0.2865 | OTTOLIRA |
11/40 | 0.2750 | LOUIS | 165/652 | 0.2531 | PLANCK | 99/400 | 0.2475 | NOBLE | 11/48 | 0.2292 | DARIC |
11/48 | 0.2292 | FILIPIC | 11/48 | 0.2292 | KOSON | 11/60 | 0.1833 | MOHUR | 33/200 | 0.1650 | RYO |
33/200 | 0.1650 | LATINUM-STRIP | 99/640 | 0.1547 | GRIVNA | 11/80 | 0.1375 | PXO | 11/80 | 0.1375 | CLARKE |
11/80 | 0.1375 | MWH-E | 11/80 | 0.1375 | OVIS | 11/80 | 0.1375 | OXHIDE-INGOT | 11/80 | 0.1375 | MARK-LOEDIG |
11/80 | 0.1375 | KOPA | 99/800 | 0.1238 | EAGLE | 99/800 | 0.1238 | MARK | 33/280 | 0.1179 | GCAL-E |
33/400 | 0.0825 | POUND | 33/400 | 0.0825 | TOMAN | 33/400 | 0.0825 | TON | 99/1280 | 0.0773 | FUND |
99/1280 | 0.0773 | DOUBLOON | 11/160 | 0.0688 | MINA | 33/500 | 0.0660 | OZ-GOLD | 3/50 | 0.0600 | OZ-AU |
99/2000 | 0.0495 | KLON | 99/3200 | 0.0309 | KG-S | 3663/128000 | 0.0286 | KG-AG | 99/3500 | 0.0283 | QKG-AG |
11/800 | 0.0137 | VACA | 33/4000 | 0.0082 | LATINUM-BAR | 11/2000 | 0.0055 | LB-GOLD | 11/2100 | 0.0052 | PUNGA |
33/8000 | 0.0041 | GALACTIC-CREDIT | 33/16000 | 0.0021 | KG-GOLD | 11/4800 | 0.0023 | PXT | 3/1600 | 0.0019 | KG-AU |
11/9600 | 0.0011 | TALANT | 99/100000 | 0.0010 | CONTODEREIS | 33/40000 | 0.0008 | LATINUM-BRICK | 99/200000 | 0.0005 | MOL |
99/200000 | 0.0005 | TJ-E | 11/80000 | 0.0001 | GWH-E | 11/80000 | 0.0001 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan