(SUB)MULTIPLES:
495 | NIC | 220 | COWRIE-BAHT | 165 | COWRIE-IND | 33 | JPY14 |
11 | PARA-ORG | 11 | BAN-LMU | 11 | MON | 11 | CENTIME |
1 | IMPENNY | 1/4 | CHF14 | 1/12 | IMPSHILING | 1/32 | G-AU |
1/60 | IMPCROWN | 1/240 | IMPOUND | 1/240 | SOVEREIGN | 1/1000 | OZ-AU |
1/12000 | LB-AU | 1/32000 | KG-AU |
33/4 | 8.2500 | PIC | 495/4 | 123.7500 | NUMMUS | 165/4 | 41.2500 | G-CU | 275/8 | 34.3750 | CONSMIL |
132/5 | 26.4000 | DENIER | 165/8 | 20.6250 | DENGA | 165/8 | 20.6250 | CASH | 1375/72 | 19.0972 | OTTOPARA |
33/2 | 16.5000 | REIS | 44/3 | 14.6667 | PENNING | 55/4 | 13.7500 | WEN | 55/4 | 13.7500 | PERSIAN-DINAR |
165/16 | 10.3125 | KOPEIK | 33/4 | 8.2500 | MJ-E | 33/4 | 8.2500 | KNUT | 198/25 | 7.9200 | GRAIN-S |
3663/500 | 7.3260 | GRAIN-AG | 22/3 | 7.3333 | DUIT | 55/8 | 6.8750 | ONKIA | 99/16 | 6.1875 | VENDINARIO |
11/2 | 5.5000 | HEMITETARTEMORION | 11/2 | 5.5000 | KHALKOI | 99/20 | 4.9500 | MARAVEDI | 55/12 | 4.5833 | PAISA |
55/12 | 4.5833 | RAPPEN | 55/12 | 4.5833 | GULDEN-CENT | 33/8 | 4.1250 | RATTI | 11/3 | 3.6667 | GOLOGAN |
99/32 | 3.0938 | FOLLIS | 55/16 | 3.4375 | CONCENT | 165/56 | 2.9464 | ZAR14 | 11/4 | 2.7500 | KREUTZER |
11/4 | 2.7500 | TETARTEMORION | 55/24 | 2.2917 | KWH-E | 55/24 | 2.2917 | MILLICLARKE | 55/24 | 2.2917 | DANBAN |
11/5 | 2.2000 | SOU | 11/5 | 2.2000 | DENARO | 33/16 | 2.0625 | CENT | 33/16 | 2.0625 | WAMPUM |
55/28 | 1.9643 | MCAL-E | 11/6 | 1.8333 | ORE | 11/6 | 1.8333 | PLAK | 11/6 | 1.8333 | TRIHEMITETARTEMORION |
11/6 | 1.8333 | DAM | 33/20 | 1.6500 | LITRE | 11/8 | 1.3750 | KG | 11/8 | 1.3750 | AS |
11/8 | 1.3750 | HEMIOBOL | 33/25 | 1.3200 | OZ-CU | 33/25 | 1.3200 | FARTHING | 11/10 | 1.1000 | BISTI |
33/32 | 1.0313 | VLADUCAT | 33/32 | 1.0313 | VENSOLDINO | 11/12 | 0.9167 | TRITETARTEMORION | 11/12 | 0.9167 | RON14 |
11/12 | 0.9167 | STUVIER | 11/12 | 0.9167 | SKILLING | 33/40 | 0.8250 | LEON | 33/40 | 0.8250 | LON |
33/40 | 0.8250 | DECAPIC | 55/72 | 0.7639 | RADUCAT | 55/72 | 0.7639 | KRONE-ORE | 11/15 | 0.7333 | FIRFIRIC |
11/16 | 0.6875 | OBOL | 33/50 | 0.6600 | HALFPENNY | 33/56 | 0.5893 | WALBAN | 55/96 | 0.5729 | LITRA |
11/20 | 0.5500 | BANDENAR | 11/20 | 0.5500 | SESTERT | 11/20 | 0.5500 | PUL | 66/125 | 0.5280 | GRAIN-GOLD |
12/25 | 0.4800 | GRAIN-AU | 33/64 | 0.5156 | G-S | 1221/2560 | 0.4770 | G-AG | 33/64 | 0.5156 | SCEAT |
33/70 | 0.4714 | QG-AG | 275/576 | 0.4774 | OTTOGURUSH | 11/24 | 0.4583 | AKCE | 11/24 | 0.4583 | ASPRU |
11/24 | 0.4583 | ALBUS | 11/24 | 0.4583 | BATZEN | 11/25 | 0.4400 | VINTEM | 33/80 | 0.4125 | NICKEL |
11/30 | 0.3667 | B-ASPRON-TRACHY | 11/32 | 0.3438 | DIOBOL | 11/32 | 0.3438 | CONSDIME | 33/100 | 0.3300 | PENNY |
33/116 | 0.2845 | SICKLE | 11/40 | 0.2750 | LEU-ORG | 11/40 | 0.2750 | GROS | 11/40 | 0.2750 | WAAN |
11/40 | 0.2750 | USD14 | 11/40 | 0.2750 | LATINUM-SLIP | 11/40 | 0.2750 | SHAHI | 33/128 | 0.2578 | YARMAK |
33/128 | 0.2578 | GROSSO | 33/128 | 0.2578 | QIRAN | 11/48 | 0.2292 | ZUZ | 11/48 | 0.2292 | LITAS |
11/48 | 0.2292 | TRIOBOL | 11/50 | 0.2200 | BANCUTA | 33/160 | 0.2062 | DIME | 33/160 | 0.2062 | EUR14 |
33/160 | 0.2062 | MACUTA | 11/56 | 0.1964 | WALDUCAT | 99/560 | 0.1768 | SILIQUA | 11/60 | 0.1833 | XDR14 |
11/60 | 0.1833 | SOLDO | 11/64 | 0.1719 | TETRAOBOL | 33/200 | 0.1650 | DIRHAM | 33/200 | 0.1650 | BIT |
33/200 | 0.1650 | REAL | 33/200 | 0.1650 | GBP14 | 11/72 | 0.1528 | PARA | 11/80 | 0.1375 | PRAGROS |
11/80 | 0.1375 | PXP | 11/80 | 0.1375 | MONME | 11/80 | 0.1375 | DENARIUS | 33/256 | 0.1289 | IND-AG-UNIT |
99/800 | 0.1238 | MILLARESION | 33/256 | 0.1289 | KUNA | 11/90 | 0.1222 | SFANTZ-ORG | 33/272 | 0.1213 | MITHQAL-S |
11/96 | 0.1146 | RIKSMARK | 11/96 | 0.1146 | DRACHM | 33/296 | 0.1115 | MITHQAL-AG | 11/100 | 0.1100 | FRANC |
11/100 | 0.1100 | LIVRE | 11/100 | 0.1100 | LB-CU | 33/304 | 0.1086 | LARIN | 33/320 | 0.1031 | RUBLE |
11/120 | 0.0917 | GOLDSMARK | 33/400 | 0.0825 | PISTAREEN | 33/400 | 0.0825 | CUMINA | 33/400 | 0.0825 | TANGA |
33/400 | 0.0825 | QUARTER | 33/400 | 0.0825 | GROAT | 33/400 | 0.0825 | HECTOPIC | 33/400 | 0.0825 | DON |
11/144 | 0.0764 | SIGLOI | 11/144 | 0.0764 | KRONE | 11/144 | 0.0764 | RIKSMYNT-DALER | 11/160 | 0.0688 | ANTONINIANUS |
11/160 | 0.0688 | MIRULIRA | 11/160 | 0.0688 | VIC14 | 11/160 | 0.0688 | ABBASI | 99/1600 | 0.0619 | SKOJEC |
11/192 | 0.0573 | SHEKEL | 11/192 | 0.0573 | DIDRACHM | 11/192 | 0.0573 | STATER | 33/640 | 0.0516 | GOLDGUILDER |
11/240 | 0.0458 | RUPEE | 11/240 | 0.0458 | GUILDER | 11/250 | 0.0440 | SHU | 11/256 | 0.0430 | IMPFLORIN |
33/800 | 0.0413 | PESETA | 33/800 | 0.0413 | KG-CU | 11/300 | 0.0367 | ECU | 33/928 | 0.0356 | REICHSTHALER |
11/320 | 0.0344 | BAHT | 11/320 | 0.0344 | G-GOLD | 11/320 | 0.0344 | CONSTALER | 11/320 | 0.0344 | XCT |
11/360 | 0.0306 | DAALDER | 11/360 | 0.0306 | VEREINSTHALER | 11/400 | 0.0275 | SHILLING | 11/384 | 0.0286 | TETRADRACHM |
11/400 | 0.0275 | AES-SIGNATUM | 11/400 | 0.0275 | TYRSHEKEL | 11/400 | 0.0275 | TESTOON | 33/1400 | 0.0236 | MAHMUDIYE |
3/128 | 0.0234 | AUKSINAS | 11/480 | 0.0229 | LEEUWENDAALDER | 11/480 | 0.0229 | DALEON | 11/480 | 0.0229 | E-ASPRON-TRACHY |
11/480 | 0.0229 | PENTADRACHM | 55/2304 | 0.0239 | ICOSAR | 33/1600 | 0.0206 | DOLLAR | 33/1600 | 0.0206 | P-O-EIGHT |
33/1600 | 0.0206 | MTTHALER | 33/1600 | 0.0206 | CONVENTHALER | 33/1600 | 0.0206 | PESO | 11/576 | 0.0191 | RIKSDALER |
11/576 | 0.0191 | HEXADRACHM | 11/600 | 0.0183 | TALER | 11/600 | 0.0183 | JOACHIMSTHALER | 11/600 | 0.0183 | RIJKSDAALDER |
33/2000 | 0.0165 | CROWN | 33/2000 | 0.0165 | QUINTAL | 33/2000 | 0.0165 | MILREIS | 33/2000 | 0.0165 | OZ-S |
11/672 | 0.0164 | GULDENGROSCHEN | 33/1972 | 0.0167 | GALEON | 11/720 | 0.0153 | OZ-AG | 11/720 | 0.0153 | DUCATOON |
11/768 | 0.0143 | OCTADRACHM | 11/800 | 0.0137 | FLORIN | 11/800 | 0.0137 | TAEL | 11/840 | 0.0131 | GCAL-T |
11/960 | 0.0115 | DECADRACHM | 11/1000 | 0.0110 | BU | 11/1000 | 0.0110 | MANCUS | 11/1008 | 0.0109 | WALPERPER |
33/3200 | 0.0103 | CHERVONET | 33/3200 | 0.0103 | ZLOT | 33/3200 | 0.0103 | SCUD | 11/1200 | 0.0092 | DUCAT |
11/1200 | 0.0092 | FIORINO | 11/1200 | 0.0092 | LIRA | 11/1200 | 0.0092 | KOKU | 11/1152 | 0.0095 | SULTANI |
11/1260 | 0.0087 | GALBEN-ORG | 33/4000 | 0.0082 | GJ-E | 33/4000 | 0.0082 | KILOPIC | 33/4000 | 0.0082 | SOL |
11/1344 | 0.0082 | FERTUN | 11/1360 | 0.0081 | MITHQAL-G | 33/4096 | 0.0081 | IND-AU-UNIT | 11/1400 | 0.0079 | DINAR |
11/1400 | 0.0079 | SOLIDUS | 11/1440 | 0.0076 | HYPERPYRON | 11/1440 | 0.0076 | BEZANT | 33/4480 | 0.0074 | NOMISMA |
11/1920 | 0.0057 | DEBEN | 11/1920 | 0.0057 | CROESID | 11/2000 | 0.0055 | AUREUS | 11/2000 | 0.0055 | POL |
33/6400 | 0.0052 | PISTOLE | 11/2304 | 0.0048 | OTTOLIRA | 11/2400 | 0.0046 | LOUIS | 11/2608 | 0.0042 | PLANCK |
33/8000 | 0.0041 | NOBLE | 11/2880 | 0.0038 | DARIC | 11/2880 | 0.0038 | FILIPIC | 11/2880 | 0.0038 | KOSON |
11/3600 | 0.0031 | MOHUR | 11/4000 | 0.0027 | RYO | 11/4000 | 0.0027 | LATINUM-STRIP | 33/12800 | 0.0026 | GRIVNA |
11/4800 | 0.0023 | PXO | 11/4800 | 0.0023 | CLARKE | 11/4800 | 0.0023 | MWH-E | 11/4800 | 0.0023 | OVIS |
11/4800 | 0.0023 | OXHIDE-INGOT | 11/4800 | 0.0023 | MARK-LOEDIG | 11/4800 | 0.0023 | KOPA | 33/16000 | 0.0021 | EAGLE |
33/16000 | 0.0021 | MARK | 11/5600 | 0.0020 | GCAL-E | 11/8000 | 0.0014 | POUND | 11/8000 | 0.0014 | TOMAN |
11/8000 | 0.0014 | TON | 33/25600 | 0.0013 | FUND | 33/25600 | 0.0013 | DOUBLOON | 11/9600 | 0.0011 | MINA |
11/10000 | 0.0011 | OZ-GOLD | 33/40000 | 0.0008 | KLON | 33/64000 | 0.0005 | KG-S | 1221/2560000 | 0.0005 | KG-AG |
33/70000 | 0.0005 | QKG-AG | 11/48000 | 0.0002 | VACA | 11/80000 | 0.0001 | LATINUM-BAR | 11/120000 | 0.0001 | LB-GOLD |
11/126000 | 0.0001 | PUNGA | 11/160000 | 0.0001 | GALACTIC-CREDIT | 11/320000 | 0.0000 | KG-GOLD | 11/288000 | 0.0000 | PXT |
11/576000 | 0.0000 | TALANT | 33/2000000 | 0.0000 | CONTODEREIS | 11/800000 | 0.0000 | LATINUM-BRICK | 33/4000000 | 0.0000 | MOL |
33/4000000 | 0.0000 | TJ-E | 11/4800000 | 0.0000 | GWH-E | 11/4800000 | 0.0000 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan