(SUB)MULTIPLES:
264 | PIC | 15840 | NIC | 7040 | COWRIE-BAHT | 5280 | COWRIE-IND |
3960 | NUMMUS | 1320 | G-CU | 1100 | CONSMIL | 1056 | JPY14 |
660 | DENGA | 660 | CASH | 528 | REIS | 440 | WEN |
440 | PERSIAN-DINAR | 352 | PARA-ORG | 352 | BAN-LMU | 352 | MON |
352 | CENTIME | 330 | KOPEIK | 264 | MJ-E | 264 | KNUT |
220 | ONKIA | 198 | VENDINARIO | 176 | HEMITETARTEMORION | 176 | KHALKOI |
132 | RATTI | 99 | FOLLIS | 110 | CONCENT | 88 | KREUTZER |
88 | TETARTEMORION | 66 | CENT | 66 | WAMPUM | 44 | KG |
44 | AS | 44 | HEMIOBOL | 32 | IMPENNY | 33 | VLADUCAT |
33 | VENSOLDINO | 22 | OBOL | 11 | DIOBOL | 11 | CONSDIME |
8 | CHF14 | 1 | G-AU | 1/375 | LB-AU | 1/1000 | KG-AU |
4224/5 | 844.8000 | DENIER | 5500/9 | 611.1111 | OTTOPARA | 1408/3 | 469.3333 | PENNING | 6336/25 | 253.4400 | GRAIN-S |
29304/125 | 234.4320 | GRAIN-AG | 704/3 | 234.6667 | DUIT | 792/5 | 158.4000 | MARAVEDI | 440/3 | 146.6667 | PAISA |
440/3 | 146.6667 | RAPPEN | 440/3 | 146.6667 | GULDEN-CENT | 352/3 | 117.3333 | GOLOGAN | 660/7 | 94.2857 | ZAR14 |
220/3 | 73.3333 | KWH-E | 220/3 | 73.3333 | MILLICLARKE | 220/3 | 73.3333 | DANBAN | 352/5 | 70.4000 | SOU |
352/5 | 70.4000 | DENARO | 440/7 | 62.8571 | MCAL-E | 176/3 | 58.6667 | ORE | 176/3 | 58.6667 | PLAK |
176/3 | 58.6667 | TRIHEMITETARTEMORION | 176/3 | 58.6667 | DAM | 264/5 | 52.8000 | LITRE | 1056/25 | 42.2400 | OZ-CU |
1056/25 | 42.2400 | FARTHING | 176/5 | 35.2000 | BISTI | 88/3 | 29.3333 | TRITETARTEMORION | 88/3 | 29.3333 | RON14 |
88/3 | 29.3333 | STUVIER | 88/3 | 29.3333 | SKILLING | 132/5 | 26.4000 | LEON | 132/5 | 26.4000 | LON |
132/5 | 26.4000 | DECAPIC | 220/9 | 24.4444 | RADUCAT | 220/9 | 24.4444 | KRONE-ORE | 352/15 | 23.4667 | FIRFIRIC |
528/25 | 21.1200 | HALFPENNY | 132/7 | 18.8571 | WALBAN | 55/3 | 18.3333 | LITRA | 88/5 | 17.6000 | BANDENAR |
88/5 | 17.6000 | SESTERT | 88/5 | 17.6000 | PUL | 2112/125 | 16.8960 | GRAIN-GOLD | 384/25 | 15.3600 | GRAIN-AU |
33/2 | 16.5000 | G-S | 1221/80 | 15.2625 | G-AG | 33/2 | 16.5000 | SCEAT | 528/35 | 15.0857 | QG-AG |
275/18 | 15.2778 | OTTOGURUSH | 44/3 | 14.6667 | AKCE | 44/3 | 14.6667 | ASPRU | 44/3 | 14.6667 | ALBUS |
44/3 | 14.6667 | BATZEN | 352/25 | 14.0800 | VINTEM | 66/5 | 13.2000 | NICKEL | 176/15 | 11.7333 | B-ASPRON-TRACHY |
264/25 | 10.5600 | PENNY | 264/29 | 9.1034 | SICKLE | 44/5 | 8.8000 | LEU-ORG | 44/5 | 8.8000 | GROS |
44/5 | 8.8000 | WAAN | 44/5 | 8.8000 | USD14 | 44/5 | 8.8000 | LATINUM-SLIP | 44/5 | 8.8000 | SHAHI |
33/4 | 8.2500 | YARMAK | 33/4 | 8.2500 | GROSSO | 33/4 | 8.2500 | QIRAN | 22/3 | 7.3333 | ZUZ |
22/3 | 7.3333 | LITAS | 22/3 | 7.3333 | TRIOBOL | 176/25 | 7.0400 | BANCUTA | 33/5 | 6.6000 | DIME |
33/5 | 6.6000 | EUR14 | 33/5 | 6.6000 | MACUTA | 44/7 | 6.2857 | WALDUCAT | 198/35 | 5.6571 | SILIQUA |
88/15 | 5.8667 | XDR14 | 88/15 | 5.8667 | SOLDO | 11/2 | 5.5000 | TETRAOBOL | 132/25 | 5.2800 | DIRHAM |
132/25 | 5.2800 | BIT | 132/25 | 5.2800 | REAL | 132/25 | 5.2800 | GBP14 | 44/9 | 4.8889 | PARA |
22/5 | 4.4000 | PRAGROS | 22/5 | 4.4000 | PXP | 22/5 | 4.4000 | MONME | 22/5 | 4.4000 | DENARIUS |
33/8 | 4.1250 | IND-AG-UNIT | 99/25 | 3.9600 | MILLARESION | 33/8 | 4.1250 | KUNA | 176/45 | 3.9111 | SFANTZ-ORG |
66/17 | 3.8824 | MITHQAL-S | 11/3 | 3.6667 | RIKSMARK | 11/3 | 3.6667 | DRACHM | 132/37 | 3.5676 | MITHQAL-AG |
88/25 | 3.5200 | FRANC | 88/25 | 3.5200 | LIVRE | 88/25 | 3.5200 | LB-CU | 66/19 | 3.4737 | LARIN |
33/10 | 3.3000 | RUBLE | 44/15 | 2.9333 | GOLDSMARK | 8/3 | 2.6667 | IMPSHILING | 66/25 | 2.6400 | PISTAREEN |
66/25 | 2.6400 | CUMINA | 66/25 | 2.6400 | TANGA | 66/25 | 2.6400 | QUARTER | 66/25 | 2.6400 | GROAT |
66/25 | 2.6400 | HECTOPIC | 66/25 | 2.6400 | DON | 22/9 | 2.4444 | SIGLOI | 22/9 | 2.4444 | KRONE |
22/9 | 2.4444 | RIKSMYNT-DALER | 11/5 | 2.2000 | ANTONINIANUS | 11/5 | 2.2000 | MIRULIRA | 11/5 | 2.2000 | VIC14 |
11/5 | 2.2000 | ABBASI | 99/50 | 1.9800 | SKOJEC | 11/6 | 1.8333 | SHEKEL | 11/6 | 1.8333 | DIDRACHM |
11/6 | 1.8333 | STATER | 33/20 | 1.6500 | GOLDGUILDER | 22/15 | 1.4667 | RUPEE | 22/15 | 1.4667 | GUILDER |
176/125 | 1.4080 | SHU | 11/8 | 1.3750 | IMPFLORIN | 33/25 | 1.3200 | PESETA | 33/25 | 1.3200 | KG-CU |
88/75 | 1.1733 | ECU | 33/29 | 1.1379 | REICHSTHALER | 11/10 | 1.1000 | BAHT | 11/10 | 1.1000 | G-GOLD |
11/10 | 1.1000 | CONSTALER | 11/10 | 1.1000 | XCT | 44/45 | 0.9778 | DAALDER | 44/45 | 0.9778 | VEREINSTHALER |
22/25 | 0.8800 | SHILLING | 11/12 | 0.9167 | TETRADRACHM | 22/25 | 0.8800 | AES-SIGNATUM | 22/25 | 0.8800 | TYRSHEKEL |
22/25 | 0.8800 | TESTOON | 132/175 | 0.7543 | MAHMUDIYE | 3/4 | 0.7500 | AUKSINAS | 11/15 | 0.7333 | LEEUWENDAALDER |
11/15 | 0.7333 | DALEON | 11/15 | 0.7333 | E-ASPRON-TRACHY | 11/15 | 0.7333 | PENTADRACHM | 55/72 | 0.7639 | ICOSAR |
33/50 | 0.6600 | DOLLAR | 33/50 | 0.6600 | P-O-EIGHT | 33/50 | 0.6600 | MTTHALER | 33/50 | 0.6600 | CONVENTHALER |
33/50 | 0.6600 | PESO | 11/18 | 0.6111 | RIKSDALER | 11/18 | 0.6111 | HEXADRACHM | 44/75 | 0.5867 | TALER |
44/75 | 0.5867 | JOACHIMSTHALER | 44/75 | 0.5867 | RIJKSDAALDER | 8/15 | 0.5333 | IMPCROWN | 66/125 | 0.5280 | CROWN |
66/125 | 0.5280 | QUINTAL | 66/125 | 0.5280 | MILREIS | 66/125 | 0.5280 | OZ-S | 11/21 | 0.5238 | GULDENGROSCHEN |
264/493 | 0.5355 | GALEON | 22/45 | 0.4889 | OZ-AG | 22/45 | 0.4889 | DUCATOON | 11/24 | 0.4583 | OCTADRACHM |
11/25 | 0.4400 | FLORIN | 11/25 | 0.4400 | TAEL | 44/105 | 0.4190 | GCAL-T | 11/30 | 0.3667 | DECADRACHM |
44/125 | 0.3520 | BU | 44/125 | 0.3520 | MANCUS | 22/63 | 0.3492 | WALPERPER | 33/100 | 0.3300 | CHERVONET |
33/100 | 0.3300 | ZLOT | 33/100 | 0.3300 | SCUD | 22/75 | 0.2933 | DUCAT | 22/75 | 0.2933 | FIORINO |
22/75 | 0.2933 | LIRA | 22/75 | 0.2933 | KOKU | 11/36 | 0.3056 | SULTANI | 88/315 | 0.2794 | GALBEN-ORG |
33/125 | 0.2640 | GJ-E | 33/125 | 0.2640 | KILOPIC | 33/125 | 0.2640 | SOL | 11/42 | 0.2619 | FERTUN |
22/85 | 0.2588 | MITHQAL-G | 33/128 | 0.2578 | IND-AU-UNIT | 44/175 | 0.2514 | DINAR | 44/175 | 0.2514 | SOLIDUS |
11/45 | 0.2444 | HYPERPYRON | 11/45 | 0.2444 | BEZANT | 33/140 | 0.2357 | NOMISMA | 11/60 | 0.1833 | DEBEN |
11/60 | 0.1833 | CROESID | 22/125 | 0.1760 | AUREUS | 22/125 | 0.1760 | POL | 33/200 | 0.1650 | PISTOLE |
11/72 | 0.1528 | OTTOLIRA | 11/75 | 0.1467 | LOUIS | 22/163 | 0.1350 | PLANCK | 2/15 | 0.1333 | IMPOUND |
2/15 | 0.1333 | SOVEREIGN | 33/250 | 0.1320 | NOBLE | 11/90 | 0.1222 | DARIC | 11/90 | 0.1222 | FILIPIC |
11/90 | 0.1222 | KOSON | 22/225 | 0.0978 | MOHUR | 11/125 | 0.0880 | RYO | 11/125 | 0.0880 | LATINUM-STRIP |
33/400 | 0.0825 | GRIVNA | 11/150 | 0.0733 | PXO | 11/150 | 0.0733 | CLARKE | 11/150 | 0.0733 | MWH-E |
11/150 | 0.0733 | OVIS | 11/150 | 0.0733 | OXHIDE-INGOT | 11/150 | 0.0733 | MARK-LOEDIG | 11/150 | 0.0733 | KOPA |
33/500 | 0.0660 | EAGLE | 33/500 | 0.0660 | MARK | 11/175 | 0.0629 | GCAL-E | 11/250 | 0.0440 | POUND |
11/250 | 0.0440 | TOMAN | 11/250 | 0.0440 | TON | 33/800 | 0.0413 | FUND | 33/800 | 0.0413 | DOUBLOON |
11/300 | 0.0367 | MINA | 22/625 | 0.0352 | OZ-GOLD | 4/125 | 0.0320 | OZ-AU | 33/1250 | 0.0264 | KLON |
33/2000 | 0.0165 | KG-S | 1221/80000 | 0.0153 | KG-AG | 66/4375 | 0.0151 | QKG-AG | 11/1500 | 0.0073 | VACA |
11/2500 | 0.0044 | LATINUM-BAR | 11/3750 | 0.0029 | LB-GOLD | 22/7875 | 0.0028 | PUNGA | 11/5000 | 0.0022 | GALACTIC-CREDIT |
11/10000 | 0.0011 | KG-GOLD | 11/9000 | 0.0012 | PXT | 11/18000 | 0.0006 | TALANT | 33/62500 | 0.0005 | CONTODEREIS |
11/25000 | 0.0004 | LATINUM-BRICK | 33/125000 | 0.0003 | MOL | 33/125000 | 0.0003 | TJ-E | 11/150000 | 0.0001 | GWH-E |
11/150000 | 0.0001 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan