(SUB)MULTIPLES:
96/5 | 19.2000 | DENIER | 125/9 | 13.8889 | OTTOPARA | 32/3 | 10.6667 | PENNING | 15/2 | 7.5000 | KOPEIK |
144/25 | 5.7600 | GRAIN-S | 666/125 | 5.3280 | GRAIN-AG | 16/3 | 5.3333 | DUIT | 9/2 | 4.5000 | VENDINARIO |
18/5 | 3.6000 | MARAVEDI | 10/3 | 3.3333 | PAISA | 10/3 | 3.3333 | RAPPEN | 10/3 | 3.3333 | GULDEN-CENT |
8/3 | 2.6667 | GOLOGAN | 9/4 | 2.2500 | FOLLIS | 5/2 | 2.5000 | CONCENT | 15/7 | 2.1429 | ZAR14 |
5/3 | 1.6667 | KWH-E | 5/3 | 1.6667 | MILLICLARKE | 5/3 | 1.6667 | DANBAN | 8/5 | 1.6000 | SOU |
8/5 | 1.6000 | DENARO | 3/2 | 1.5000 | CENT | 3/2 | 1.5000 | WAMPUM | 10/7 | 1.4286 | MCAL-E |
4/3 | 1.3333 | ORE | 4/3 | 1.3333 | PLAK | 4/3 | 1.3333 | TRIHEMITETARTEMORION | 4/3 | 1.3333 | DAM |
6/5 | 1.2000 | LITRE | 24/25 | 0.9600 | OZ-CU | 24/25 | 0.9600 | FARTHING | 4/5 | 0.8000 | BISTI |
8/11 | 0.7273 | IMPENNY | 3/4 | 0.7500 | VLADUCAT | 3/4 | 0.7500 | VENSOLDINO | 2/3 | 0.6667 | TRITETARTEMORION |
2/3 | 0.6667 | RON14 | 2/3 | 0.6667 | STUVIER | 2/3 | 0.6667 | SKILLING | 3/5 | 0.6000 | LEON |
3/5 | 0.6000 | LON | 3/5 | 0.6000 | DECAPIC | 5/9 | 0.5556 | RADUCAT | 5/9 | 0.5556 | KRONE-ORE |
8/15 | 0.5333 | FIRFIRIC | 12/25 | 0.4800 | HALFPENNY | 3/7 | 0.4286 | WALBAN | 5/12 | 0.4167 | LITRA |
2/5 | 0.4000 | BANDENAR | 2/5 | 0.4000 | SESTERT | 2/5 | 0.4000 | PUL | 48/125 | 0.3840 | GRAIN-GOLD |
96/275 | 0.3491 | GRAIN-AU | 3/8 | 0.3750 | G-S | 111/320 | 0.3469 | G-AG | 3/8 | 0.3750 | SCEAT |
12/35 | 0.3429 | QG-AG | 25/72 | 0.3472 | OTTOGURUSH | 8/25 | 0.3200 | VINTEM | 3/10 | 0.3000 | NICKEL |
4/15 | 0.2667 | B-ASPRON-TRACHY | 6/25 | 0.2400 | PENNY | 6/29 | 0.2069 | SICKLE | 3/16 | 0.1875 | YARMAK |
3/16 | 0.1875 | GROSSO | 3/16 | 0.1875 | QIRAN | 2/11 | 0.1818 | CHF14 | 4/25 | 0.1600 | BANCUTA |
3/20 | 0.1500 | DIME | 3/20 | 0.1500 | EUR14 | 3/20 | 0.1500 | MACUTA | 9/70 | 0.1286 | SILIQUA |
2/15 | 0.1333 | XDR14 | 2/15 | 0.1333 | SOLDO | 3/25 | 0.1200 | DIRHAM | 3/25 | 0.1200 | BIT |
3/25 | 0.1200 | REAL | 3/25 | 0.1200 | GBP14 | 3/32 | 0.0938 | IND-AG-UNIT | 9/100 | 0.0900 | MILLARESION |
3/32 | 0.0938 | KUNA | 4/45 | 0.0889 | SFANTZ-ORG | 3/34 | 0.0882 | MITHQAL-S | 3/37 | 0.0811 | MITHQAL-AG |
2/25 | 0.0800 | FRANC | 2/25 | 0.0800 | LIVRE | 2/25 | 0.0800 | LB-CU | 3/38 | 0.0789 | LARIN |
3/40 | 0.0750 | RUBLE | 2/33 | 0.0606 | IMPSHILING | 3/50 | 0.0600 | PISTAREEN | 3/50 | 0.0600 | CUMINA |
3/50 | 0.0600 | TANGA | 3/50 | 0.0600 | QUARTER | 3/50 | 0.0600 | GROAT | 3/50 | 0.0600 | HECTOPIC |
3/50 | 0.0600 | DON | 9/200 | 0.0450 | SKOJEC | 3/80 | 0.0375 | GOLDGUILDER | 4/125 | 0.0320 | SHU |
3/100 | 0.0300 | PESETA | 3/100 | 0.0300 | KG-CU | 2/75 | 0.0267 | ECU | 3/116 | 0.0259 | REICHSTHALER |
3/175 | 0.0171 | MAHMUDIYE | 3/176 | 0.0170 | AUKSINAS | 5/288 | 0.0174 | ICOSAR | 3/200 | 0.0150 | DOLLAR |
3/200 | 0.0150 | P-O-EIGHT | 3/200 | 0.0150 | MTTHALER | 3/200 | 0.0150 | CONVENTHALER | 3/200 | 0.0150 | PESO |
2/165 | 0.0121 | IMPCROWN | 3/250 | 0.0120 | CROWN | 3/250 | 0.0120 | QUINTAL | 3/250 | 0.0120 | MILREIS |
3/250 | 0.0120 | OZ-S | 6/493 | 0.0122 | GALEON | 3/400 | 0.0075 | CHERVONET | 3/400 | 0.0075 | ZLOT |
3/400 | 0.0075 | SCUD | 2/315 | 0.0063 | GALBEN-ORG | 3/500 | 0.0060 | GJ-E | 3/500 | 0.0060 | KILOPIC |
3/500 | 0.0060 | SOL | 3/512 | 0.0059 | IND-AU-UNIT | 3/560 | 0.0054 | NOMISMA | 3/800 | 0.0037 | PISTOLE |
3/1000 | 0.0030 | NOBLE | 3/1600 | 0.0019 | GRIVNA | 3/2000 | 0.0015 | EAGLE | 3/2000 | 0.0015 | MARK |
3/3200 | 0.0009 | FUND | 3/3200 | 0.0009 | DOUBLOON | 3/5000 | 0.0006 | KLON | 3/8000 | 0.0004 | KG-S |
111/320000 | 0.0003 | KG-AG | 3/8750 | 0.0003 | QKG-AG | 3/250000 | 0.0000 | CONTODEREIS | 3/500000 | 0.0000 | MOL |
3/500000 | 0.0000 | TJ-E |
Copyright (c) 2015 Alexandru Dan Corlan