(SUB)MULTIPLES:
750 | PIC | 45000 | NIC | 20000 | COWRIE-BAHT | 15000 | COWRIE-IND |
11250 | NUMMUS | 3750 | G-CU | 3000 | JPY14 | 2400 | DENIER |
1875 | DENGA | 1875 | CASH | 1500 | REIS | 1250 | WEN |
1250 | PERSIAN-DINAR | 1000 | PARA-ORG | 1000 | BAN-LMU | 1000 | MON |
1000 | CENTIME | 750 | MJ-E | 750 | KNUT | 720 | GRAIN-S |
666 | GRAIN-AG | 500 | HEMITETARTEMORION | 500 | KHALKOI | 450 | MARAVEDI |
375 | RATTI | 250 | KREUTZER | 250 | TETARTEMORION | 200 | SOU |
200 | DENARO | 150 | LITRE | 125 | KG | 125 | AS |
125 | HEMIOBOL | 120 | OZ-CU | 120 | FARTHING | 100 | BISTI |
75 | LEON | 75 | LON | 75 | DECAPIC | 60 | HALFPENNY |
50 | BANDENAR | 50 | SESTERT | 50 | PUL | 48 | GRAIN-GOLD |
40 | VINTEM | 30 | PENNY | 25 | LEU-ORG | 25 | GROS |
25 | WAAN | 25 | USD14 | 25 | LATINUM-SLIP | 25 | SHAHI |
20 | BANCUTA | 15 | DIRHAM | 15 | BIT | 15 | REAL |
15 | GBP14 | 10 | FRANC | 10 | LIVRE | 10 | LB-CU |
4 | SHU | 1 | BU | 1 | MANCUS | 1/2 | AUREUS |
1/2 | POL | 1/4 | RYO | 1/4 | LATINUM-STRIP | 1/8 | POUND |
1/8 | TOMAN | 1/8 | TON | 1/10 | OZ-GOLD | 1/11 | OZ-AU |
1/48 | VACA | 1/80 | LATINUM-BAR | 1/120 | LB-GOLD | 1/132 | LB-AU |
1/160 | GALACTIC-CREDIT | 1/320 | KG-GOLD | 1/288 | PXT | 1/352 | KG-AU |
1/576 | TALANT | 1/800 | LATINUM-BRICK | 1/4800 | GWH-E | 1/4800 | KILOCLARKE |
15625/9 | 1736.1111 | OTTOPARA | 4000/3 | 1333.3334 | PENNING | 1875/2 | 937.5000 | KOPEIK | 2000/3 | 666.6667 | DUIT |
1125/2 | 562.5000 | VENDINARIO | 1250/3 | 416.6667 | PAISA | 1250/3 | 416.6667 | RAPPEN | 1250/3 | 416.6667 | GULDEN-CENT |
1000/3 | 333.3333 | GOLOGAN | 1125/4 | 281.2500 | FOLLIS | 1875/7 | 267.8571 | ZAR14 | 625/3 | 208.3333 | KWH-E |
625/3 | 208.3333 | MILLICLARKE | 625/3 | 208.3333 | DANBAN | 375/2 | 187.5000 | CENT | 375/2 | 187.5000 | WAMPUM |
1250/7 | 178.5714 | MCAL-E | 500/3 | 166.6667 | ORE | 500/3 | 166.6667 | PLAK | 500/3 | 166.6667 | TRIHEMITETARTEMORION |
500/3 | 166.6667 | DAM | 1000/11 | 90.9091 | IMPENNY | 375/4 | 93.7500 | VLADUCAT | 375/4 | 93.7500 | VENSOLDINO |
250/3 | 83.3333 | TRITETARTEMORION | 250/3 | 83.3333 | RON14 | 250/3 | 83.3333 | STUVIER | 250/3 | 83.3333 | SKILLING |
625/9 | 69.4444 | RADUCAT | 625/9 | 69.4444 | KRONE-ORE | 200/3 | 66.6667 | FIRFIRIC | 125/2 | 62.5000 | OBOL |
375/7 | 53.5714 | WALBAN | 480/11 | 43.6364 | GRAIN-AU | 375/8 | 46.8750 | G-S | 2775/64 | 43.3594 | G-AG |
375/8 | 46.8750 | SCEAT | 300/7 | 42.8571 | QG-AG | 3125/72 | 43.4028 | OTTOGURUSH | 125/3 | 41.6667 | AKCE |
125/3 | 41.6667 | ASPRU | 125/3 | 41.6667 | ALBUS | 125/3 | 41.6667 | BATZEN | 75/2 | 37.5000 | NICKEL |
100/3 | 33.3333 | B-ASPRON-TRACHY | 125/4 | 31.2500 | DIOBOL | 750/29 | 25.8621 | SICKLE | 375/16 | 23.4375 | YARMAK |
375/16 | 23.4375 | GROSSO | 375/16 | 23.4375 | QIRAN | 250/11 | 22.7273 | CHF14 | 125/6 | 20.8333 | ZUZ |
125/6 | 20.8333 | LITAS | 125/6 | 20.8333 | TRIOBOL | 75/4 | 18.7500 | DIME | 75/4 | 18.7500 | EUR14 |
75/4 | 18.7500 | MACUTA | 125/7 | 17.8571 | WALDUCAT | 225/14 | 16.0714 | SILIQUA | 50/3 | 16.6667 | XDR14 |
50/3 | 16.6667 | SOLDO | 125/8 | 15.6250 | TETRAOBOL | 125/9 | 13.8889 | PARA | 25/2 | 12.5000 | PRAGROS |
25/2 | 12.5000 | PXP | 25/2 | 12.5000 | MONME | 25/2 | 12.5000 | DENARIUS | 375/32 | 11.7188 | IND-AG-UNIT |
45/4 | 11.2500 | MILLARESION | 375/32 | 11.7188 | KUNA | 100/9 | 11.1111 | SFANTZ-ORG | 375/34 | 11.0294 | MITHQAL-S |
125/12 | 10.4167 | RIKSMARK | 125/12 | 10.4167 | DRACHM | 375/37 | 10.1351 | MITHQAL-AG | 375/38 | 9.8684 | LARIN |
75/8 | 9.3750 | RUBLE | 25/3 | 8.3333 | GOLDSMARK | 250/33 | 7.5758 | IMPSHILING | 15/2 | 7.5000 | PISTAREEN |
15/2 | 7.5000 | CUMINA | 15/2 | 7.5000 | TANGA | 15/2 | 7.5000 | QUARTER | 15/2 | 7.5000 | GROAT |
15/2 | 7.5000 | HECTOPIC | 15/2 | 7.5000 | DON | 125/18 | 6.9444 | SIGLOI | 125/18 | 6.9444 | KRONE |
125/18 | 6.9444 | RIKSMYNT-DALER | 25/4 | 6.2500 | ANTONINIANUS | 25/4 | 6.2500 | MIRULIRA | 25/4 | 6.2500 | VIC14 |
25/4 | 6.2500 | ABBASI | 125/24 | 5.2083 | SHEKEL | 125/24 | 5.2083 | DIDRACHM | 125/24 | 5.2083 | STATER |
75/16 | 4.6875 | GOLDGUILDER | 25/6 | 4.1667 | RUPEE | 25/6 | 4.1667 | GUILDER | 125/32 | 3.9063 | IMPFLORIN |
15/4 | 3.7500 | PESETA | 15/4 | 3.7500 | KG-CU | 10/3 | 3.3333 | ECU | 375/116 | 3.2328 | REICHSTHALER |
25/8 | 3.1250 | BAHT | 25/8 | 3.1250 | G-GOLD | 125/44 | 2.8409 | G-AU | 25/9 | 2.7778 | DAALDER |
25/9 | 2.7778 | VEREINSTHALER | 5/2 | 2.5000 | SHILLING | 125/48 | 2.6042 | TETRADRACHM | 5/2 | 2.5000 | AES-SIGNATUM |
5/2 | 2.5000 | TYRSHEKEL | 5/2 | 2.5000 | TESTOON | 15/7 | 2.1429 | MAHMUDIYE | 375/176 | 2.1307 | AUKSINAS |
25/12 | 2.0833 | LEEUWENDAALDER | 25/12 | 2.0833 | DALEON | 25/12 | 2.0833 | E-ASPRON-TRACHY | 25/12 | 2.0833 | PENTADRACHM |
625/288 | 2.1701 | ICOSAR | 15/8 | 1.8750 | DOLLAR | 15/8 | 1.8750 | P-O-EIGHT | 15/8 | 1.8750 | MTTHALER |
15/8 | 1.8750 | CONVENTHALER | 15/8 | 1.8750 | PESO | 125/72 | 1.7361 | RIKSDALER | 125/72 | 1.7361 | HEXADRACHM |
5/3 | 1.6667 | TALER | 5/3 | 1.6667 | JOACHIMSTHALER | 5/3 | 1.6667 | RIJKSDAALDER | 50/33 | 1.5152 | IMPCROWN |
3/2 | 1.5000 | CROWN | 3/2 | 1.5000 | QUINTAL | 3/2 | 1.5000 | MILREIS | 3/2 | 1.5000 | OZ-S |
125/84 | 1.4881 | GULDENGROSCHEN | 750/493 | 1.5213 | GALEON | 25/18 | 1.3889 | OZ-AG | 25/18 | 1.3889 | DUCATOON |
125/96 | 1.3021 | OCTADRACHM | 5/4 | 1.2500 | FLORIN | 5/4 | 1.2500 | TAEL | 25/21 | 1.1905 | GCAL-T |
25/24 | 1.0417 | DECADRACHM | 125/126 | 0.9921 | WALPERPER | 15/16 | 0.9375 | CHERVONET | 15/16 | 0.9375 | ZLOT |
15/16 | 0.9375 | SCUD | 5/6 | 0.8333 | DUCAT | 5/6 | 0.8333 | FIORINO | 5/6 | 0.8333 | LIRA |
5/6 | 0.8333 | KOKU | 125/144 | 0.8681 | SULTANI | 50/63 | 0.7937 | GALBEN-ORG | 3/4 | 0.7500 | GJ-E |
3/4 | 0.7500 | KILOPIC | 3/4 | 0.7500 | SOL | 125/168 | 0.7440 | FERTUN | 25/34 | 0.7353 | MITHQAL-G |
375/512 | 0.7324 | IND-AU-UNIT | 5/7 | 0.7143 | DINAR | 5/7 | 0.7143 | SOLIDUS | 25/36 | 0.6944 | HYPERPYRON |
25/36 | 0.6944 | BEZANT | 75/112 | 0.6696 | NOMISMA | 25/48 | 0.5208 | DEBEN | 25/48 | 0.5208 | CROESID |
15/32 | 0.4688 | PISTOLE | 125/288 | 0.4340 | OTTOLIRA | 5/12 | 0.4167 | LOUIS | 125/326 | 0.3834 | PLANCK |
25/66 | 0.3788 | IMPOUND | 25/66 | 0.3788 | SOVEREIGN | 3/8 | 0.3750 | NOBLE | 25/72 | 0.3472 | DARIC |
25/72 | 0.3472 | FILIPIC | 25/72 | 0.3472 | KOSON | 5/18 | 0.2778 | MOHUR | 15/64 | 0.2344 | GRIVNA |
5/24 | 0.2083 | PXO | 5/24 | 0.2083 | CLARKE | 5/24 | 0.2083 | MWH-E | 5/24 | 0.2083 | OVIS |
5/24 | 0.2083 | OXHIDE-INGOT | 5/24 | 0.2083 | MARK-LOEDIG | 5/24 | 0.2083 | KOPA | 3/16 | 0.1875 | EAGLE |
3/16 | 0.1875 | MARK | 5/28 | 0.1786 | GCAL-E | 15/128 | 0.1172 | FUND | 15/128 | 0.1172 | DOUBLOON |
5/48 | 0.1042 | MINA | 3/40 | 0.0750 | KLON | 3/64 | 0.0469 | KG-S | 111/2560 | 0.0434 | KG-AG |
3/70 | 0.0429 | QKG-AG | 3/2000 | 0.0015 | CONTODEREIS | 3/4000 | 0.0008 | MOL | 3/4000 | 0.0008 | TJ-E |
Copyright (c) 2015 Alexandru Dan Corlan