(SUB)MULTIPLES:
99 | PIC | 5940 | NIC | 2640 | COWRIE-BAHT | 1980 | COWRIE-IND |
1485 | NUMMUS | 495 | G-CU | 396 | JPY14 | 198 | REIS |
176 | PENNING | 165 | WEN | 165 | PERSIAN-DINAR | 132 | PARA-ORG |
132 | BAN-LMU | 132 | MON | 132 | CENTIME | 99 | MJ-E |
99 | KNUT | 88 | DUIT | 66 | HEMITETARTEMORION | 66 | KHALKOI |
55 | PAISA | 55 | RAPPEN | 55 | GULDEN-CENT | 44 | GOLOGAN |
33 | KREUTZER | 33 | TETARTEMORION | 22 | ORE | 22 | PLAK |
22 | TRIHEMITETARTEMORION | 22 | DAM | 12 | IMPENNY | 11 | TRITETARTEMORION |
11 | RON14 | 11 | STUVIER | 11 | SKILLING | 3 | CHF14 |
1 | IMPSHILING | 1/5 | IMPCROWN | 1/20 | IMPOUND | 1/20 | SOVEREIGN |
1/1000 | LB-AU |
825/2 | 412.5000 | CONSMIL | 1584/5 | 316.8000 | DENIER | 495/2 | 247.5000 | DENGA | 495/2 | 247.5000 | CASH |
1375/6 | 229.1667 | OTTOPARA | 495/4 | 123.7500 | KOPEIK | 2376/25 | 95.0400 | GRAIN-S | 10989/125 | 87.9120 | GRAIN-AG |
165/2 | 82.5000 | ONKIA | 297/4 | 74.2500 | VENDINARIO | 297/5 | 59.4000 | MARAVEDI | 99/2 | 49.5000 | RATTI |
297/8 | 37.1250 | FOLLIS | 165/4 | 41.2500 | CONCENT | 495/14 | 35.3571 | ZAR14 | 55/2 | 27.5000 | KWH-E |
55/2 | 27.5000 | MILLICLARKE | 55/2 | 27.5000 | DANBAN | 132/5 | 26.4000 | SOU | 132/5 | 26.4000 | DENARO |
99/4 | 24.7500 | CENT | 99/4 | 24.7500 | WAMPUM | 165/7 | 23.5714 | MCAL-E | 99/5 | 19.8000 | LITRE |
33/2 | 16.5000 | KG | 33/2 | 16.5000 | AS | 33/2 | 16.5000 | HEMIOBOL | 396/25 | 15.8400 | OZ-CU |
396/25 | 15.8400 | FARTHING | 66/5 | 13.2000 | BISTI | 99/8 | 12.3750 | VLADUCAT | 99/8 | 12.3750 | VENSOLDINO |
99/10 | 9.9000 | LEON | 99/10 | 9.9000 | LON | 99/10 | 9.9000 | DECAPIC | 55/6 | 9.1667 | RADUCAT |
55/6 | 9.1667 | KRONE-ORE | 44/5 | 8.8000 | FIRFIRIC | 33/4 | 8.2500 | OBOL | 198/25 | 7.9200 | HALFPENNY |
99/14 | 7.0714 | WALBAN | 55/8 | 6.8750 | LITRA | 33/5 | 6.6000 | BANDENAR | 33/5 | 6.6000 | SESTERT |
33/5 | 6.6000 | PUL | 792/125 | 6.3360 | GRAIN-GOLD | 144/25 | 5.7600 | GRAIN-AU | 99/16 | 6.1875 | G-S |
3663/640 | 5.7234 | G-AG | 99/16 | 6.1875 | SCEAT | 198/35 | 5.6571 | QG-AG | 275/48 | 5.7292 | OTTOGURUSH |
11/2 | 5.5000 | AKCE | 11/2 | 5.5000 | ASPRU | 11/2 | 5.5000 | ALBUS | 11/2 | 5.5000 | BATZEN |
132/25 | 5.2800 | VINTEM | 99/20 | 4.9500 | NICKEL | 22/5 | 4.4000 | B-ASPRON-TRACHY | 33/8 | 4.1250 | DIOBOL |
33/8 | 4.1250 | CONSDIME | 99/25 | 3.9600 | PENNY | 99/29 | 3.4138 | SICKLE | 33/10 | 3.3000 | LEU-ORG |
33/10 | 3.3000 | GROS | 33/10 | 3.3000 | WAAN | 33/10 | 3.3000 | USD14 | 33/10 | 3.3000 | LATINUM-SLIP |
33/10 | 3.3000 | SHAHI | 99/32 | 3.0938 | YARMAK | 99/32 | 3.0938 | GROSSO | 99/32 | 3.0938 | QIRAN |
11/4 | 2.7500 | ZUZ | 11/4 | 2.7500 | LITAS | 11/4 | 2.7500 | TRIOBOL | 66/25 | 2.6400 | BANCUTA |
99/40 | 2.4750 | DIME | 99/40 | 2.4750 | EUR14 | 99/40 | 2.4750 | MACUTA | 33/14 | 2.3571 | WALDUCAT |
297/140 | 2.1214 | SILIQUA | 11/5 | 2.2000 | XDR14 | 11/5 | 2.2000 | SOLDO | 33/16 | 2.0625 | TETRAOBOL |
99/50 | 1.9800 | DIRHAM | 99/50 | 1.9800 | BIT | 99/50 | 1.9800 | REAL | 99/50 | 1.9800 | GBP14 |
11/6 | 1.8333 | PARA | 33/20 | 1.6500 | PRAGROS | 33/20 | 1.6500 | PXP | 33/20 | 1.6500 | MONME |
33/20 | 1.6500 | DENARIUS | 99/64 | 1.5469 | IND-AG-UNIT | 297/200 | 1.4850 | MILLARESION | 99/64 | 1.5469 | KUNA |
22/15 | 1.4667 | SFANTZ-ORG | 99/68 | 1.4559 | MITHQAL-S | 11/8 | 1.3750 | RIKSMARK | 11/8 | 1.3750 | DRACHM |
99/74 | 1.3378 | MITHQAL-AG | 33/25 | 1.3200 | FRANC | 33/25 | 1.3200 | LIVRE | 33/25 | 1.3200 | LB-CU |
99/76 | 1.3026 | LARIN | 99/80 | 1.2375 | RUBLE | 11/10 | 1.1000 | GOLDSMARK | 99/100 | 0.9900 | PISTAREEN |
99/100 | 0.9900 | CUMINA | 99/100 | 0.9900 | TANGA | 99/100 | 0.9900 | QUARTER | 99/100 | 0.9900 | GROAT |
99/100 | 0.9900 | HECTOPIC | 99/100 | 0.9900 | DON | 11/12 | 0.9167 | SIGLOI | 11/12 | 0.9167 | KRONE |
11/12 | 0.9167 | RIKSMYNT-DALER | 33/40 | 0.8250 | ANTONINIANUS | 33/40 | 0.8250 | MIRULIRA | 33/40 | 0.8250 | VIC14 |
33/40 | 0.8250 | ABBASI | 297/400 | 0.7425 | SKOJEC | 11/16 | 0.6875 | SHEKEL | 11/16 | 0.6875 | DIDRACHM |
11/16 | 0.6875 | STATER | 99/160 | 0.6187 | GOLDGUILDER | 11/20 | 0.5500 | RUPEE | 11/20 | 0.5500 | GUILDER |
66/125 | 0.5280 | SHU | 33/64 | 0.5156 | IMPFLORIN | 99/200 | 0.4950 | PESETA | 99/200 | 0.4950 | KG-CU |
11/25 | 0.4400 | ECU | 99/232 | 0.4267 | REICHSTHALER | 33/80 | 0.4125 | BAHT | 33/80 | 0.4125 | G-GOLD |
33/80 | 0.4125 | CONSTALER | 33/80 | 0.4125 | XCT | 3/8 | 0.3750 | G-AU | 11/30 | 0.3667 | DAALDER |
11/30 | 0.3667 | VEREINSTHALER | 33/100 | 0.3300 | SHILLING | 11/32 | 0.3438 | TETRADRACHM | 33/100 | 0.3300 | AES-SIGNATUM |
33/100 | 0.3300 | TYRSHEKEL | 33/100 | 0.3300 | TESTOON | 99/350 | 0.2829 | MAHMUDIYE | 9/32 | 0.2813 | AUKSINAS |
11/40 | 0.2750 | LEEUWENDAALDER | 11/40 | 0.2750 | DALEON | 11/40 | 0.2750 | E-ASPRON-TRACHY | 11/40 | 0.2750 | PENTADRACHM |
55/192 | 0.2865 | ICOSAR | 99/400 | 0.2475 | DOLLAR | 99/400 | 0.2475 | P-O-EIGHT | 99/400 | 0.2475 | MTTHALER |
99/400 | 0.2475 | CONVENTHALER | 99/400 | 0.2475 | PESO | 11/48 | 0.2292 | RIKSDALER | 11/48 | 0.2292 | HEXADRACHM |
11/50 | 0.2200 | TALER | 11/50 | 0.2200 | JOACHIMSTHALER | 11/50 | 0.2200 | RIJKSDAALDER | 99/500 | 0.1980 | CROWN |
99/500 | 0.1980 | QUINTAL | 99/500 | 0.1980 | MILREIS | 99/500 | 0.1980 | OZ-S | 11/56 | 0.1964 | GULDENGROSCHEN |
99/493 | 0.2008 | GALEON | 11/60 | 0.1833 | OZ-AG | 11/60 | 0.1833 | DUCATOON | 11/64 | 0.1719 | OCTADRACHM |
33/200 | 0.1650 | FLORIN | 33/200 | 0.1650 | TAEL | 11/70 | 0.1571 | GCAL-T | 11/80 | 0.1375 | DECADRACHM |
33/250 | 0.1320 | BU | 33/250 | 0.1320 | MANCUS | 11/84 | 0.1310 | WALPERPER | 99/800 | 0.1238 | CHERVONET |
99/800 | 0.1238 | ZLOT | 99/800 | 0.1238 | SCUD | 11/100 | 0.1100 | DUCAT | 11/100 | 0.1100 | FIORINO |
11/100 | 0.1100 | LIRA | 11/100 | 0.1100 | KOKU | 11/96 | 0.1146 | SULTANI | 11/105 | 0.1048 | GALBEN-ORG |
99/1000 | 0.0990 | GJ-E | 99/1000 | 0.0990 | KILOPIC | 99/1000 | 0.0990 | SOL | 11/112 | 0.0982 | FERTUN |
33/340 | 0.0971 | MITHQAL-G | 99/1024 | 0.0967 | IND-AU-UNIT | 33/350 | 0.0943 | DINAR | 33/350 | 0.0943 | SOLIDUS |
11/120 | 0.0917 | HYPERPYRON | 11/120 | 0.0917 | BEZANT | 99/1120 | 0.0884 | NOMISMA | 11/160 | 0.0688 | DEBEN |
11/160 | 0.0688 | CROESID | 33/500 | 0.0660 | AUREUS | 33/500 | 0.0660 | POL | 99/1600 | 0.0619 | PISTOLE |
11/192 | 0.0573 | OTTOLIRA | 11/200 | 0.0550 | LOUIS | 33/652 | 0.0506 | PLANCK | 99/2000 | 0.0495 | NOBLE |
11/240 | 0.0458 | DARIC | 11/240 | 0.0458 | FILIPIC | 11/240 | 0.0458 | KOSON | 11/300 | 0.0367 | MOHUR |
33/1000 | 0.0330 | RYO | 33/1000 | 0.0330 | LATINUM-STRIP | 99/3200 | 0.0309 | GRIVNA | 11/400 | 0.0275 | PXO |
11/400 | 0.0275 | CLARKE | 11/400 | 0.0275 | MWH-E | 11/400 | 0.0275 | OVIS | 11/400 | 0.0275 | OXHIDE-INGOT |
11/400 | 0.0275 | MARK-LOEDIG | 11/400 | 0.0275 | KOPA | 99/4000 | 0.0247 | EAGLE | 99/4000 | 0.0247 | MARK |
33/1400 | 0.0236 | GCAL-E | 33/2000 | 0.0165 | POUND | 33/2000 | 0.0165 | TOMAN | 33/2000 | 0.0165 | TON |
99/6400 | 0.0155 | FUND | 99/6400 | 0.0155 | DOUBLOON | 11/800 | 0.0137 | MINA | 33/2500 | 0.0132 | OZ-GOLD |
3/250 | 0.0120 | OZ-AU | 99/10000 | 0.0099 | KLON | 99/16000 | 0.0062 | KG-S | 3663/640000 | 0.0057 | KG-AG |
99/17500 | 0.0057 | QKG-AG | 11/4000 | 0.0027 | VACA | 33/20000 | 0.0016 | LATINUM-BAR | 11/10000 | 0.0011 | LB-GOLD |
11/10500 | 0.0010 | PUNGA | 33/40000 | 0.0008 | GALACTIC-CREDIT | 33/80000 | 0.0004 | KG-GOLD | 11/24000 | 0.0005 | PXT |
3/8000 | 0.0004 | KG-AU | 11/48000 | 0.0002 | TALANT | 99/500000 | 0.0002 | CONTODEREIS | 33/200000 | 0.0002 | LATINUM-BRICK |
99/1000000 | 0.0001 | MOL | 99/1000000 | 0.0001 | TJ-E | 11/400000 | 0.0000 | GWH-E | 11/400000 | 0.0000 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan