(SUB)MULTIPLES:
4050 | NIC | 1800 | COWRIE-BAHT | 1350 | COWRIE-IND | 270 | JPY14 |
216 | DENIER | 135 | REIS | 120 | PENNING | 90 | PARA-ORG |
90 | BAN-LMU | 90 | MON | 90 | CENTIME | 60 | DUIT |
45 | HEMITETARTEMORION | 45 | KHALKOI | 30 | GOLOGAN | 18 | SOU |
18 | DENARO | 15 | ORE | 15 | PLAK | 15 | TRIHEMITETARTEMORION |
15 | DAM | 9 | BISTI | 6 | FIRFIRIC | 3 | B-ASPRON-TRACHY |
1 | SFANTZ-ORG | 1/4 | DAALDER | 1/4 | VEREINSTHALER | 1/8 | OZ-AG |
1/8 | DUCATOON | 1/14 | GALBEN-ORG | 1/16 | HYPERPYRON | 1/16 | BEZANT |
1/32 | DARIC | 1/32 | FILIPIC | 1/32 | KOSON | 1/40 | MOHUR |
1/1400 | PUNGA | 1/3200 | PXT | 1/6400 | TALANT |
135/2 | 67.5000 | PIC | 2025/2 | 1012.5000 | NUMMUS | 675/2 | 337.5000 | G-CU | 1125/4 | 281.2500 | CONSMIL |
675/4 | 168.7500 | DENGA | 675/4 | 168.7500 | CASH | 625/4 | 156.2500 | OTTOPARA | 225/2 | 112.5000 | WEN |
225/2 | 112.5000 | PERSIAN-DINAR | 675/8 | 84.3750 | KOPEIK | 135/2 | 67.5000 | MJ-E | 135/2 | 67.5000 | KNUT |
324/5 | 64.8000 | GRAIN-S | 2997/50 | 59.9400 | GRAIN-AG | 225/4 | 56.2500 | ONKIA | 405/8 | 50.6250 | VENDINARIO |
81/2 | 40.5000 | MARAVEDI | 75/2 | 37.5000 | PAISA | 75/2 | 37.5000 | RAPPEN | 75/2 | 37.5000 | GULDEN-CENT |
135/4 | 33.7500 | RATTI | 405/16 | 25.3125 | FOLLIS | 225/8 | 28.1250 | CONCENT | 675/28 | 24.1071 | ZAR14 |
45/2 | 22.5000 | KREUTZER | 45/2 | 22.5000 | TETARTEMORION | 75/4 | 18.7500 | KWH-E | 75/4 | 18.7500 | MILLICLARKE |
75/4 | 18.7500 | DANBAN | 135/8 | 16.8750 | CENT | 135/8 | 16.8750 | WAMPUM | 225/14 | 16.0714 | MCAL-E |
27/2 | 13.5000 | LITRE | 45/4 | 11.2500 | KG | 45/4 | 11.2500 | AS | 45/4 | 11.2500 | HEMIOBOL |
54/5 | 10.8000 | OZ-CU | 54/5 | 10.8000 | FARTHING | 90/11 | 8.1818 | IMPENNY | 135/16 | 8.4375 | VLADUCAT |
135/16 | 8.4375 | VENSOLDINO | 15/2 | 7.5000 | TRITETARTEMORION | 15/2 | 7.5000 | RON14 | 15/2 | 7.5000 | STUVIER |
15/2 | 7.5000 | SKILLING | 27/4 | 6.7500 | LEON | 27/4 | 6.7500 | LON | 27/4 | 6.7500 | DECAPIC |
25/4 | 6.2500 | RADUCAT | 25/4 | 6.2500 | KRONE-ORE | 45/8 | 5.6250 | OBOL | 27/5 | 5.4000 | HALFPENNY |
135/28 | 4.8214 | WALBAN | 75/16 | 4.6875 | LITRA | 9/2 | 4.5000 | BANDENAR | 9/2 | 4.5000 | SESTERT |
9/2 | 4.5000 | PUL | 108/25 | 4.3200 | GRAIN-GOLD | 216/55 | 3.9273 | GRAIN-AU | 135/32 | 4.2188 | G-S |
999/256 | 3.9023 | G-AG | 135/32 | 4.2188 | SCEAT | 27/7 | 3.8571 | QG-AG | 125/32 | 3.9063 | OTTOGURUSH |
15/4 | 3.7500 | AKCE | 15/4 | 3.7500 | ASPRU | 15/4 | 3.7500 | ALBUS | 15/4 | 3.7500 | BATZEN |
18/5 | 3.6000 | VINTEM | 27/8 | 3.3750 | NICKEL | 45/16 | 2.8125 | DIOBOL | 45/16 | 2.8125 | CONSDIME |
27/10 | 2.7000 | PENNY | 135/58 | 2.3276 | SICKLE | 9/4 | 2.2500 | LEU-ORG | 9/4 | 2.2500 | GROS |
9/4 | 2.2500 | WAAN | 9/4 | 2.2500 | USD14 | 9/4 | 2.2500 | LATINUM-SLIP | 9/4 | 2.2500 | SHAHI |
135/64 | 2.1094 | YARMAK | 135/64 | 2.1094 | GROSSO | 135/64 | 2.1094 | QIRAN | 45/22 | 2.0455 | CHF14 |
15/8 | 1.8750 | ZUZ | 15/8 | 1.8750 | LITAS | 15/8 | 1.8750 | TRIOBOL | 9/5 | 1.8000 | BANCUTA |
27/16 | 1.6875 | DIME | 27/16 | 1.6875 | EUR14 | 27/16 | 1.6875 | MACUTA | 45/28 | 1.6071 | WALDUCAT |
81/56 | 1.4464 | SILIQUA | 3/2 | 1.5000 | XDR14 | 3/2 | 1.5000 | SOLDO | 45/32 | 1.4063 | TETRAOBOL |
27/20 | 1.3500 | DIRHAM | 27/20 | 1.3500 | BIT | 27/20 | 1.3500 | REAL | 27/20 | 1.3500 | GBP14 |
5/4 | 1.2500 | PARA | 9/8 | 1.1250 | PRAGROS | 9/8 | 1.1250 | PXP | 9/8 | 1.1250 | MONME |
9/8 | 1.1250 | DENARIUS | 135/128 | 1.0547 | IND-AG-UNIT | 81/80 | 1.0125 | MILLARESION | 135/128 | 1.0547 | KUNA |
135/136 | 0.9926 | MITHQAL-S | 15/16 | 0.9375 | RIKSMARK | 15/16 | 0.9375 | DRACHM | 135/148 | 0.9122 | MITHQAL-AG |
9/10 | 0.9000 | FRANC | 9/10 | 0.9000 | LIVRE | 9/10 | 0.9000 | LB-CU | 135/152 | 0.8882 | LARIN |
27/32 | 0.8438 | RUBLE | 3/4 | 0.7500 | GOLDSMARK | 15/22 | 0.6818 | IMPSHILING | 27/40 | 0.6750 | PISTAREEN |
27/40 | 0.6750 | CUMINA | 27/40 | 0.6750 | TANGA | 27/40 | 0.6750 | QUARTER | 27/40 | 0.6750 | GROAT |
27/40 | 0.6750 | HECTOPIC | 27/40 | 0.6750 | DON | 5/8 | 0.6250 | SIGLOI | 5/8 | 0.6250 | KRONE |
5/8 | 0.6250 | RIKSMYNT-DALER | 9/16 | 0.5625 | ANTONINIANUS | 9/16 | 0.5625 | MIRULIRA | 9/16 | 0.5625 | VIC14 |
9/16 | 0.5625 | ABBASI | 81/160 | 0.5063 | SKOJEC | 15/32 | 0.4688 | SHEKEL | 15/32 | 0.4688 | DIDRACHM |
15/32 | 0.4688 | STATER | 27/64 | 0.4219 | GOLDGUILDER | 3/8 | 0.3750 | RUPEE | 3/8 | 0.3750 | GUILDER |
9/25 | 0.3600 | SHU | 45/128 | 0.3516 | IMPFLORIN | 27/80 | 0.3375 | PESETA | 27/80 | 0.3375 | KG-CU |
3/10 | 0.3000 | ECU | 135/464 | 0.2909 | REICHSTHALER | 9/32 | 0.2813 | BAHT | 9/32 | 0.2813 | G-GOLD |
9/32 | 0.2813 | CONSTALER | 9/32 | 0.2813 | XCT | 45/176 | 0.2557 | G-AU | 9/40 | 0.2250 | SHILLING |
15/64 | 0.2344 | TETRADRACHM | 9/40 | 0.2250 | AES-SIGNATUM | 9/40 | 0.2250 | TYRSHEKEL | 9/40 | 0.2250 | TESTOON |
27/140 | 0.1929 | MAHMUDIYE | 135/704 | 0.1918 | AUKSINAS | 3/16 | 0.1875 | LEEUWENDAALDER | 3/16 | 0.1875 | DALEON |
3/16 | 0.1875 | E-ASPRON-TRACHY | 3/16 | 0.1875 | PENTADRACHM | 25/128 | 0.1953 | ICOSAR | 27/160 | 0.1688 | DOLLAR |
27/160 | 0.1688 | P-O-EIGHT | 27/160 | 0.1688 | MTTHALER | 27/160 | 0.1688 | CONVENTHALER | 27/160 | 0.1688 | PESO |
5/32 | 0.1563 | RIKSDALER | 5/32 | 0.1563 | HEXADRACHM | 3/20 | 0.1500 | TALER | 3/20 | 0.1500 | JOACHIMSTHALER |
3/20 | 0.1500 | RIJKSDAALDER | 3/22 | 0.1364 | IMPCROWN | 27/200 | 0.1350 | CROWN | 27/200 | 0.1350 | QUINTAL |
27/200 | 0.1350 | MILREIS | 27/200 | 0.1350 | OZ-S | 15/112 | 0.1339 | GULDENGROSCHEN | 135/986 | 0.1369 | GALEON |
15/128 | 0.1172 | OCTADRACHM | 9/80 | 0.1125 | FLORIN | 9/80 | 0.1125 | TAEL | 3/28 | 0.1071 | GCAL-T |
3/32 | 0.0938 | DECADRACHM | 9/100 | 0.0900 | BU | 9/100 | 0.0900 | MANCUS | 5/56 | 0.0893 | WALPERPER |
27/320 | 0.0844 | CHERVONET | 27/320 | 0.0844 | ZLOT | 27/320 | 0.0844 | SCUD | 3/40 | 0.0750 | DUCAT |
3/40 | 0.0750 | FIORINO | 3/40 | 0.0750 | LIRA | 3/40 | 0.0750 | KOKU | 5/64 | 0.0781 | SULTANI |
27/400 | 0.0675 | GJ-E | 27/400 | 0.0675 | KILOPIC | 27/400 | 0.0675 | SOL | 15/224 | 0.0670 | FERTUN |
9/136 | 0.0662 | MITHQAL-G | 135/2048 | 0.0659 | IND-AU-UNIT | 9/140 | 0.0643 | DINAR | 9/140 | 0.0643 | SOLIDUS |
27/448 | 0.0603 | NOMISMA | 3/64 | 0.0469 | DEBEN | 3/64 | 0.0469 | CROESID | 9/200 | 0.0450 | AUREUS |
9/200 | 0.0450 | POL | 27/640 | 0.0422 | PISTOLE | 5/128 | 0.0391 | OTTOLIRA | 3/80 | 0.0375 | LOUIS |
45/1304 | 0.0345 | PLANCK | 3/88 | 0.0341 | IMPOUND | 3/88 | 0.0341 | SOVEREIGN | 27/800 | 0.0338 | NOBLE |
9/400 | 0.0225 | RYO | 9/400 | 0.0225 | LATINUM-STRIP | 27/1280 | 0.0211 | GRIVNA | 3/160 | 0.0188 | PXO |
3/160 | 0.0188 | CLARKE | 3/160 | 0.0188 | MWH-E | 3/160 | 0.0188 | OVIS | 3/160 | 0.0188 | OXHIDE-INGOT |
3/160 | 0.0188 | MARK-LOEDIG | 3/160 | 0.0188 | KOPA | 27/1600 | 0.0169 | EAGLE | 27/1600 | 0.0169 | MARK |
9/560 | 0.0161 | GCAL-E | 9/800 | 0.0113 | POUND | 9/800 | 0.0113 | TOMAN | 9/800 | 0.0113 | TON |
27/2560 | 0.0105 | FUND | 27/2560 | 0.0105 | DOUBLOON | 3/320 | 0.0094 | MINA | 9/1000 | 0.0090 | OZ-GOLD |
9/1100 | 0.0082 | OZ-AU | 27/4000 | 0.0068 | KLON | 27/6400 | 0.0042 | KG-S | 999/256000 | 0.0039 | KG-AG |
27/7000 | 0.0039 | QKG-AG | 3/1600 | 0.0019 | VACA | 9/8000 | 0.0011 | LATINUM-BAR | 3/4000 | 0.0008 | LB-GOLD |
3/4400 | 0.0007 | LB-AU | 9/16000 | 0.0006 | GALACTIC-CREDIT | 9/32000 | 0.0003 | KG-GOLD | 9/35200 | 0.0003 | KG-AU |
27/200000 | 0.0001 | CONTODEREIS | 9/80000 | 0.0001 | LATINUM-BRICK | 27/400000 | 0.0001 | MOL | 27/400000 | 0.0001 | TJ-E |
3/160000 | 0.0000 | GWH-E | 3/160000 | 0.0000 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan