(SUB)MULTIPLES:
72 | CONSMIL | 40 | OTTOPARA | 1 | OTTOGURUSH | 1/20 | ICOSAR |
1/25 | RIKSDALER | 1/25 | HEXADRACHM | 1/50 | SULTANI | 1/100 | OTTOLIRA |
1/125 | DARIC | 1/125 | FILIPIC | 1/125 | KOSON | 1/12500 | PXT |
1/25000 | TALANT |
432/25 | 17.2800 | PIC | 5184/5 | 1036.8000 | NIC | 2304/5 | 460.8000 | COWRIE-BAHT | 1728/5 | 345.6000 | COWRIE-IND |
1296/5 | 259.2000 | NUMMUS | 432/5 | 86.4000 | G-CU | 1728/25 | 69.1200 | JPY14 | 6912/125 | 55.2960 | DENIER |
216/5 | 43.2000 | DENGA | 216/5 | 43.2000 | CASH | 864/25 | 34.5600 | REIS | 768/25 | 30.7200 | PENNING |
144/5 | 28.8000 | WEN | 144/5 | 28.8000 | PERSIAN-DINAR | 576/25 | 23.0400 | PARA-ORG | 576/25 | 23.0400 | BAN-LMU |
576/25 | 23.0400 | MON | 576/25 | 23.0400 | CENTIME | 108/5 | 21.6000 | KOPEIK | 432/25 | 17.2800 | MJ-E |
432/25 | 17.2800 | KNUT | 10368/625 | 16.5888 | GRAIN-S | 47952/3125 | 15.3446 | GRAIN-AG | 384/25 | 15.3600 | DUIT |
72/5 | 14.4000 | ONKIA | 324/25 | 12.9600 | VENDINARIO | 288/25 | 11.5200 | HEMITETARTEMORION | 288/25 | 11.5200 | KHALKOI |
1296/125 | 10.3680 | MARAVEDI | 48/5 | 9.6000 | PAISA | 48/5 | 9.6000 | RAPPEN | 48/5 | 9.6000 | GULDEN-CENT |
216/25 | 8.6400 | RATTI | 192/25 | 7.6800 | GOLOGAN | 162/25 | 6.4800 | FOLLIS | 36/5 | 7.2000 | CONCENT |
216/35 | 6.1714 | ZAR14 | 144/25 | 5.7600 | KREUTZER | 144/25 | 5.7600 | TETARTEMORION | 24/5 | 4.8000 | KWH-E |
24/5 | 4.8000 | MILLICLARKE | 24/5 | 4.8000 | DANBAN | 576/125 | 4.6080 | SOU | 576/125 | 4.6080 | DENARO |
108/25 | 4.3200 | CENT | 108/25 | 4.3200 | WAMPUM | 144/35 | 4.1143 | MCAL-E | 96/25 | 3.8400 | ORE |
96/25 | 3.8400 | PLAK | 96/25 | 3.8400 | TRIHEMITETARTEMORION | 96/25 | 3.8400 | DAM | 432/125 | 3.4560 | LITRE |
72/25 | 2.8800 | KG | 72/25 | 2.8800 | AS | 72/25 | 2.8800 | HEMIOBOL | 1728/625 | 2.7648 | OZ-CU |
1728/625 | 2.7648 | FARTHING | 288/125 | 2.3040 | BISTI | 576/275 | 2.0945 | IMPENNY | 54/25 | 2.1600 | VLADUCAT |
54/25 | 2.1600 | VENSOLDINO | 48/25 | 1.9200 | TRITETARTEMORION | 48/25 | 1.9200 | RON14 | 48/25 | 1.9200 | STUVIER |
48/25 | 1.9200 | SKILLING | 216/125 | 1.7280 | LEON | 216/125 | 1.7280 | LON | 216/125 | 1.7280 | DECAPIC |
8/5 | 1.6000 | RADUCAT | 8/5 | 1.6000 | KRONE-ORE | 192/125 | 1.5360 | FIRFIRIC | 36/25 | 1.4400 | OBOL |
864/625 | 1.3824 | HALFPENNY | 216/175 | 1.2343 | WALBAN | 6/5 | 1.2000 | LITRA | 144/125 | 1.1520 | BANDENAR |
144/125 | 1.1520 | SESTERT | 144/125 | 1.1520 | PUL | 3456/3125 | 1.1059 | GRAIN-GOLD | 6912/6875 | 1.0054 | GRAIN-AU |
27/25 | 1.0800 | G-S | 999/1000 | 0.9990 | G-AG | 27/25 | 1.0800 | SCEAT | 864/875 | 0.9874 | QG-AG |
24/25 | 0.9600 | AKCE | 24/25 | 0.9600 | ASPRU | 24/25 | 0.9600 | ALBUS | 24/25 | 0.9600 | BATZEN |
576/625 | 0.9216 | VINTEM | 108/125 | 0.8640 | NICKEL | 96/125 | 0.7680 | B-ASPRON-TRACHY | 18/25 | 0.7200 | DIOBOL |
18/25 | 0.7200 | CONSDIME | 432/625 | 0.6912 | PENNY | 432/725 | 0.5959 | SICKLE | 72/125 | 0.5760 | LEU-ORG |
72/125 | 0.5760 | GROS | 72/125 | 0.5760 | WAAN | 72/125 | 0.5760 | USD14 | 72/125 | 0.5760 | LATINUM-SLIP |
72/125 | 0.5760 | SHAHI | 27/50 | 0.5400 | YARMAK | 27/50 | 0.5400 | GROSSO | 27/50 | 0.5400 | QIRAN |
144/275 | 0.5236 | CHF14 | 12/25 | 0.4800 | ZUZ | 12/25 | 0.4800 | LITAS | 12/25 | 0.4800 | TRIOBOL |
288/625 | 0.4608 | BANCUTA | 54/125 | 0.4320 | DIME | 54/125 | 0.4320 | EUR14 | 54/125 | 0.4320 | MACUTA |
72/175 | 0.4114 | WALDUCAT | 324/875 | 0.3703 | SILIQUA | 48/125 | 0.3840 | XDR14 | 48/125 | 0.3840 | SOLDO |
9/25 | 0.3600 | TETRAOBOL | 216/625 | 0.3456 | DIRHAM | 216/625 | 0.3456 | BIT | 216/625 | 0.3456 | REAL |
216/625 | 0.3456 | GBP14 | 8/25 | 0.3200 | PARA | 36/125 | 0.2880 | PRAGROS | 36/125 | 0.2880 | PXP |
36/125 | 0.2880 | MONME | 36/125 | 0.2880 | DENARIUS | 27/100 | 0.2700 | IND-AG-UNIT | 162/625 | 0.2592 | MILLARESION |
27/100 | 0.2700 | KUNA | 32/125 | 0.2560 | SFANTZ-ORG | 108/425 | 0.2541 | MITHQAL-S | 6/25 | 0.2400 | RIKSMARK |
6/25 | 0.2400 | DRACHM | 216/925 | 0.2335 | MITHQAL-AG | 144/625 | 0.2304 | FRANC | 144/625 | 0.2304 | LIVRE |
144/625 | 0.2304 | LB-CU | 108/475 | 0.2274 | LARIN | 27/125 | 0.2160 | RUBLE | 24/125 | 0.1920 | GOLDSMARK |
48/275 | 0.1745 | IMPSHILING | 108/625 | 0.1728 | PISTAREEN | 108/625 | 0.1728 | CUMINA | 108/625 | 0.1728 | TANGA |
108/625 | 0.1728 | QUARTER | 108/625 | 0.1728 | GROAT | 108/625 | 0.1728 | HECTOPIC | 108/625 | 0.1728 | DON |
4/25 | 0.1600 | SIGLOI | 4/25 | 0.1600 | KRONE | 4/25 | 0.1600 | RIKSMYNT-DALER | 18/125 | 0.1440 | ANTONINIANUS |
18/125 | 0.1440 | MIRULIRA | 18/125 | 0.1440 | VIC14 | 18/125 | 0.1440 | ABBASI | 81/625 | 0.1296 | SKOJEC |
3/25 | 0.1200 | SHEKEL | 3/25 | 0.1200 | DIDRACHM | 3/25 | 0.1200 | STATER | 27/250 | 0.1080 | GOLDGUILDER |
12/125 | 0.0960 | RUPEE | 12/125 | 0.0960 | GUILDER | 288/3125 | 0.0922 | SHU | 9/100 | 0.0900 | IMPFLORIN |
54/625 | 0.0864 | PESETA | 54/625 | 0.0864 | KG-CU | 48/625 | 0.0768 | ECU | 54/725 | 0.0745 | REICHSTHALER |
9/125 | 0.0720 | BAHT | 9/125 | 0.0720 | G-GOLD | 9/125 | 0.0720 | CONSTALER | 9/125 | 0.0720 | XCT |
18/275 | 0.0655 | G-AU | 8/125 | 0.0640 | DAALDER | 8/125 | 0.0640 | VEREINSTHALER | 36/625 | 0.0576 | SHILLING |
3/50 | 0.0600 | TETRADRACHM | 36/625 | 0.0576 | AES-SIGNATUM | 36/625 | 0.0576 | TYRSHEKEL | 36/625 | 0.0576 | TESTOON |
216/4375 | 0.0494 | MAHMUDIYE | 27/550 | 0.0491 | AUKSINAS | 6/125 | 0.0480 | LEEUWENDAALDER | 6/125 | 0.0480 | DALEON |
6/125 | 0.0480 | E-ASPRON-TRACHY | 6/125 | 0.0480 | PENTADRACHM | 27/625 | 0.0432 | DOLLAR | 27/625 | 0.0432 | P-O-EIGHT |
27/625 | 0.0432 | MTTHALER | 27/625 | 0.0432 | CONVENTHALER | 27/625 | 0.0432 | PESO | 24/625 | 0.0384 | TALER |
24/625 | 0.0384 | JOACHIMSTHALER | 24/625 | 0.0384 | RIJKSDAALDER | 48/1375 | 0.0349 | IMPCROWN | 108/3125 | 0.0346 | CROWN |
108/3125 | 0.0346 | QUINTAL | 108/3125 | 0.0346 | MILREIS | 108/3125 | 0.0346 | OZ-S | 6/175 | 0.0343 | GULDENGROSCHEN |
432/12325 | 0.0351 | GALEON | 4/125 | 0.0320 | OZ-AG | 4/125 | 0.0320 | DUCATOON | 3/100 | 0.0300 | OCTADRACHM |
18/625 | 0.0288 | FLORIN | 18/625 | 0.0288 | TAEL | 24/875 | 0.0274 | GCAL-T | 3/125 | 0.0240 | DECADRACHM |
72/3125 | 0.0230 | BU | 72/3125 | 0.0230 | MANCUS | 4/175 | 0.0229 | WALPERPER | 27/1250 | 0.0216 | CHERVONET |
27/1250 | 0.0216 | ZLOT | 27/1250 | 0.0216 | SCUD | 12/625 | 0.0192 | DUCAT | 12/625 | 0.0192 | FIORINO |
12/625 | 0.0192 | LIRA | 12/625 | 0.0192 | KOKU | 16/875 | 0.0183 | GALBEN-ORG | 54/3125 | 0.0173 | GJ-E |
54/3125 | 0.0173 | KILOPIC | 54/3125 | 0.0173 | SOL | 3/175 | 0.0171 | FERTUN | 36/2125 | 0.0169 | MITHQAL-G |
27/1600 | 0.0169 | IND-AU-UNIT | 72/4375 | 0.0165 | DINAR | 72/4375 | 0.0165 | SOLIDUS | 2/125 | 0.0160 | HYPERPYRON |
2/125 | 0.0160 | BEZANT | 27/1750 | 0.0154 | NOMISMA | 3/250 | 0.0120 | DEBEN | 3/250 | 0.0120 | CROESID |
36/3125 | 0.0115 | AUREUS | 36/3125 | 0.0115 | POL | 27/2500 | 0.0108 | PISTOLE | 6/625 | 0.0096 | LOUIS |
36/4075 | 0.0088 | PLANCK | 12/1375 | 0.0087 | IMPOUND | 12/1375 | 0.0087 | SOVEREIGN | 27/3125 | 0.0086 | NOBLE |
4/625 | 0.0064 | MOHUR | 18/3125 | 0.0058 | RYO | 18/3125 | 0.0058 | LATINUM-STRIP | 27/5000 | 0.0054 | GRIVNA |
3/625 | 0.0048 | PXO | 3/625 | 0.0048 | CLARKE | 3/625 | 0.0048 | MWH-E | 3/625 | 0.0048 | OVIS |
3/625 | 0.0048 | OXHIDE-INGOT | 3/625 | 0.0048 | MARK-LOEDIG | 3/625 | 0.0048 | KOPA | 27/6250 | 0.0043 | EAGLE |
27/6250 | 0.0043 | MARK | 18/4375 | 0.0041 | GCAL-E | 9/3125 | 0.0029 | POUND | 9/3125 | 0.0029 | TOMAN |
9/3125 | 0.0029 | TON | 27/10000 | 0.0027 | FUND | 27/10000 | 0.0027 | DOUBLOON | 3/1250 | 0.0024 | MINA |
36/15625 | 0.0023 | OZ-GOLD | 72/34375 | 0.0021 | OZ-AU | 27/15625 | 0.0017 | KLON | 27/25000 | 0.0011 | KG-S |
999/1000000 | 0.0010 | KG-AG | 108/109375 | 0.0010 | QKG-AG | 3/6250 | 0.0005 | VACA | 9/31250 | 0.0003 | LATINUM-BAR |
3/15625 | 0.0002 | LB-GOLD | 4/21875 | 0.0002 | PUNGA | 6/34375 | 0.0002 | LB-AU | 9/62500 | 0.0001 | GALACTIC-CREDIT |
9/125000 | 0.0001 | KG-GOLD | 9/137500 | 0.0001 | KG-AU | 27/781250 | 0.0000 | CONTODEREIS | 9/312500 | 0.0000 | LATINUM-BRICK |
27/1562500 | 0.0000 | MOL | 27/1562500 | 0.0000 | TJ-E | 3/625000 | 0.0000 | GWH-E | 3/625000 | 0.0000 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan