 PIXIPOL HOME
                    PIXIPOL HOME
(SUB)MULTIPLES:
| 3/4 | 0.7500 | PIC | 45/4 | 11.2500 | NUMMUS | 15/4 | 3.7500 | G-CU | 25/8 | 3.1250 | CONSMIL | 
| 12/5 | 2.4000 | DENIER | 15/8 | 1.8750 | DENGA | 15/8 | 1.8750 | CASH | 125/72 | 1.7361 | OTTOPARA | 
| 3/2 | 1.5000 | REIS | 4/3 | 1.3333 | PENNING | 5/4 | 1.2500 | WEN | 5/4 | 1.2500 | PERSIAN-DINAR | 
| 15/16 | 0.9375 | KOPEIK | 3/4 | 0.7500 | MJ-E | 3/4 | 0.7500 | KNUT | 18/25 | 0.7200 | GRAIN-S | 
| 333/500 | 0.6660 | GRAIN-AG | 2/3 | 0.6667 | DUIT | 5/8 | 0.6250 | ONKIA | 9/16 | 0.5625 | VENDINARIO | 
| 9/20 | 0.4500 | MARAVEDI | 5/12 | 0.4167 | PAISA | 5/12 | 0.4167 | RAPPEN | 5/12 | 0.4167 | GULDEN-CENT | 
| 3/8 | 0.3750 | RATTI | 9/32 | 0.2813 | FOLLIS | 5/16 | 0.3125 | CONCENT | 15/56 | 0.2679 | ZAR14 | 
| 5/24 | 0.2083 | KWH-E | 5/24 | 0.2083 | MILLICLARKE | 5/24 | 0.2083 | DANBAN | 3/16 | 0.1875 | CENT | 
| 3/16 | 0.1875 | WAMPUM | 5/28 | 0.1786 | MCAL-E | 3/20 | 0.1500 | LITRE | 3/25 | 0.1200 | OZ-CU | 
| 3/25 | 0.1200 | FARTHING | 3/32 | 0.0938 | VLADUCAT | 3/32 | 0.0938 | VENSOLDINO | 3/40 | 0.0750 | LEON | 
| 3/40 | 0.0750 | LON | 3/40 | 0.0750 | DECAPIC | 5/72 | 0.0694 | RADUCAT | 5/72 | 0.0694 | KRONE-ORE | 
| 3/50 | 0.0600 | HALFPENNY | 3/56 | 0.0536 | WALBAN | 5/96 | 0.0521 | LITRA | 6/125 | 0.0480 | GRAIN-GOLD | 
| 12/275 | 0.0436 | GRAIN-AU | 3/64 | 0.0469 | G-S | 111/2560 | 0.0434 | G-AG | 3/64 | 0.0469 | SCEAT | 
| 3/70 | 0.0429 | QG-AG | 25/576 | 0.0434 | OTTOGURUSH | 3/80 | 0.0375 | NICKEL | 3/100 | 0.0300 | PENNY | 
| 3/116 | 0.0259 | SICKLE | 3/128 | 0.0234 | YARMAK | 3/128 | 0.0234 | GROSSO | 3/128 | 0.0234 | QIRAN | 
| 3/160 | 0.0188 | DIME | 3/160 | 0.0188 | EUR14 | 3/160 | 0.0188 | MACUTA | 9/560 | 0.0161 | SILIQUA | 
| 3/200 | 0.0150 | DIRHAM | 3/200 | 0.0150 | BIT | 3/200 | 0.0150 | REAL | 3/200 | 0.0150 | GBP14 | 
| 3/256 | 0.0117 | IND-AG-UNIT | 9/800 | 0.0113 | MILLARESION | 3/256 | 0.0117 | KUNA | 3/272 | 0.0110 | MITHQAL-S | 
| 3/296 | 0.0101 | MITHQAL-AG | 3/304 | 0.0099 | LARIN | 3/320 | 0.0094 | RUBLE | 3/400 | 0.0075 | PISTAREEN | 
| 3/400 | 0.0075 | CUMINA | 3/400 | 0.0075 | TANGA | 3/400 | 0.0075 | QUARTER | 3/400 | 0.0075 | GROAT | 
| 3/400 | 0.0075 | HECTOPIC | 3/400 | 0.0075 | DON | 9/1600 | 0.0056 | SKOJEC | 3/640 | 0.0047 | GOLDGUILDER | 
| 3/800 | 0.0037 | PESETA | 3/800 | 0.0037 | KG-CU | 3/928 | 0.0032 | REICHSTHALER | 3/1400 | 0.0021 | MAHMUDIYE | 
| 3/1408 | 0.0021 | AUKSINAS | 5/2304 | 0.0022 | ICOSAR | 3/1600 | 0.0019 | DOLLAR | 3/1600 | 0.0019 | P-O-EIGHT | 
| 3/1600 | 0.0019 | MTTHALER | 3/1600 | 0.0019 | CONVENTHALER | 3/1600 | 0.0019 | PESO | 3/2000 | 0.0015 | CROWN | 
| 3/2000 | 0.0015 | QUINTAL | 3/2000 | 0.0015 | MILREIS | 3/2000 | 0.0015 | OZ-S | 3/1972 | 0.0015 | GALEON | 
| 3/3200 | 0.0009 | CHERVONET | 3/3200 | 0.0009 | ZLOT | 3/3200 | 0.0009 | SCUD | 3/4000 | 0.0008 | GJ-E | 
| 3/4000 | 0.0008 | KILOPIC | 3/4000 | 0.0008 | SOL | 3/4096 | 0.0007 | IND-AU-UNIT | 3/4480 | 0.0007 | NOMISMA | 
| 3/6400 | 0.0005 | PISTOLE | 3/8000 | 0.0004 | NOBLE | 3/12800 | 0.0002 | GRIVNA | 3/16000 | 0.0002 | EAGLE | 
| 3/16000 | 0.0002 | MARK | 3/25600 | 0.0001 | FUND | 3/25600 | 0.0001 | DOUBLOON | 3/40000 | 0.0001 | KLON | 
| 3/64000 | 0.0000 | KG-S | 111/2560000 | 0.0000 | KG-AG | 3/70000 | 0.0000 | QKG-AG | 3/2000000 | 0.0000 | CONTODEREIS | 
| 3/4000000 | 0.0000 | MOL | 3/4000000 | 0.0000 | TJ-E | 
Copyright (c) 2015 Alexandru Dan Corlan