(SUB)MULTIPLES:
9/2 | 4.5000 | PIC | 135/2 | 67.5000 | NUMMUS | 45/2 | 22.5000 | G-CU | 75/4 | 18.7500 | CONSMIL |
72/5 | 14.4000 | DENIER | 45/4 | 11.2500 | DENGA | 45/4 | 11.2500 | CASH | 125/12 | 10.4167 | OTTOPARA |
15/2 | 7.5000 | WEN | 15/2 | 7.5000 | PERSIAN-DINAR | 45/8 | 5.6250 | KOPEIK | 9/2 | 4.5000 | MJ-E |
9/2 | 4.5000 | KNUT | 108/25 | 4.3200 | GRAIN-S | 999/250 | 3.9960 | GRAIN-AG | 15/4 | 3.7500 | ONKIA |
27/8 | 3.3750 | VENDINARIO | 27/10 | 2.7000 | MARAVEDI | 5/2 | 2.5000 | PAISA | 5/2 | 2.5000 | RAPPEN |
5/2 | 2.5000 | GULDEN-CENT | 9/4 | 2.2500 | RATTI | 27/16 | 1.6875 | FOLLIS | 15/8 | 1.8750 | CONCENT |
45/28 | 1.6071 | ZAR14 | 3/2 | 1.5000 | KREUTZER | 3/2 | 1.5000 | TETARTEMORION | 5/4 | 1.2500 | KWH-E |
5/4 | 1.2500 | MILLICLARKE | 5/4 | 1.2500 | DANBAN | 6/5 | 1.2000 | SOU | 6/5 | 1.2000 | DENARO |
9/8 | 1.1250 | CENT | 9/8 | 1.1250 | WAMPUM | 15/14 | 1.0714 | MCAL-E | 9/10 | 0.9000 | LITRE |
3/4 | 0.7500 | KG | 3/4 | 0.7500 | AS | 3/4 | 0.7500 | HEMIOBOL | 18/25 | 0.7200 | OZ-CU |
18/25 | 0.7200 | FARTHING | 3/5 | 0.6000 | BISTI | 6/11 | 0.5455 | IMPENNY | 9/16 | 0.5625 | VLADUCAT |
9/16 | 0.5625 | VENSOLDINO | 9/20 | 0.4500 | LEON | 9/20 | 0.4500 | LON | 9/20 | 0.4500 | DECAPIC |
5/12 | 0.4167 | RADUCAT | 5/12 | 0.4167 | KRONE-ORE | 2/5 | 0.4000 | FIRFIRIC | 3/8 | 0.3750 | OBOL |
9/25 | 0.3600 | HALFPENNY | 9/28 | 0.3214 | WALBAN | 5/16 | 0.3125 | LITRA | 3/10 | 0.3000 | BANDENAR |
3/10 | 0.3000 | SESTERT | 3/10 | 0.3000 | PUL | 36/125 | 0.2880 | GRAIN-GOLD | 72/275 | 0.2618 | GRAIN-AU |
9/32 | 0.2813 | G-S | 333/1280 | 0.2602 | G-AG | 9/32 | 0.2813 | SCEAT | 9/35 | 0.2571 | QG-AG |
25/96 | 0.2604 | OTTOGURUSH | 6/25 | 0.2400 | VINTEM | 9/40 | 0.2250 | NICKEL | 3/16 | 0.1875 | DIOBOL |
3/16 | 0.1875 | CONSDIME | 9/50 | 0.1800 | PENNY | 9/58 | 0.1552 | SICKLE | 3/20 | 0.1500 | LEU-ORG |
3/20 | 0.1500 | GROS | 3/20 | 0.1500 | WAAN | 3/20 | 0.1500 | USD14 | 3/20 | 0.1500 | LATINUM-SLIP |
3/20 | 0.1500 | SHAHI | 9/64 | 0.1406 | YARMAK | 9/64 | 0.1406 | GROSSO | 9/64 | 0.1406 | QIRAN |
3/22 | 0.1364 | CHF14 | 3/25 | 0.1200 | BANCUTA | 9/80 | 0.1125 | DIME | 9/80 | 0.1125 | EUR14 |
9/80 | 0.1125 | MACUTA | 3/28 | 0.1071 | WALDUCAT | 27/280 | 0.0964 | SILIQUA | 3/32 | 0.0938 | TETRAOBOL |
9/100 | 0.0900 | DIRHAM | 9/100 | 0.0900 | BIT | 9/100 | 0.0900 | REAL | 9/100 | 0.0900 | GBP14 |
3/40 | 0.0750 | PRAGROS | 3/40 | 0.0750 | PXP | 3/40 | 0.0750 | MONME | 3/40 | 0.0750 | DENARIUS |
9/128 | 0.0703 | IND-AG-UNIT | 27/400 | 0.0675 | MILLARESION | 9/128 | 0.0703 | KUNA | 9/136 | 0.0662 | MITHQAL-S |
9/148 | 0.0608 | MITHQAL-AG | 3/50 | 0.0600 | FRANC | 3/50 | 0.0600 | LIVRE | 3/50 | 0.0600 | LB-CU |
9/152 | 0.0592 | LARIN | 9/160 | 0.0562 | RUBLE | 9/200 | 0.0450 | PISTAREEN | 9/200 | 0.0450 | CUMINA |
9/200 | 0.0450 | TANGA | 9/200 | 0.0450 | QUARTER | 9/200 | 0.0450 | GROAT | 9/200 | 0.0450 | HECTOPIC |
9/200 | 0.0450 | DON | 3/80 | 0.0375 | ANTONINIANUS | 3/80 | 0.0375 | MIRULIRA | 3/80 | 0.0375 | VIC14 |
3/80 | 0.0375 | ABBASI | 27/800 | 0.0338 | SKOJEC | 9/320 | 0.0281 | GOLDGUILDER | 3/125 | 0.0240 | SHU |
3/128 | 0.0234 | IMPFLORIN | 9/400 | 0.0225 | PESETA | 9/400 | 0.0225 | KG-CU | 9/464 | 0.0194 | REICHSTHALER |
3/160 | 0.0188 | BAHT | 3/160 | 0.0188 | G-GOLD | 3/160 | 0.0188 | CONSTALER | 3/160 | 0.0188 | XCT |
3/176 | 0.0170 | G-AU | 3/200 | 0.0150 | SHILLING | 3/200 | 0.0150 | AES-SIGNATUM | 3/200 | 0.0150 | TYRSHEKEL |
3/200 | 0.0150 | TESTOON | 9/700 | 0.0129 | MAHMUDIYE | 9/704 | 0.0128 | AUKSINAS | 5/384 | 0.0130 | ICOSAR |
9/800 | 0.0113 | DOLLAR | 9/800 | 0.0113 | P-O-EIGHT | 9/800 | 0.0113 | MTTHALER | 9/800 | 0.0113 | CONVENTHALER |
9/800 | 0.0113 | PESO | 9/1000 | 0.0090 | CROWN | 9/1000 | 0.0090 | QUINTAL | 9/1000 | 0.0090 | MILREIS |
9/1000 | 0.0090 | OZ-S | 9/986 | 0.0091 | GALEON | 3/400 | 0.0075 | FLORIN | 3/400 | 0.0075 | TAEL |
3/500 | 0.0060 | BU | 3/500 | 0.0060 | MANCUS | 9/1600 | 0.0056 | CHERVONET | 9/1600 | 0.0056 | ZLOT |
9/1600 | 0.0056 | SCUD | 9/2000 | 0.0045 | GJ-E | 9/2000 | 0.0045 | KILOPIC | 9/2000 | 0.0045 | SOL |
3/680 | 0.0044 | MITHQAL-G | 9/2048 | 0.0044 | IND-AU-UNIT | 3/700 | 0.0043 | DINAR | 3/700 | 0.0043 | SOLIDUS |
9/2240 | 0.0040 | NOMISMA | 3/1000 | 0.0030 | AUREUS | 3/1000 | 0.0030 | POL | 9/3200 | 0.0028 | PISTOLE |
3/1304 | 0.0023 | PLANCK | 9/4000 | 0.0022 | NOBLE | 3/2000 | 0.0015 | RYO | 3/2000 | 0.0015 | LATINUM-STRIP |
9/6400 | 0.0014 | GRIVNA | 9/8000 | 0.0011 | EAGLE | 9/8000 | 0.0011 | MARK | 3/2800 | 0.0011 | GCAL-E |
3/4000 | 0.0008 | POUND | 3/4000 | 0.0008 | TOMAN | 3/4000 | 0.0008 | TON | 9/12800 | 0.0007 | FUND |
9/12800 | 0.0007 | DOUBLOON | 3/5000 | 0.0006 | OZ-GOLD | 3/5500 | 0.0005 | OZ-AU | 9/20000 | 0.0004 | KLON |
9/32000 | 0.0003 | KG-S | 333/1280000 | 0.0003 | KG-AG | 9/35000 | 0.0003 | QKG-AG | 3/40000 | 0.0001 | LATINUM-BAR |
3/80000 | 0.0000 | GALACTIC-CREDIT | 3/160000 | 0.0000 | KG-GOLD | 3/176000 | 0.0000 | KG-AU | 9/1000000 | 0.0000 | CONTODEREIS |
3/400000 | 0.0000 | LATINUM-BRICK | 9/2000000 | 0.0000 | MOL | 9/2000000 | 0.0000 | TJ-E |
Copyright (c) 2015 Alexandru Dan Corlan