(SUB)MULTIPLES:
20736 | NIC | 9216 | COWRIE-BAHT | 6912 | COWRIE-IND | 5184 | NUMMUS |
1728 | G-CU | 1440 | CONSMIL | 864 | DENGA | 864 | CASH |
800 | OTTOPARA | 576 | WEN | 576 | PERSIAN-DINAR | 432 | KOPEIK |
288 | ONKIA | 192 | PAISA | 192 | RAPPEN | 192 | GULDEN-CENT |
144 | CONCENT | 96 | KWH-E | 96 | MILLICLARKE | 96 | DANBAN |
32 | RADUCAT | 32 | KRONE-ORE | 24 | LITRA | 20 | OTTOGURUSH |
1 | ICOSAR | 1/5 | OTTOLIRA | 1/625 | PXT | 1/1250 | TALANT |
1728/5 | 345.6000 | PIC | 6912/5 | 1382.4000 | JPY14 | 27648/25 | 1105.9200 | DENIER | 3456/5 | 691.2000 | REIS |
3072/5 | 614.4000 | PENNING | 2304/5 | 460.8000 | PARA-ORG | 2304/5 | 460.8000 | BAN-LMU | 2304/5 | 460.8000 | MON |
2304/5 | 460.8000 | CENTIME | 1728/5 | 345.6000 | MJ-E | 1728/5 | 345.6000 | KNUT | 41472/125 | 331.7760 | GRAIN-S |
191808/625 | 306.8928 | GRAIN-AG | 1536/5 | 307.2000 | DUIT | 1296/5 | 259.2000 | VENDINARIO | 1152/5 | 230.4000 | HEMITETARTEMORION |
1152/5 | 230.4000 | KHALKOI | 5184/25 | 207.3600 | MARAVEDI | 864/5 | 172.8000 | RATTI | 768/5 | 153.6000 | GOLOGAN |
648/5 | 129.6000 | FOLLIS | 864/7 | 123.4286 | ZAR14 | 576/5 | 115.2000 | KREUTZER | 576/5 | 115.2000 | TETARTEMORION |
2304/25 | 92.1600 | SOU | 2304/25 | 92.1600 | DENARO | 432/5 | 86.4000 | CENT | 432/5 | 86.4000 | WAMPUM |
576/7 | 82.2857 | MCAL-E | 384/5 | 76.8000 | ORE | 384/5 | 76.8000 | PLAK | 384/5 | 76.8000 | TRIHEMITETARTEMORION |
384/5 | 76.8000 | DAM | 1728/25 | 69.1200 | LITRE | 288/5 | 57.6000 | KG | 288/5 | 57.6000 | AS |
288/5 | 57.6000 | HEMIOBOL | 6912/125 | 55.2960 | OZ-CU | 6912/125 | 55.2960 | FARTHING | 1152/25 | 46.0800 | BISTI |
2304/55 | 41.8909 | IMPENNY | 216/5 | 43.2000 | VLADUCAT | 216/5 | 43.2000 | VENSOLDINO | 192/5 | 38.4000 | TRITETARTEMORION |
192/5 | 38.4000 | RON14 | 192/5 | 38.4000 | STUVIER | 192/5 | 38.4000 | SKILLING | 864/25 | 34.5600 | LEON |
864/25 | 34.5600 | LON | 864/25 | 34.5600 | DECAPIC | 768/25 | 30.7200 | FIRFIRIC | 144/5 | 28.8000 | OBOL |
3456/125 | 27.6480 | HALFPENNY | 864/35 | 24.6857 | WALBAN | 576/25 | 23.0400 | BANDENAR | 576/25 | 23.0400 | SESTERT |
576/25 | 23.0400 | PUL | 13824/625 | 22.1184 | GRAIN-GOLD | 27648/1375 | 20.1076 | GRAIN-AU | 108/5 | 21.6000 | G-S |
999/50 | 19.9800 | G-AG | 108/5 | 21.6000 | SCEAT | 3456/175 | 19.7486 | QG-AG | 96/5 | 19.2000 | AKCE |
96/5 | 19.2000 | ASPRU | 96/5 | 19.2000 | ALBUS | 96/5 | 19.2000 | BATZEN | 2304/125 | 18.4320 | VINTEM |
432/25 | 17.2800 | NICKEL | 384/25 | 15.3600 | B-ASPRON-TRACHY | 72/5 | 14.4000 | DIOBOL | 72/5 | 14.4000 | CONSDIME |
1728/125 | 13.8240 | PENNY | 1728/145 | 11.9172 | SICKLE | 288/25 | 11.5200 | LEU-ORG | 288/25 | 11.5200 | GROS |
288/25 | 11.5200 | WAAN | 288/25 | 11.5200 | USD14 | 288/25 | 11.5200 | LATINUM-SLIP | 288/25 | 11.5200 | SHAHI |
54/5 | 10.8000 | YARMAK | 54/5 | 10.8000 | GROSSO | 54/5 | 10.8000 | QIRAN | 576/55 | 10.4727 | CHF14 |
48/5 | 9.6000 | ZUZ | 48/5 | 9.6000 | LITAS | 48/5 | 9.6000 | TRIOBOL | 1152/125 | 9.2160 | BANCUTA |
216/25 | 8.6400 | DIME | 216/25 | 8.6400 | EUR14 | 216/25 | 8.6400 | MACUTA | 288/35 | 8.2286 | WALDUCAT |
1296/175 | 7.4057 | SILIQUA | 192/25 | 7.6800 | XDR14 | 192/25 | 7.6800 | SOLDO | 36/5 | 7.2000 | TETRAOBOL |
864/125 | 6.9120 | DIRHAM | 864/125 | 6.9120 | BIT | 864/125 | 6.9120 | REAL | 864/125 | 6.9120 | GBP14 |
32/5 | 6.4000 | PARA | 144/25 | 5.7600 | PRAGROS | 144/25 | 5.7600 | PXP | 144/25 | 5.7600 | MONME |
144/25 | 5.7600 | DENARIUS | 27/5 | 5.4000 | IND-AG-UNIT | 648/125 | 5.1840 | MILLARESION | 27/5 | 5.4000 | KUNA |
128/25 | 5.1200 | SFANTZ-ORG | 432/85 | 5.0824 | MITHQAL-S | 24/5 | 4.8000 | RIKSMARK | 24/5 | 4.8000 | DRACHM |
864/185 | 4.6703 | MITHQAL-AG | 576/125 | 4.6080 | FRANC | 576/125 | 4.6080 | LIVRE | 576/125 | 4.6080 | LB-CU |
432/95 | 4.5474 | LARIN | 108/25 | 4.3200 | RUBLE | 96/25 | 3.8400 | GOLDSMARK | 192/55 | 3.4909 | IMPSHILING |
432/125 | 3.4560 | PISTAREEN | 432/125 | 3.4560 | CUMINA | 432/125 | 3.4560 | TANGA | 432/125 | 3.4560 | QUARTER |
432/125 | 3.4560 | GROAT | 432/125 | 3.4560 | HECTOPIC | 432/125 | 3.4560 | DON | 16/5 | 3.2000 | SIGLOI |
16/5 | 3.2000 | KRONE | 16/5 | 3.2000 | RIKSMYNT-DALER | 72/25 | 2.8800 | ANTONINIANUS | 72/25 | 2.8800 | MIRULIRA |
72/25 | 2.8800 | VIC14 | 72/25 | 2.8800 | ABBASI | 324/125 | 2.5920 | SKOJEC | 12/5 | 2.4000 | SHEKEL |
12/5 | 2.4000 | DIDRACHM | 12/5 | 2.4000 | STATER | 54/25 | 2.1600 | GOLDGUILDER | 48/25 | 1.9200 | RUPEE |
48/25 | 1.9200 | GUILDER | 1152/625 | 1.8432 | SHU | 9/5 | 1.8000 | IMPFLORIN | 216/125 | 1.7280 | PESETA |
216/125 | 1.7280 | KG-CU | 192/125 | 1.5360 | ECU | 216/145 | 1.4897 | REICHSTHALER | 36/25 | 1.4400 | BAHT |
36/25 | 1.4400 | G-GOLD | 36/25 | 1.4400 | CONSTALER | 36/25 | 1.4400 | XCT | 72/55 | 1.3091 | G-AU |
32/25 | 1.2800 | DAALDER | 32/25 | 1.2800 | VEREINSTHALER | 144/125 | 1.1520 | SHILLING | 6/5 | 1.2000 | TETRADRACHM |
144/125 | 1.1520 | AES-SIGNATUM | 144/125 | 1.1520 | TYRSHEKEL | 144/125 | 1.1520 | TESTOON | 864/875 | 0.9874 | MAHMUDIYE |
54/55 | 0.9818 | AUKSINAS | 24/25 | 0.9600 | LEEUWENDAALDER | 24/25 | 0.9600 | DALEON | 24/25 | 0.9600 | E-ASPRON-TRACHY |
24/25 | 0.9600 | PENTADRACHM | 108/125 | 0.8640 | DOLLAR | 108/125 | 0.8640 | P-O-EIGHT | 108/125 | 0.8640 | MTTHALER |
108/125 | 0.8640 | CONVENTHALER | 108/125 | 0.8640 | PESO | 4/5 | 0.8000 | RIKSDALER | 4/5 | 0.8000 | HEXADRACHM |
96/125 | 0.7680 | TALER | 96/125 | 0.7680 | JOACHIMSTHALER | 96/125 | 0.7680 | RIJKSDAALDER | 192/275 | 0.6982 | IMPCROWN |
432/625 | 0.6912 | CROWN | 432/625 | 0.6912 | QUINTAL | 432/625 | 0.6912 | MILREIS | 432/625 | 0.6912 | OZ-S |
24/35 | 0.6857 | GULDENGROSCHEN | 1728/2465 | 0.7010 | GALEON | 16/25 | 0.6400 | OZ-AG | 16/25 | 0.6400 | DUCATOON |
3/5 | 0.6000 | OCTADRACHM | 72/125 | 0.5760 | FLORIN | 72/125 | 0.5760 | TAEL | 96/175 | 0.5486 | GCAL-T |
12/25 | 0.4800 | DECADRACHM | 288/625 | 0.4608 | BU | 288/625 | 0.4608 | MANCUS | 16/35 | 0.4571 | WALPERPER |
54/125 | 0.4320 | CHERVONET | 54/125 | 0.4320 | ZLOT | 54/125 | 0.4320 | SCUD | 48/125 | 0.3840 | DUCAT |
48/125 | 0.3840 | FIORINO | 48/125 | 0.3840 | LIRA | 48/125 | 0.3840 | KOKU | 2/5 | 0.4000 | SULTANI |
64/175 | 0.3657 | GALBEN-ORG | 216/625 | 0.3456 | GJ-E | 216/625 | 0.3456 | KILOPIC | 216/625 | 0.3456 | SOL |
12/35 | 0.3429 | FERTUN | 144/425 | 0.3388 | MITHQAL-G | 27/80 | 0.3375 | IND-AU-UNIT | 288/875 | 0.3291 | DINAR |
288/875 | 0.3291 | SOLIDUS | 8/25 | 0.3200 | HYPERPYRON | 8/25 | 0.3200 | BEZANT | 54/175 | 0.3086 | NOMISMA |
6/25 | 0.2400 | DEBEN | 6/25 | 0.2400 | CROESID | 144/625 | 0.2304 | AUREUS | 144/625 | 0.2304 | POL |
27/125 | 0.2160 | PISTOLE | 24/125 | 0.1920 | LOUIS | 144/815 | 0.1767 | PLANCK | 48/275 | 0.1745 | IMPOUND |
48/275 | 0.1745 | SOVEREIGN | 108/625 | 0.1728 | NOBLE | 4/25 | 0.1600 | DARIC | 4/25 | 0.1600 | FILIPIC |
4/25 | 0.1600 | KOSON | 16/125 | 0.1280 | MOHUR | 72/625 | 0.1152 | RYO | 72/625 | 0.1152 | LATINUM-STRIP |
27/250 | 0.1080 | GRIVNA | 12/125 | 0.0960 | PXO | 12/125 | 0.0960 | CLARKE | 12/125 | 0.0960 | MWH-E |
12/125 | 0.0960 | OVIS | 12/125 | 0.0960 | OXHIDE-INGOT | 12/125 | 0.0960 | MARK-LOEDIG | 12/125 | 0.0960 | KOPA |
54/625 | 0.0864 | EAGLE | 54/625 | 0.0864 | MARK | 72/875 | 0.0823 | GCAL-E | 36/625 | 0.0576 | POUND |
36/625 | 0.0576 | TOMAN | 36/625 | 0.0576 | TON | 27/500 | 0.0540 | FUND | 27/500 | 0.0540 | DOUBLOON |
6/125 | 0.0480 | MINA | 144/3125 | 0.0461 | OZ-GOLD | 288/6875 | 0.0419 | OZ-AU | 108/3125 | 0.0346 | KLON |
27/1250 | 0.0216 | KG-S | 999/50000 | 0.0200 | KG-AG | 432/21875 | 0.0197 | QKG-AG | 6/625 | 0.0096 | VACA |
18/3125 | 0.0058 | LATINUM-BAR | 12/3125 | 0.0038 | LB-GOLD | 16/4375 | 0.0037 | PUNGA | 24/6875 | 0.0035 | LB-AU |
9/3125 | 0.0029 | GALACTIC-CREDIT | 9/6250 | 0.0014 | KG-GOLD | 9/6875 | 0.0013 | KG-AU | 54/78125 | 0.0007 | CONTODEREIS |
9/15625 | 0.0006 | LATINUM-BRICK | 27/78125 | 0.0003 | MOL | 27/78125 | 0.0003 | TJ-E | 3/31250 | 0.0001 | GWH-E |
3/31250 | 0.0001 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan