(SUB)MULTIPLES:
3125/3 | 1041.6666 | OTTOPARA | 1125/2 | 562.5000 | KOPEIK | 1998/5 | 399.6000 | GRAIN-AG | 675/2 | 337.5000 | VENDINARIO |
675/4 | 168.7500 | FOLLIS | 375/2 | 187.5000 | CONCENT | 1125/7 | 160.7143 | ZAR14 | 225/2 | 112.5000 | CENT |
225/2 | 112.5000 | WAMPUM | 750/7 | 107.1429 | MCAL-E | 600/11 | 54.5455 | IMPENNY | 225/4 | 56.2500 | VLADUCAT |
225/4 | 56.2500 | VENSOLDINO | 125/3 | 41.6667 | RADUCAT | 125/3 | 41.6667 | KRONE-ORE | 75/2 | 37.5000 | OBOL |
225/7 | 32.1429 | WALBAN | 125/4 | 31.2500 | LITRA | 144/5 | 28.8000 | GRAIN-GOLD | 288/11 | 26.1818 | GRAIN-AU |
225/8 | 28.1250 | G-S | 1665/64 | 26.0156 | G-AG | 225/8 | 28.1250 | SCEAT | 180/7 | 25.7143 | QG-AG |
625/24 | 26.0417 | OTTOGURUSH | 45/2 | 22.5000 | NICKEL | 75/4 | 18.7500 | DIOBOL | 75/4 | 18.7500 | CONSDIME |
450/29 | 15.5172 | SICKLE | 225/16 | 14.0625 | YARMAK | 225/16 | 14.0625 | GROSSO | 225/16 | 14.0625 | QIRAN |
150/11 | 13.6364 | CHF14 | 25/2 | 12.5000 | ZUZ | 25/2 | 12.5000 | LITAS | 25/2 | 12.5000 | TRIOBOL |
45/4 | 11.2500 | DIME | 45/4 | 11.2500 | EUR14 | 45/4 | 11.2500 | MACUTA | 75/7 | 10.7143 | WALDUCAT |
135/14 | 9.6429 | SILIQUA | 75/8 | 9.3750 | TETRAOBOL | 25/3 | 8.3333 | PARA | 15/2 | 7.5000 | PRAGROS |
15/2 | 7.5000 | PXP | 15/2 | 7.5000 | MONME | 15/2 | 7.5000 | DENARIUS | 225/32 | 7.0313 | IND-AG-UNIT |
27/4 | 6.7500 | MILLARESION | 225/32 | 7.0313 | KUNA | 20/3 | 6.6667 | SFANTZ-ORG | 225/34 | 6.6176 | MITHQAL-S |
25/4 | 6.2500 | RIKSMARK | 25/4 | 6.2500 | DRACHM | 225/37 | 6.0811 | MITHQAL-AG | 225/38 | 5.9211 | LARIN |
45/8 | 5.6250 | RUBLE | 50/11 | 4.5455 | IMPSHILING | 9/2 | 4.5000 | PISTAREEN | 9/2 | 4.5000 | CUMINA |
9/2 | 4.5000 | TANGA | 9/2 | 4.5000 | QUARTER | 9/2 | 4.5000 | GROAT | 9/2 | 4.5000 | HECTOPIC |
9/2 | 4.5000 | DON | 25/6 | 4.1667 | SIGLOI | 25/6 | 4.1667 | KRONE | 25/6 | 4.1667 | RIKSMYNT-DALER |
15/4 | 3.7500 | ANTONINIANUS | 15/4 | 3.7500 | MIRULIRA | 15/4 | 3.7500 | VIC14 | 15/4 | 3.7500 | ABBASI |
27/8 | 3.3750 | SKOJEC | 25/8 | 3.1250 | SHEKEL | 25/8 | 3.1250 | DIDRACHM | 25/8 | 3.1250 | STATER |
45/16 | 2.8125 | GOLDGUILDER | 5/2 | 2.5000 | RUPEE | 5/2 | 2.5000 | GUILDER | 12/5 | 2.4000 | SHU |
75/32 | 2.3438 | IMPFLORIN | 9/4 | 2.2500 | PESETA | 9/4 | 2.2500 | KG-CU | 225/116 | 1.9397 | REICHSTHALER |
15/8 | 1.8750 | BAHT | 15/8 | 1.8750 | G-GOLD | 15/8 | 1.8750 | CONSTALER | 15/8 | 1.8750 | XCT |
75/44 | 1.7045 | G-AU | 5/3 | 1.6667 | DAALDER | 5/3 | 1.6667 | VEREINSTHALER | 3/2 | 1.5000 | SHILLING |
25/16 | 1.5625 | TETRADRACHM | 3/2 | 1.5000 | AES-SIGNATUM | 3/2 | 1.5000 | TYRSHEKEL | 3/2 | 1.5000 | TESTOON |
9/7 | 1.2857 | MAHMUDIYE | 225/176 | 1.2784 | AUKSINAS | 5/4 | 1.2500 | LEEUWENDAALDER | 5/4 | 1.2500 | DALEON |
5/4 | 1.2500 | E-ASPRON-TRACHY | 5/4 | 1.2500 | PENTADRACHM | 125/96 | 1.3021 | ICOSAR | 9/8 | 1.1250 | DOLLAR |
9/8 | 1.1250 | P-O-EIGHT | 9/8 | 1.1250 | MTTHALER | 9/8 | 1.1250 | CONVENTHALER | 9/8 | 1.1250 | PESO |
25/24 | 1.0417 | RIKSDALER | 25/24 | 1.0417 | HEXADRACHM | 10/11 | 0.9091 | IMPCROWN | 9/10 | 0.9000 | CROWN |
9/10 | 0.9000 | QUINTAL | 9/10 | 0.9000 | MILREIS | 9/10 | 0.9000 | OZ-S | 25/28 | 0.8929 | GULDENGROSCHEN |
450/493 | 0.9128 | GALEON | 5/6 | 0.8333 | OZ-AG | 5/6 | 0.8333 | DUCATOON | 25/32 | 0.7813 | OCTADRACHM |
3/4 | 0.7500 | FLORIN | 3/4 | 0.7500 | TAEL | 5/7 | 0.7143 | GCAL-T | 5/8 | 0.6250 | DECADRACHM |
3/5 | 0.6000 | BU | 3/5 | 0.6000 | MANCUS | 25/42 | 0.5952 | WALPERPER | 9/16 | 0.5625 | CHERVONET |
9/16 | 0.5625 | ZLOT | 9/16 | 0.5625 | SCUD | 25/48 | 0.5208 | SULTANI | 10/21 | 0.4762 | GALBEN-ORG |
9/20 | 0.4500 | GJ-E | 9/20 | 0.4500 | KILOPIC | 9/20 | 0.4500 | SOL | 25/56 | 0.4464 | FERTUN |
15/34 | 0.4412 | MITHQAL-G | 225/512 | 0.4395 | IND-AU-UNIT | 3/7 | 0.4286 | DINAR | 3/7 | 0.4286 | SOLIDUS |
5/12 | 0.4167 | HYPERPYRON | 5/12 | 0.4167 | BEZANT | 45/112 | 0.4018 | NOMISMA | 5/16 | 0.3125 | DEBEN |
5/16 | 0.3125 | CROESID | 3/10 | 0.3000 | AUREUS | 3/10 | 0.3000 | POL | 9/32 | 0.2813 | PISTOLE |
25/96 | 0.2604 | OTTOLIRA | 75/326 | 0.2301 | PLANCK | 5/22 | 0.2273 | IMPOUND | 5/22 | 0.2273 | SOVEREIGN |
9/40 | 0.2250 | NOBLE | 5/24 | 0.2083 | DARIC | 5/24 | 0.2083 | FILIPIC | 5/24 | 0.2083 | KOSON |
3/20 | 0.1500 | RYO | 3/20 | 0.1500 | LATINUM-STRIP | 9/64 | 0.1406 | GRIVNA | 9/80 | 0.1125 | EAGLE |
9/80 | 0.1125 | MARK | 3/28 | 0.1071 | GCAL-E | 3/40 | 0.0750 | POUND | 3/40 | 0.0750 | TOMAN |
3/40 | 0.0750 | TON | 9/128 | 0.0703 | FUND | 9/128 | 0.0703 | DOUBLOON | 3/50 | 0.0600 | OZ-GOLD |
3/55 | 0.0545 | OZ-AU | 9/200 | 0.0450 | KLON | 9/320 | 0.0281 | KG-S | 333/12800 | 0.0260 | KG-AG |
9/350 | 0.0257 | QKG-AG | 3/400 | 0.0075 | LATINUM-BAR | 3/800 | 0.0037 | GALACTIC-CREDIT | 3/1600 | 0.0019 | KG-GOLD |
3/1760 | 0.0017 | KG-AU | 9/10000 | 0.0009 | CONTODEREIS | 3/4000 | 0.0008 | LATINUM-BRICK | 9/20000 | 0.0004 | MOL |
9/20000 | 0.0004 | TJ-E |
Copyright (c) 2015 Alexandru Dan Corlan