(SUB)MULTIPLES:
3/2 | 1.5000 | PIC | 45/2 | 22.5000 | NUMMUS | 15/2 | 7.5000 | G-CU | 25/4 | 6.2500 | CONSMIL |
24/5 | 4.8000 | DENIER | 15/4 | 3.7500 | DENGA | 15/4 | 3.7500 | CASH | 125/36 | 3.4722 | OTTOPARA |
8/3 | 2.6667 | PENNING | 5/2 | 2.5000 | WEN | 5/2 | 2.5000 | PERSIAN-DINAR | 15/8 | 1.8750 | KOPEIK |
3/2 | 1.5000 | MJ-E | 3/2 | 1.5000 | KNUT | 36/25 | 1.4400 | GRAIN-S | 333/250 | 1.3320 | GRAIN-AG |
4/3 | 1.3333 | DUIT | 5/4 | 1.2500 | ONKIA | 9/8 | 1.1250 | VENDINARIO | 9/10 | 0.9000 | MARAVEDI |
5/6 | 0.8333 | PAISA | 5/6 | 0.8333 | RAPPEN | 5/6 | 0.8333 | GULDEN-CENT | 3/4 | 0.7500 | RATTI |
2/3 | 0.6667 | GOLOGAN | 9/16 | 0.5625 | FOLLIS | 5/8 | 0.6250 | CONCENT | 15/28 | 0.5357 | ZAR14 |
5/12 | 0.4167 | KWH-E | 5/12 | 0.4167 | MILLICLARKE | 5/12 | 0.4167 | DANBAN | 2/5 | 0.4000 | SOU |
2/5 | 0.4000 | DENARO | 3/8 | 0.3750 | CENT | 3/8 | 0.3750 | WAMPUM | 5/14 | 0.3571 | MCAL-E |
3/10 | 0.3000 | LITRE | 6/25 | 0.2400 | OZ-CU | 6/25 | 0.2400 | FARTHING | 2/11 | 0.1818 | IMPENNY |
3/16 | 0.1875 | VLADUCAT | 3/16 | 0.1875 | VENSOLDINO | 3/20 | 0.1500 | LEON | 3/20 | 0.1500 | LON |
3/20 | 0.1500 | DECAPIC | 5/36 | 0.1389 | RADUCAT | 5/36 | 0.1389 | KRONE-ORE | 2/15 | 0.1333 | FIRFIRIC |
3/25 | 0.1200 | HALFPENNY | 3/28 | 0.1071 | WALBAN | 5/48 | 0.1042 | LITRA | 12/125 | 0.0960 | GRAIN-GOLD |
24/275 | 0.0873 | GRAIN-AU | 3/32 | 0.0938 | G-S | 111/1280 | 0.0867 | G-AG | 3/32 | 0.0938 | SCEAT |
3/35 | 0.0857 | QG-AG | 25/288 | 0.0868 | OTTOGURUSH | 2/25 | 0.0800 | VINTEM | 3/40 | 0.0750 | NICKEL |
3/50 | 0.0600 | PENNY | 3/58 | 0.0517 | SICKLE | 3/64 | 0.0469 | YARMAK | 3/64 | 0.0469 | GROSSO |
3/64 | 0.0469 | QIRAN | 3/80 | 0.0375 | DIME | 3/80 | 0.0375 | EUR14 | 3/80 | 0.0375 | MACUTA |
9/280 | 0.0321 | SILIQUA | 3/100 | 0.0300 | DIRHAM | 3/100 | 0.0300 | BIT | 3/100 | 0.0300 | REAL |
3/100 | 0.0300 | GBP14 | 3/128 | 0.0234 | IND-AG-UNIT | 9/400 | 0.0225 | MILLARESION | 3/128 | 0.0234 | KUNA |
3/136 | 0.0221 | MITHQAL-S | 3/148 | 0.0203 | MITHQAL-AG | 3/152 | 0.0197 | LARIN | 3/160 | 0.0188 | RUBLE |
3/200 | 0.0150 | PISTAREEN | 3/200 | 0.0150 | CUMINA | 3/200 | 0.0150 | TANGA | 3/200 | 0.0150 | QUARTER |
3/200 | 0.0150 | GROAT | 3/200 | 0.0150 | HECTOPIC | 3/200 | 0.0150 | DON | 9/800 | 0.0113 | SKOJEC |
3/320 | 0.0094 | GOLDGUILDER | 3/400 | 0.0075 | PESETA | 3/400 | 0.0075 | KG-CU | 3/464 | 0.0065 | REICHSTHALER |
3/700 | 0.0043 | MAHMUDIYE | 3/704 | 0.0043 | AUKSINAS | 5/1152 | 0.0043 | ICOSAR | 3/800 | 0.0037 | DOLLAR |
3/800 | 0.0037 | P-O-EIGHT | 3/800 | 0.0037 | MTTHALER | 3/800 | 0.0037 | CONVENTHALER | 3/800 | 0.0037 | PESO |
3/1000 | 0.0030 | CROWN | 3/1000 | 0.0030 | QUINTAL | 3/1000 | 0.0030 | MILREIS | 3/1000 | 0.0030 | OZ-S |
3/986 | 0.0030 | GALEON | 3/1600 | 0.0019 | CHERVONET | 3/1600 | 0.0019 | ZLOT | 3/1600 | 0.0019 | SCUD |
3/2000 | 0.0015 | GJ-E | 3/2000 | 0.0015 | KILOPIC | 3/2000 | 0.0015 | SOL | 3/2048 | 0.0015 | IND-AU-UNIT |
3/2240 | 0.0013 | NOMISMA | 3/3200 | 0.0009 | PISTOLE | 3/4000 | 0.0008 | NOBLE | 3/6400 | 0.0005 | GRIVNA |
3/8000 | 0.0004 | EAGLE | 3/8000 | 0.0004 | MARK | 3/12800 | 0.0002 | FUND | 3/12800 | 0.0002 | DOUBLOON |
3/20000 | 0.0002 | KLON | 3/32000 | 0.0001 | KG-S | 111/1280000 | 0.0001 | KG-AG | 3/35000 | 0.0001 | QKG-AG |
3/1000000 | 0.0000 | CONTODEREIS | 3/2000000 | 0.0000 | MOL | 3/2000000 | 0.0000 | TJ-E |
Copyright (c) 2015 Alexandru Dan Corlan