(SUB)MULTIPLES:
4000 | PIC | 240000 | NIC | 80000 | COWRIE-IND | 60000 | NUMMUS |
20000 | G-CU | 16000 | JPY14 | 12800 | DENIER | 10000 | DENGA |
10000 | CASH | 8000 | REIS | 5000 | KOPEIK | 4000 | MJ-E |
4000 | KNUT | 3840 | GRAIN-S | 3552 | GRAIN-AG | 3000 | VENDINARIO |
2400 | MARAVEDI | 2000 | RATTI | 1500 | FOLLIS | 1000 | CENT |
1000 | WAMPUM | 800 | LITRE | 640 | OZ-CU | 640 | FARTHING |
500 | VLADUCAT | 500 | VENSOLDINO | 400 | LEON | 400 | LON |
400 | DECAPIC | 320 | HALFPENNY | 256 | GRAIN-GOLD | 250 | G-S |
250 | SCEAT | 200 | NICKEL | 160 | PENNY | 125 | YARMAK |
125 | GROSSO | 125 | QIRAN | 100 | DIME | 100 | EUR14 |
100 | MACUTA | 80 | DIRHAM | 80 | BIT | 80 | REAL |
80 | GBP14 | 60 | MILLARESION | 50 | RUBLE | 40 | PISTAREEN |
40 | CUMINA | 40 | TANGA | 40 | QUARTER | 40 | GROAT |
40 | HECTOPIC | 40 | DON | 30 | SKOJEC | 25 | GOLDGUILDER |
20 | PESETA | 20 | KG-CU | 10 | DOLLAR | 10 | P-O-EIGHT |
10 | MTTHALER | 10 | CONVENTHALER | 10 | PESO | 8 | CROWN |
8 | QUINTAL | 8 | MILREIS | 8 | OZ-S | 5 | CHERVONET |
5 | ZLOT | 5 | SCUD | 4 | GJ-E | 4 | KILOPIC |
4 | SOL | 2 | NOBLE | 1 | EAGLE | 1 | MARK |
1/4 | KG-S | 1/9 | VACA | 1/15 | LATINUM-BAR | 1/30 | GALACTIC-CREDIT |
1/60 | KG-GOLD | 1/54 | PXT | 1/66 | KG-AU | 1/108 | TALANT |
1/125 | CONTODEREIS | 1/150 | LATINUM-BRICK | 1/250 | MOL | 1/250 | TJ-E |
1/900 | GWH-E | 1/900 | KILOCLARKE |
320000/3 | 106666.6640 | COWRIE-BAHT | 50000/3 | 16666.6660 | CONSMIL | 250000/27 | 9259.2590 | OTTOPARA | 64000/9 | 7111.1113 | PENNING |
20000/3 | 6666.6665 | WEN | 20000/3 | 6666.6665 | PERSIAN-DINAR | 16000/3 | 5333.3335 | PARA-ORG | 16000/3 | 5333.3335 | BAN-LMU |
16000/3 | 5333.3335 | MON | 16000/3 | 5333.3335 | CENTIME | 32000/9 | 3555.5557 | DUIT | 10000/3 | 3333.3333 | ONKIA |
8000/3 | 2666.6667 | HEMITETARTEMORION | 8000/3 | 2666.6667 | KHALKOI | 20000/9 | 2222.2222 | PAISA | 20000/9 | 2222.2222 | RAPPEN |
20000/9 | 2222.2222 | GULDEN-CENT | 16000/9 | 1777.7778 | GOLOGAN | 5000/3 | 1666.6666 | CONCENT | 10000/7 | 1428.5714 | ZAR14 |
4000/3 | 1333.3334 | KREUTZER | 4000/3 | 1333.3334 | TETARTEMORION | 10000/9 | 1111.1111 | KWH-E | 10000/9 | 1111.1111 | MILLICLARKE |
10000/9 | 1111.1111 | DANBAN | 3200/3 | 1066.6666 | SOU | 3200/3 | 1066.6666 | DENARO | 20000/21 | 952.3810 | MCAL-E |
8000/9 | 888.8889 | ORE | 8000/9 | 888.8889 | PLAK | 8000/9 | 888.8889 | TRIHEMITETARTEMORION | 8000/9 | 888.8889 | DAM |
2000/3 | 666.6667 | KG | 2000/3 | 666.6667 | AS | 2000/3 | 666.6667 | HEMIOBOL | 1600/3 | 533.3333 | BISTI |
16000/33 | 484.8485 | IMPENNY | 4000/9 | 444.4445 | TRITETARTEMORION | 4000/9 | 444.4445 | RON14 | 4000/9 | 444.4445 | STUVIER |
4000/9 | 444.4445 | SKILLING | 10000/27 | 370.3704 | RADUCAT | 10000/27 | 370.3704 | KRONE-ORE | 3200/9 | 355.5555 | FIRFIRIC |
1000/3 | 333.3333 | OBOL | 2000/7 | 285.7143 | WALBAN | 2500/9 | 277.7778 | LITRA | 800/3 | 266.6667 | BANDENAR |
800/3 | 266.6667 | SESTERT | 800/3 | 266.6667 | PUL | 2560/11 | 232.7273 | GRAIN-AU | 925/4 | 231.2500 | G-AG |
1600/7 | 228.5714 | QG-AG | 6250/27 | 231.4815 | OTTOGURUSH | 2000/9 | 222.2222 | AKCE | 2000/9 | 222.2222 | ASPRU |
2000/9 | 222.2222 | ALBUS | 2000/9 | 222.2222 | BATZEN | 640/3 | 213.3333 | VINTEM | 1600/9 | 177.7778 | B-ASPRON-TRACHY |
500/3 | 166.6667 | DIOBOL | 500/3 | 166.6667 | CONSDIME | 4000/29 | 137.9310 | SICKLE | 400/3 | 133.3333 | LEU-ORG |
400/3 | 133.3333 | GROS | 400/3 | 133.3333 | WAAN | 400/3 | 133.3333 | USD14 | 400/3 | 133.3333 | LATINUM-SLIP |
400/3 | 133.3333 | SHAHI | 4000/33 | 121.2121 | CHF14 | 1000/9 | 111.1111 | ZUZ | 1000/9 | 111.1111 | LITAS |
1000/9 | 111.1111 | TRIOBOL | 320/3 | 106.6667 | BANCUTA | 2000/21 | 95.2381 | WALDUCAT | 600/7 | 85.7143 | SILIQUA |
800/9 | 88.8889 | XDR14 | 800/9 | 88.8889 | SOLDO | 250/3 | 83.3333 | TETRAOBOL | 2000/27 | 74.0741 | PARA |
200/3 | 66.6667 | PRAGROS | 200/3 | 66.6667 | PXP | 200/3 | 66.6667 | MONME | 200/3 | 66.6667 | DENARIUS |
125/2 | 62.5000 | IND-AG-UNIT | 125/2 | 62.5000 | KUNA | 1600/27 | 59.2593 | SFANTZ-ORG | 1000/17 | 58.8235 | MITHQAL-S |
500/9 | 55.5556 | RIKSMARK | 500/9 | 55.5556 | DRACHM | 2000/37 | 54.0541 | MITHQAL-AG | 160/3 | 53.3333 | FRANC |
160/3 | 53.3333 | LIVRE | 160/3 | 53.3333 | LB-CU | 1000/19 | 52.6316 | LARIN | 400/9 | 44.4444 | GOLDSMARK |
4000/99 | 40.4040 | IMPSHILING | 1000/27 | 37.0370 | SIGLOI | 1000/27 | 37.0370 | KRONE | 1000/27 | 37.0370 | RIKSMYNT-DALER |
100/3 | 33.3333 | ANTONINIANUS | 100/3 | 33.3333 | MIRULIRA | 100/3 | 33.3333 | VIC14 | 100/3 | 33.3333 | ABBASI |
250/9 | 27.7778 | SHEKEL | 250/9 | 27.7778 | DIDRACHM | 250/9 | 27.7778 | STATER | 200/9 | 22.2222 | RUPEE |
200/9 | 22.2222 | GUILDER | 64/3 | 21.3333 | SHU | 125/6 | 20.8333 | IMPFLORIN | 160/9 | 17.7778 | ECU |
500/29 | 17.2414 | REICHSTHALER | 50/3 | 16.6667 | BAHT | 50/3 | 16.6667 | G-GOLD | 50/3 | 16.6667 | CONSTALER |
50/3 | 16.6667 | XCT | 500/33 | 15.1515 | G-AU | 400/27 | 14.8148 | DAALDER | 400/27 | 14.8148 | VEREINSTHALER |
40/3 | 13.3333 | SHILLING | 125/9 | 13.8889 | TETRADRACHM | 40/3 | 13.3333 | AES-SIGNATUM | 40/3 | 13.3333 | TYRSHEKEL |
40/3 | 13.3333 | TESTOON | 80/7 | 11.4286 | MAHMUDIYE | 125/11 | 11.3636 | AUKSINAS | 100/9 | 11.1111 | LEEUWENDAALDER |
100/9 | 11.1111 | DALEON | 100/9 | 11.1111 | E-ASPRON-TRACHY | 100/9 | 11.1111 | PENTADRACHM | 625/54 | 11.5741 | ICOSAR |
250/27 | 9.2593 | RIKSDALER | 250/27 | 9.2593 | HEXADRACHM | 80/9 | 8.8889 | TALER | 80/9 | 8.8889 | JOACHIMSTHALER |
80/9 | 8.8889 | RIJKSDAALDER | 800/99 | 8.0808 | IMPCROWN | 500/63 | 7.9365 | GULDENGROSCHEN | 4000/493 | 8.1136 | GALEON |
200/27 | 7.4074 | OZ-AG | 200/27 | 7.4074 | DUCATOON | 125/18 | 6.9444 | OCTADRACHM | 20/3 | 6.6667 | FLORIN |
20/3 | 6.6667 | TAEL | 400/63 | 6.3492 | GCAL-T | 50/9 | 5.5556 | DECADRACHM | 16/3 | 5.3333 | BU |
16/3 | 5.3333 | MANCUS | 1000/189 | 5.2910 | WALPERPER | 40/9 | 4.4444 | DUCAT | 40/9 | 4.4444 | FIORINO |
40/9 | 4.4444 | LIRA | 40/9 | 4.4444 | KOKU | 125/27 | 4.6296 | SULTANI | 800/189 | 4.2328 | GALBEN-ORG |
250/63 | 3.9683 | FERTUN | 200/51 | 3.9216 | MITHQAL-G | 125/32 | 3.9063 | IND-AU-UNIT | 80/21 | 3.8095 | DINAR |
80/21 | 3.8095 | SOLIDUS | 100/27 | 3.7037 | HYPERPYRON | 100/27 | 3.7037 | BEZANT | 25/7 | 3.5714 | NOMISMA |
25/9 | 2.7778 | DEBEN | 25/9 | 2.7778 | CROESID | 8/3 | 2.6667 | AUREUS | 8/3 | 2.6667 | POL |
5/2 | 2.5000 | PISTOLE | 125/54 | 2.3148 | OTTOLIRA | 20/9 | 2.2222 | LOUIS | 1000/489 | 2.0450 | PLANCK |
200/99 | 2.0202 | IMPOUND | 200/99 | 2.0202 | SOVEREIGN | 50/27 | 1.8519 | DARIC | 50/27 | 1.8519 | FILIPIC |
50/27 | 1.8519 | KOSON | 40/27 | 1.4815 | MOHUR | 4/3 | 1.3333 | RYO | 4/3 | 1.3333 | LATINUM-STRIP |
5/4 | 1.2500 | GRIVNA | 10/9 | 1.1111 | PXO | 10/9 | 1.1111 | CLARKE | 10/9 | 1.1111 | MWH-E |
10/9 | 1.1111 | OVIS | 10/9 | 1.1111 | OXHIDE-INGOT | 10/9 | 1.1111 | MARK-LOEDIG | 10/9 | 1.1111 | KOPA |
20/21 | 0.9524 | GCAL-E | 2/3 | 0.6667 | POUND | 2/3 | 0.6667 | TOMAN | 2/3 | 0.6667 | TON |
5/8 | 0.6250 | FUND | 5/8 | 0.6250 | DOUBLOON | 5/9 | 0.5556 | MINA | 8/15 | 0.5333 | OZ-GOLD |
16/33 | 0.4848 | OZ-AU | 2/5 | 0.4000 | KLON | 37/160 | 0.2313 | KG-AG | 8/35 | 0.2286 | QKG-AG |
2/45 | 0.0444 | LB-GOLD | 8/189 | 0.0423 | PUNGA | 4/99 | 0.0404 | LB-AU |
Copyright (c) 2015 Alexandru Dan Corlan