(SUB)MULTIPLES:
1000 | PIC | 60000 | NIC | 20000 | COWRIE-IND | 15000 | NUMMUS |
5000 | G-CU | 4000 | JPY14 | 3200 | DENIER | 2500 | DENGA |
2500 | CASH | 2000 | REIS | 1250 | KOPEIK | 1000 | MJ-E |
1000 | KNUT | 960 | GRAIN-S | 888 | GRAIN-AG | 750 | VENDINARIO |
600 | MARAVEDI | 500 | RATTI | 375 | FOLLIS | 250 | CENT |
250 | WAMPUM | 200 | LITRE | 160 | OZ-CU | 160 | FARTHING |
125 | VLADUCAT | 125 | VENSOLDINO | 100 | LEON | 100 | LON |
100 | DECAPIC | 80 | HALFPENNY | 64 | GRAIN-GOLD | 50 | NICKEL |
40 | PENNY | 25 | DIME | 25 | EUR14 | 25 | MACUTA |
20 | DIRHAM | 20 | BIT | 20 | REAL | 20 | GBP14 |
15 | MILLARESION | 10 | PISTAREEN | 10 | CUMINA | 10 | TANGA |
10 | QUARTER | 10 | GROAT | 10 | HECTOPIC | 10 | DON |
5 | PESETA | 5 | KG-CU | 2 | CROWN | 2 | QUINTAL |
2 | MILREIS | 2 | OZ-S | 1 | GJ-E | 1 | KILOPIC |
1 | SOL | 1/2 | NOBLE | 1/3 | RYO | 1/3 | LATINUM-STRIP |
1/4 | EAGLE | 1/4 | MARK | 1/6 | POUND | 1/6 | TOMAN |
1/6 | TON | 1/10 | KLON | 1/16 | KG-S | 1/36 | VACA |
1/60 | LATINUM-BAR | 1/90 | LB-GOLD | 1/99 | LB-AU | 1/120 | GALACTIC-CREDIT |
1/240 | KG-GOLD | 1/216 | PXT | 1/264 | KG-AU | 1/432 | TALANT |
1/500 | CONTODEREIS | 1/600 | LATINUM-BRICK | 1/1000 | MOL | 1/1000 | TJ-E |
1/3600 | GWH-E | 1/3600 | KILOCLARKE |
80000/3 | 26666.6660 | COWRIE-BAHT | 12500/3 | 4166.6665 | CONSMIL | 62500/27 | 2314.8147 | OTTOPARA | 16000/9 | 1777.7778 | PENNING |
5000/3 | 1666.6666 | WEN | 5000/3 | 1666.6666 | PERSIAN-DINAR | 4000/3 | 1333.3334 | PARA-ORG | 4000/3 | 1333.3334 | BAN-LMU |
4000/3 | 1333.3334 | MON | 4000/3 | 1333.3334 | CENTIME | 8000/9 | 888.8889 | DUIT | 2500/3 | 833.3333 | ONKIA |
2000/3 | 666.6667 | HEMITETARTEMORION | 2000/3 | 666.6667 | KHALKOI | 5000/9 | 555.5555 | PAISA | 5000/9 | 555.5555 | RAPPEN |
5000/9 | 555.5555 | GULDEN-CENT | 4000/9 | 444.4445 | GOLOGAN | 1250/3 | 416.6667 | CONCENT | 2500/7 | 357.1429 | ZAR14 |
1000/3 | 333.3333 | KREUTZER | 1000/3 | 333.3333 | TETARTEMORION | 2500/9 | 277.7778 | KWH-E | 2500/9 | 277.7778 | MILLICLARKE |
2500/9 | 277.7778 | DANBAN | 800/3 | 266.6667 | SOU | 800/3 | 266.6667 | DENARO | 5000/21 | 238.0952 | MCAL-E |
2000/9 | 222.2222 | ORE | 2000/9 | 222.2222 | PLAK | 2000/9 | 222.2222 | TRIHEMITETARTEMORION | 2000/9 | 222.2222 | DAM |
500/3 | 166.6667 | KG | 500/3 | 166.6667 | AS | 500/3 | 166.6667 | HEMIOBOL | 400/3 | 133.3333 | BISTI |
4000/33 | 121.2121 | IMPENNY | 1000/9 | 111.1111 | TRITETARTEMORION | 1000/9 | 111.1111 | RON14 | 1000/9 | 111.1111 | STUVIER |
1000/9 | 111.1111 | SKILLING | 2500/27 | 92.5926 | RADUCAT | 2500/27 | 92.5926 | KRONE-ORE | 800/9 | 88.8889 | FIRFIRIC |
250/3 | 83.3333 | OBOL | 500/7 | 71.4286 | WALBAN | 625/9 | 69.4444 | LITRA | 200/3 | 66.6667 | BANDENAR |
200/3 | 66.6667 | SESTERT | 200/3 | 66.6667 | PUL | 640/11 | 58.1818 | GRAIN-AU | 125/2 | 62.5000 | G-S |
925/16 | 57.8125 | G-AG | 125/2 | 62.5000 | SCEAT | 400/7 | 57.1429 | QG-AG | 3125/54 | 57.8704 | OTTOGURUSH |
500/9 | 55.5556 | AKCE | 500/9 | 55.5556 | ASPRU | 500/9 | 55.5556 | ALBUS | 500/9 | 55.5556 | BATZEN |
160/3 | 53.3333 | VINTEM | 400/9 | 44.4444 | B-ASPRON-TRACHY | 125/3 | 41.6667 | DIOBOL | 125/3 | 41.6667 | CONSDIME |
1000/29 | 34.4828 | SICKLE | 100/3 | 33.3333 | LEU-ORG | 100/3 | 33.3333 | GROS | 100/3 | 33.3333 | WAAN |
100/3 | 33.3333 | USD14 | 100/3 | 33.3333 | LATINUM-SLIP | 100/3 | 33.3333 | SHAHI | 125/4 | 31.2500 | YARMAK |
125/4 | 31.2500 | GROSSO | 125/4 | 31.2500 | QIRAN | 1000/33 | 30.3030 | CHF14 | 250/9 | 27.7778 | ZUZ |
250/9 | 27.7778 | LITAS | 250/9 | 27.7778 | TRIOBOL | 80/3 | 26.6667 | BANCUTA | 500/21 | 23.8095 | WALDUCAT |
150/7 | 21.4286 | SILIQUA | 200/9 | 22.2222 | XDR14 | 200/9 | 22.2222 | SOLDO | 125/6 | 20.8333 | TETRAOBOL |
500/27 | 18.5185 | PARA | 50/3 | 16.6667 | PRAGROS | 50/3 | 16.6667 | PXP | 50/3 | 16.6667 | MONME |
50/3 | 16.6667 | DENARIUS | 125/8 | 15.6250 | IND-AG-UNIT | 125/8 | 15.6250 | KUNA | 400/27 | 14.8148 | SFANTZ-ORG |
250/17 | 14.7059 | MITHQAL-S | 125/9 | 13.8889 | RIKSMARK | 125/9 | 13.8889 | DRACHM | 500/37 | 13.5135 | MITHQAL-AG |
40/3 | 13.3333 | FRANC | 40/3 | 13.3333 | LIVRE | 40/3 | 13.3333 | LB-CU | 250/19 | 13.1579 | LARIN |
25/2 | 12.5000 | RUBLE | 100/9 | 11.1111 | GOLDSMARK | 1000/99 | 10.1010 | IMPSHILING | 250/27 | 9.2593 | SIGLOI |
250/27 | 9.2593 | KRONE | 250/27 | 9.2593 | RIKSMYNT-DALER | 25/3 | 8.3333 | ANTONINIANUS | 25/3 | 8.3333 | MIRULIRA |
25/3 | 8.3333 | VIC14 | 25/3 | 8.3333 | ABBASI | 15/2 | 7.5000 | SKOJEC | 125/18 | 6.9444 | SHEKEL |
125/18 | 6.9444 | DIDRACHM | 125/18 | 6.9444 | STATER | 25/4 | 6.2500 | GOLDGUILDER | 50/9 | 5.5556 | RUPEE |
50/9 | 5.5556 | GUILDER | 16/3 | 5.3333 | SHU | 125/24 | 5.2083 | IMPFLORIN | 40/9 | 4.4444 | ECU |
125/29 | 4.3103 | REICHSTHALER | 25/6 | 4.1667 | BAHT | 25/6 | 4.1667 | G-GOLD | 25/6 | 4.1667 | CONSTALER |
25/6 | 4.1667 | XCT | 125/33 | 3.7879 | G-AU | 100/27 | 3.7037 | DAALDER | 100/27 | 3.7037 | VEREINSTHALER |
10/3 | 3.3333 | SHILLING | 125/36 | 3.4722 | TETRADRACHM | 10/3 | 3.3333 | AES-SIGNATUM | 10/3 | 3.3333 | TYRSHEKEL |
10/3 | 3.3333 | TESTOON | 20/7 | 2.8571 | MAHMUDIYE | 125/44 | 2.8409 | AUKSINAS | 25/9 | 2.7778 | LEEUWENDAALDER |
25/9 | 2.7778 | DALEON | 25/9 | 2.7778 | E-ASPRON-TRACHY | 25/9 | 2.7778 | PENTADRACHM | 625/216 | 2.8935 | ICOSAR |
5/2 | 2.5000 | DOLLAR | 5/2 | 2.5000 | P-O-EIGHT | 5/2 | 2.5000 | MTTHALER | 5/2 | 2.5000 | CONVENTHALER |
5/2 | 2.5000 | PESO | 125/54 | 2.3148 | RIKSDALER | 125/54 | 2.3148 | HEXADRACHM | 20/9 | 2.2222 | TALER |
20/9 | 2.2222 | JOACHIMSTHALER | 20/9 | 2.2222 | RIJKSDAALDER | 200/99 | 2.0202 | IMPCROWN | 125/63 | 1.9841 | GULDENGROSCHEN |
1000/493 | 2.0284 | GALEON | 50/27 | 1.8519 | OZ-AG | 50/27 | 1.8519 | DUCATOON | 125/72 | 1.7361 | OCTADRACHM |
5/3 | 1.6667 | FLORIN | 5/3 | 1.6667 | TAEL | 100/63 | 1.5873 | GCAL-T | 25/18 | 1.3889 | DECADRACHM |
4/3 | 1.3333 | BU | 4/3 | 1.3333 | MANCUS | 250/189 | 1.3228 | WALPERPER | 5/4 | 1.2500 | CHERVONET |
5/4 | 1.2500 | ZLOT | 5/4 | 1.2500 | SCUD | 10/9 | 1.1111 | DUCAT | 10/9 | 1.1111 | FIORINO |
10/9 | 1.1111 | LIRA | 10/9 | 1.1111 | KOKU | 125/108 | 1.1574 | SULTANI | 200/189 | 1.0582 | GALBEN-ORG |
125/126 | 0.9921 | FERTUN | 50/51 | 0.9804 | MITHQAL-G | 125/128 | 0.9766 | IND-AU-UNIT | 20/21 | 0.9524 | DINAR |
20/21 | 0.9524 | SOLIDUS | 25/27 | 0.9259 | HYPERPYRON | 25/27 | 0.9259 | BEZANT | 25/28 | 0.8929 | NOMISMA |
25/36 | 0.6944 | DEBEN | 25/36 | 0.6944 | CROESID | 2/3 | 0.6667 | AUREUS | 2/3 | 0.6667 | POL |
5/8 | 0.6250 | PISTOLE | 125/216 | 0.5787 | OTTOLIRA | 5/9 | 0.5556 | LOUIS | 250/489 | 0.5112 | PLANCK |
50/99 | 0.5051 | IMPOUND | 50/99 | 0.5051 | SOVEREIGN | 25/54 | 0.4630 | DARIC | 25/54 | 0.4630 | FILIPIC |
25/54 | 0.4630 | KOSON | 10/27 | 0.3704 | MOHUR | 5/16 | 0.3125 | GRIVNA | 5/18 | 0.2778 | PXO |
5/18 | 0.2778 | CLARKE | 5/18 | 0.2778 | MWH-E | 5/18 | 0.2778 | OVIS | 5/18 | 0.2778 | OXHIDE-INGOT |
5/18 | 0.2778 | MARK-LOEDIG | 5/18 | 0.2778 | KOPA | 5/21 | 0.2381 | GCAL-E | 5/32 | 0.1563 | FUND |
5/32 | 0.1563 | DOUBLOON | 5/36 | 0.1389 | MINA | 2/15 | 0.1333 | OZ-GOLD | 4/33 | 0.1212 | OZ-AU |
37/640 | 0.0578 | KG-AG | 2/35 | 0.0571 | QKG-AG | 2/189 | 0.0106 | PUNGA |
Copyright (c) 2015 Alexandru Dan Corlan