(SUB)MULTIPLES:
225 | PIC | 13500 | NIC | 6000 | COWRIE-BAHT | 4500 | COWRIE-IND |
3375 | NUMMUS | 1125 | G-CU | 900 | JPY14 | 720 | DENIER |
450 | REIS | 400 | PENNING | 375 | WEN | 375 | PERSIAN-DINAR |
300 | PARA-ORG | 300 | BAN-LMU | 300 | MON | 300 | CENTIME |
225 | MJ-E | 225 | KNUT | 216 | GRAIN-S | 200 | DUIT |
150 | HEMITETARTEMORION | 150 | KHALKOI | 135 | MARAVEDI | 125 | PAISA |
125 | RAPPEN | 125 | GULDEN-CENT | 100 | GOLOGAN | 75 | KREUTZER |
75 | TETARTEMORION | 60 | SOU | 60 | DENARO | 50 | ORE |
50 | PLAK | 50 | TRIHEMITETARTEMORION | 50 | DAM | 45 | LITRE |
36 | OZ-CU | 36 | FARTHING | 30 | BISTI | 25 | TRITETARTEMORION |
25 | RON14 | 25 | STUVIER | 25 | SKILLING | 20 | FIRFIRIC |
18 | HALFPENNY | 15 | BANDENAR | 15 | SESTERT | 15 | PUL |
12 | VINTEM | 10 | B-ASPRON-TRACHY | 9 | PENNY | 6 | BANCUTA |
5 | XDR14 | 5 | SOLDO | 3 | FRANC | 3 | LIVRE |
3 | LB-CU | 1 | ECU | 1/2 | TALER | 1/2 | JOACHIMSTHALER |
1/2 | RIJKSDAALDER | 1/4 | DUCAT | 1/4 | FIORINO | 1/4 | LIRA |
1/4 | KOKU | 1/8 | LOUIS | 1/12 | MOHUR | 1/16 | PXO |
1/16 | CLARKE | 1/16 | MWH-E | 1/16 | OVIS | 1/16 | OXHIDE-INGOT |
1/16 | MARK-LOEDIG | 1/16 | KOPA | 1/32 | MINA | 1/160 | VACA |
1/400 | LB-GOLD | 1/420 | PUNGA | 1/440 | LB-AU | 1/960 | PXT |
1/1920 | TALANT | 1/16000 | GWH-E | 1/16000 | KILOCLARKE |
1875/2 | 937.5000 | CONSMIL | 1125/2 | 562.5000 | DENGA | 1125/2 | 562.5000 | CASH | 3125/6 | 520.8333 | OTTOPARA |
1125/4 | 281.2500 | KOPEIK | 999/5 | 199.8000 | GRAIN-AG | 375/2 | 187.5000 | ONKIA | 675/4 | 168.7500 | VENDINARIO |
225/2 | 112.5000 | RATTI | 675/8 | 84.3750 | FOLLIS | 375/4 | 93.7500 | CONCENT | 1125/14 | 80.3571 | ZAR14 |
125/2 | 62.5000 | KWH-E | 125/2 | 62.5000 | MILLICLARKE | 125/2 | 62.5000 | DANBAN | 225/4 | 56.2500 | CENT |
225/4 | 56.2500 | WAMPUM | 375/7 | 53.5714 | MCAL-E | 75/2 | 37.5000 | KG | 75/2 | 37.5000 | AS |
75/2 | 37.5000 | HEMIOBOL | 300/11 | 27.2727 | IMPENNY | 225/8 | 28.1250 | VLADUCAT | 225/8 | 28.1250 | VENSOLDINO |
45/2 | 22.5000 | LEON | 45/2 | 22.5000 | LON | 45/2 | 22.5000 | DECAPIC | 125/6 | 20.8333 | RADUCAT |
125/6 | 20.8333 | KRONE-ORE | 75/4 | 18.7500 | OBOL | 225/14 | 16.0714 | WALBAN | 125/8 | 15.6250 | LITRA |
72/5 | 14.4000 | GRAIN-GOLD | 144/11 | 13.0909 | GRAIN-AU | 225/16 | 14.0625 | G-S | 1665/128 | 13.0078 | G-AG |
225/16 | 14.0625 | SCEAT | 90/7 | 12.8571 | QG-AG | 625/48 | 13.0208 | OTTOGURUSH | 25/2 | 12.5000 | AKCE |
25/2 | 12.5000 | ASPRU | 25/2 | 12.5000 | ALBUS | 25/2 | 12.5000 | BATZEN | 45/4 | 11.2500 | NICKEL |
75/8 | 9.3750 | DIOBOL | 75/8 | 9.3750 | CONSDIME | 225/29 | 7.7586 | SICKLE | 15/2 | 7.5000 | LEU-ORG |
15/2 | 7.5000 | GROS | 15/2 | 7.5000 | WAAN | 15/2 | 7.5000 | USD14 | 15/2 | 7.5000 | LATINUM-SLIP |
15/2 | 7.5000 | SHAHI | 225/32 | 7.0313 | YARMAK | 225/32 | 7.0313 | GROSSO | 225/32 | 7.0313 | QIRAN |
75/11 | 6.8182 | CHF14 | 25/4 | 6.2500 | ZUZ | 25/4 | 6.2500 | LITAS | 25/4 | 6.2500 | TRIOBOL |
45/8 | 5.6250 | DIME | 45/8 | 5.6250 | EUR14 | 45/8 | 5.6250 | MACUTA | 75/14 | 5.3571 | WALDUCAT |
135/28 | 4.8214 | SILIQUA | 75/16 | 4.6875 | TETRAOBOL | 9/2 | 4.5000 | DIRHAM | 9/2 | 4.5000 | BIT |
9/2 | 4.5000 | REAL | 9/2 | 4.5000 | GBP14 | 25/6 | 4.1667 | PARA | 15/4 | 3.7500 | PRAGROS |
15/4 | 3.7500 | PXP | 15/4 | 3.7500 | MONME | 15/4 | 3.7500 | DENARIUS | 225/64 | 3.5156 | IND-AG-UNIT |
27/8 | 3.3750 | MILLARESION | 225/64 | 3.5156 | KUNA | 10/3 | 3.3333 | SFANTZ-ORG | 225/68 | 3.3088 | MITHQAL-S |
25/8 | 3.1250 | RIKSMARK | 25/8 | 3.1250 | DRACHM | 225/74 | 3.0405 | MITHQAL-AG | 225/76 | 2.9605 | LARIN |
45/16 | 2.8125 | RUBLE | 5/2 | 2.5000 | GOLDSMARK | 25/11 | 2.2727 | IMPSHILING | 9/4 | 2.2500 | PISTAREEN |
9/4 | 2.2500 | CUMINA | 9/4 | 2.2500 | TANGA | 9/4 | 2.2500 | QUARTER | 9/4 | 2.2500 | GROAT |
9/4 | 2.2500 | HECTOPIC | 9/4 | 2.2500 | DON | 25/12 | 2.0833 | SIGLOI | 25/12 | 2.0833 | KRONE |
25/12 | 2.0833 | RIKSMYNT-DALER | 15/8 | 1.8750 | ANTONINIANUS | 15/8 | 1.8750 | MIRULIRA | 15/8 | 1.8750 | VIC14 |
15/8 | 1.8750 | ABBASI | 27/16 | 1.6875 | SKOJEC | 25/16 | 1.5625 | SHEKEL | 25/16 | 1.5625 | DIDRACHM |
25/16 | 1.5625 | STATER | 45/32 | 1.4063 | GOLDGUILDER | 5/4 | 1.2500 | RUPEE | 5/4 | 1.2500 | GUILDER |
6/5 | 1.2000 | SHU | 75/64 | 1.1719 | IMPFLORIN | 9/8 | 1.1250 | PESETA | 9/8 | 1.1250 | KG-CU |
225/232 | 0.9698 | REICHSTHALER | 15/16 | 0.9375 | BAHT | 15/16 | 0.9375 | G-GOLD | 15/16 | 0.9375 | CONSTALER |
15/16 | 0.9375 | XCT | 75/88 | 0.8523 | G-AU | 5/6 | 0.8333 | DAALDER | 5/6 | 0.8333 | VEREINSTHALER |
3/4 | 0.7500 | SHILLING | 25/32 | 0.7813 | TETRADRACHM | 3/4 | 0.7500 | AES-SIGNATUM | 3/4 | 0.7500 | TYRSHEKEL |
3/4 | 0.7500 | TESTOON | 9/14 | 0.6429 | MAHMUDIYE | 225/352 | 0.6392 | AUKSINAS | 5/8 | 0.6250 | LEEUWENDAALDER |
5/8 | 0.6250 | DALEON | 5/8 | 0.6250 | E-ASPRON-TRACHY | 5/8 | 0.6250 | PENTADRACHM | 125/192 | 0.6510 | ICOSAR |
9/16 | 0.5625 | DOLLAR | 9/16 | 0.5625 | P-O-EIGHT | 9/16 | 0.5625 | MTTHALER | 9/16 | 0.5625 | CONVENTHALER |
9/16 | 0.5625 | PESO | 25/48 | 0.5208 | RIKSDALER | 25/48 | 0.5208 | HEXADRACHM | 5/11 | 0.4545 | IMPCROWN |
9/20 | 0.4500 | CROWN | 9/20 | 0.4500 | QUINTAL | 9/20 | 0.4500 | MILREIS | 9/20 | 0.4500 | OZ-S |
25/56 | 0.4464 | GULDENGROSCHEN | 225/493 | 0.4564 | GALEON | 5/12 | 0.4167 | OZ-AG | 5/12 | 0.4167 | DUCATOON |
25/64 | 0.3906 | OCTADRACHM | 3/8 | 0.3750 | FLORIN | 3/8 | 0.3750 | TAEL | 5/14 | 0.3571 | GCAL-T |
5/16 | 0.3125 | DECADRACHM | 3/10 | 0.3000 | BU | 3/10 | 0.3000 | MANCUS | 25/84 | 0.2976 | WALPERPER |
9/32 | 0.2813 | CHERVONET | 9/32 | 0.2813 | ZLOT | 9/32 | 0.2813 | SCUD | 25/96 | 0.2604 | SULTANI |
5/21 | 0.2381 | GALBEN-ORG | 9/40 | 0.2250 | GJ-E | 9/40 | 0.2250 | KILOPIC | 9/40 | 0.2250 | SOL |
25/112 | 0.2232 | FERTUN | 15/68 | 0.2206 | MITHQAL-G | 225/1024 | 0.2197 | IND-AU-UNIT | 3/14 | 0.2143 | DINAR |
3/14 | 0.2143 | SOLIDUS | 5/24 | 0.2083 | HYPERPYRON | 5/24 | 0.2083 | BEZANT | 45/224 | 0.2009 | NOMISMA |
5/32 | 0.1563 | DEBEN | 5/32 | 0.1563 | CROESID | 3/20 | 0.1500 | AUREUS | 3/20 | 0.1500 | POL |
9/64 | 0.1406 | PISTOLE | 25/192 | 0.1302 | OTTOLIRA | 75/652 | 0.1150 | PLANCK | 5/44 | 0.1136 | IMPOUND |
5/44 | 0.1136 | SOVEREIGN | 9/80 | 0.1125 | NOBLE | 5/48 | 0.1042 | DARIC | 5/48 | 0.1042 | FILIPIC |
5/48 | 0.1042 | KOSON | 3/40 | 0.0750 | RYO | 3/40 | 0.0750 | LATINUM-STRIP | 9/128 | 0.0703 | GRIVNA |
9/160 | 0.0562 | EAGLE | 9/160 | 0.0562 | MARK | 3/56 | 0.0536 | GCAL-E | 3/80 | 0.0375 | POUND |
3/80 | 0.0375 | TOMAN | 3/80 | 0.0375 | TON | 9/256 | 0.0352 | FUND | 9/256 | 0.0352 | DOUBLOON |
3/100 | 0.0300 | OZ-GOLD | 3/110 | 0.0273 | OZ-AU | 9/400 | 0.0225 | KLON | 9/640 | 0.0141 | KG-S |
333/25600 | 0.0130 | KG-AG | 9/700 | 0.0129 | QKG-AG | 3/800 | 0.0037 | LATINUM-BAR | 3/1600 | 0.0019 | GALACTIC-CREDIT |
3/3200 | 0.0009 | KG-GOLD | 3/3520 | 0.0009 | KG-AU | 9/20000 | 0.0004 | CONTODEREIS | 3/8000 | 0.0004 | LATINUM-BRICK |
9/40000 | 0.0002 | MOL | 9/40000 | 0.0002 | TJ-E |
Copyright (c) 2015 Alexandru Dan Corlan