(SUB)MULTIPLES:
500 | PIC | 30000 | NIC | 10000 | COWRIE-IND | 7500 | NUMMUS |
2500 | G-CU | 2000 | JPY14 | 1600 | DENIER | 1250 | DENGA |
1250 | CASH | 1000 | REIS | 625 | KOPEIK | 500 | MJ-E |
500 | KNUT | 480 | GRAIN-S | 444 | GRAIN-AG | 375 | VENDINARIO |
300 | MARAVEDI | 250 | RATTI | 125 | CENT | 125 | WAMPUM |
100 | LITRE | 80 | OZ-CU | 80 | FARTHING | 50 | LEON |
50 | LON | 50 | DECAPIC | 40 | HALFPENNY | 32 | GRAIN-GOLD |
25 | NICKEL | 20 | PENNY | 10 | DIRHAM | 10 | BIT |
10 | REAL | 10 | GBP14 | 5 | PISTAREEN | 5 | CUMINA |
5 | TANGA | 5 | QUARTER | 5 | GROAT | 5 | HECTOPIC |
5 | DON | 1 | CROWN | 1 | QUINTAL | 1 | MILREIS |
1 | OZ-S | 1/2 | GJ-E | 1/2 | KILOPIC | 1/2 | SOL |
1/3 | AUREUS | 1/3 | POL | 1/4 | NOBLE | 1/6 | RYO |
1/6 | LATINUM-STRIP | 1/8 | EAGLE | 1/8 | MARK | 1/12 | POUND |
1/12 | TOMAN | 1/12 | TON | 1/15 | OZ-GOLD | 1/20 | KLON |
1/32 | KG-S | 1/35 | QKG-AG | 1/72 | VACA | 1/120 | LATINUM-BAR |
1/180 | LB-GOLD | 1/189 | PUNGA | 1/198 | LB-AU | 1/240 | GALACTIC-CREDIT |
1/480 | KG-GOLD | 1/432 | PXT | 1/528 | KG-AU | 1/864 | TALANT |
1/1000 | CONTODEREIS | 1/1200 | LATINUM-BRICK | 1/2000 | MOL | 1/2000 | TJ-E |
1/7200 | GWH-E | 1/7200 | KILOCLARKE |
40000/3 | 13333.3330 | COWRIE-BAHT | 6250/3 | 2083.3333 | CONSMIL | 31250/27 | 1157.4073 | OTTOPARA | 8000/9 | 888.8889 | PENNING |
2500/3 | 833.3333 | WEN | 2500/3 | 833.3333 | PERSIAN-DINAR | 2000/3 | 666.6667 | PARA-ORG | 2000/3 | 666.6667 | BAN-LMU |
2000/3 | 666.6667 | MON | 2000/3 | 666.6667 | CENTIME | 4000/9 | 444.4445 | DUIT | 1250/3 | 416.6667 | ONKIA |
1000/3 | 333.3333 | HEMITETARTEMORION | 1000/3 | 333.3333 | KHALKOI | 2500/9 | 277.7778 | PAISA | 2500/9 | 277.7778 | RAPPEN |
2500/9 | 277.7778 | GULDEN-CENT | 2000/9 | 222.2222 | GOLOGAN | 375/2 | 187.5000 | FOLLIS | 625/3 | 208.3333 | CONCENT |
1250/7 | 178.5714 | ZAR14 | 500/3 | 166.6667 | KREUTZER | 500/3 | 166.6667 | TETARTEMORION | 1250/9 | 138.8889 | KWH-E |
1250/9 | 138.8889 | MILLICLARKE | 1250/9 | 138.8889 | DANBAN | 400/3 | 133.3333 | SOU | 400/3 | 133.3333 | DENARO |
2500/21 | 119.0476 | MCAL-E | 1000/9 | 111.1111 | ORE | 1000/9 | 111.1111 | PLAK | 1000/9 | 111.1111 | TRIHEMITETARTEMORION |
1000/9 | 111.1111 | DAM | 250/3 | 83.3333 | KG | 250/3 | 83.3333 | AS | 250/3 | 83.3333 | HEMIOBOL |
200/3 | 66.6667 | BISTI | 2000/33 | 60.6061 | IMPENNY | 125/2 | 62.5000 | VLADUCAT | 125/2 | 62.5000 | VENSOLDINO |
500/9 | 55.5556 | TRITETARTEMORION | 500/9 | 55.5556 | RON14 | 500/9 | 55.5556 | STUVIER | 500/9 | 55.5556 | SKILLING |
1250/27 | 46.2963 | RADUCAT | 1250/27 | 46.2963 | KRONE-ORE | 400/9 | 44.4444 | FIRFIRIC | 125/3 | 41.6667 | OBOL |
250/7 | 35.7143 | WALBAN | 625/18 | 34.7222 | LITRA | 100/3 | 33.3333 | BANDENAR | 100/3 | 33.3333 | SESTERT |
100/3 | 33.3333 | PUL | 320/11 | 29.0909 | GRAIN-AU | 125/4 | 31.2500 | G-S | 925/32 | 28.9063 | G-AG |
125/4 | 31.2500 | SCEAT | 200/7 | 28.5714 | QG-AG | 3125/108 | 28.9352 | OTTOGURUSH | 250/9 | 27.7778 | AKCE |
250/9 | 27.7778 | ASPRU | 250/9 | 27.7778 | ALBUS | 250/9 | 27.7778 | BATZEN | 80/3 | 26.6667 | VINTEM |
200/9 | 22.2222 | B-ASPRON-TRACHY | 125/6 | 20.8333 | DIOBOL | 125/6 | 20.8333 | CONSDIME | 500/29 | 17.2414 | SICKLE |
50/3 | 16.6667 | LEU-ORG | 50/3 | 16.6667 | GROS | 50/3 | 16.6667 | WAAN | 50/3 | 16.6667 | USD14 |
50/3 | 16.6667 | LATINUM-SLIP | 50/3 | 16.6667 | SHAHI | 125/8 | 15.6250 | YARMAK | 125/8 | 15.6250 | GROSSO |
125/8 | 15.6250 | QIRAN | 500/33 | 15.1515 | CHF14 | 125/9 | 13.8889 | ZUZ | 125/9 | 13.8889 | LITAS |
125/9 | 13.8889 | TRIOBOL | 40/3 | 13.3333 | BANCUTA | 25/2 | 12.5000 | DIME | 25/2 | 12.5000 | EUR14 |
25/2 | 12.5000 | MACUTA | 250/21 | 11.9048 | WALDUCAT | 75/7 | 10.7143 | SILIQUA | 100/9 | 11.1111 | XDR14 |
100/9 | 11.1111 | SOLDO | 125/12 | 10.4167 | TETRAOBOL | 250/27 | 9.2593 | PARA | 25/3 | 8.3333 | PRAGROS |
25/3 | 8.3333 | PXP | 25/3 | 8.3333 | MONME | 25/3 | 8.3333 | DENARIUS | 125/16 | 7.8125 | IND-AG-UNIT |
15/2 | 7.5000 | MILLARESION | 125/16 | 7.8125 | KUNA | 200/27 | 7.4074 | SFANTZ-ORG | 125/17 | 7.3529 | MITHQAL-S |
125/18 | 6.9444 | RIKSMARK | 125/18 | 6.9444 | DRACHM | 250/37 | 6.7568 | MITHQAL-AG | 20/3 | 6.6667 | FRANC |
20/3 | 6.6667 | LIVRE | 20/3 | 6.6667 | LB-CU | 125/19 | 6.5789 | LARIN | 25/4 | 6.2500 | RUBLE |
50/9 | 5.5556 | GOLDSMARK | 500/99 | 5.0505 | IMPSHILING | 125/27 | 4.6296 | SIGLOI | 125/27 | 4.6296 | KRONE |
125/27 | 4.6296 | RIKSMYNT-DALER | 25/6 | 4.1667 | ANTONINIANUS | 25/6 | 4.1667 | MIRULIRA | 25/6 | 4.1667 | VIC14 |
25/6 | 4.1667 | ABBASI | 15/4 | 3.7500 | SKOJEC | 125/36 | 3.4722 | SHEKEL | 125/36 | 3.4722 | DIDRACHM |
125/36 | 3.4722 | STATER | 25/8 | 3.1250 | GOLDGUILDER | 25/9 | 2.7778 | RUPEE | 25/9 | 2.7778 | GUILDER |
8/3 | 2.6667 | SHU | 125/48 | 2.6042 | IMPFLORIN | 5/2 | 2.5000 | PESETA | 5/2 | 2.5000 | KG-CU |
20/9 | 2.2222 | ECU | 125/58 | 2.1552 | REICHSTHALER | 25/12 | 2.0833 | BAHT | 25/12 | 2.0833 | G-GOLD |
25/12 | 2.0833 | CONSTALER | 25/12 | 2.0833 | XCT | 125/66 | 1.8939 | G-AU | 50/27 | 1.8519 | DAALDER |
50/27 | 1.8519 | VEREINSTHALER | 5/3 | 1.6667 | SHILLING | 125/72 | 1.7361 | TETRADRACHM | 5/3 | 1.6667 | AES-SIGNATUM |
5/3 | 1.6667 | TYRSHEKEL | 5/3 | 1.6667 | TESTOON | 10/7 | 1.4286 | MAHMUDIYE | 125/88 | 1.4205 | AUKSINAS |
25/18 | 1.3889 | LEEUWENDAALDER | 25/18 | 1.3889 | DALEON | 25/18 | 1.3889 | E-ASPRON-TRACHY | 25/18 | 1.3889 | PENTADRACHM |
625/432 | 1.4468 | ICOSAR | 5/4 | 1.2500 | DOLLAR | 5/4 | 1.2500 | P-O-EIGHT | 5/4 | 1.2500 | MTTHALER |
5/4 | 1.2500 | CONVENTHALER | 5/4 | 1.2500 | PESO | 125/108 | 1.1574 | RIKSDALER | 125/108 | 1.1574 | HEXADRACHM |
10/9 | 1.1111 | TALER | 10/9 | 1.1111 | JOACHIMSTHALER | 10/9 | 1.1111 | RIJKSDAALDER | 100/99 | 1.0101 | IMPCROWN |
125/126 | 0.9921 | GULDENGROSCHEN | 500/493 | 1.0142 | GALEON | 25/27 | 0.9259 | OZ-AG | 25/27 | 0.9259 | DUCATOON |
125/144 | 0.8681 | OCTADRACHM | 5/6 | 0.8333 | FLORIN | 5/6 | 0.8333 | TAEL | 50/63 | 0.7937 | GCAL-T |
25/36 | 0.6944 | DECADRACHM | 2/3 | 0.6667 | BU | 2/3 | 0.6667 | MANCUS | 125/189 | 0.6614 | WALPERPER |
5/8 | 0.6250 | CHERVONET | 5/8 | 0.6250 | ZLOT | 5/8 | 0.6250 | SCUD | 5/9 | 0.5556 | DUCAT |
5/9 | 0.5556 | FIORINO | 5/9 | 0.5556 | LIRA | 5/9 | 0.5556 | KOKU | 125/216 | 0.5787 | SULTANI |
100/189 | 0.5291 | GALBEN-ORG | 125/252 | 0.4960 | FERTUN | 25/51 | 0.4902 | MITHQAL-G | 125/256 | 0.4883 | IND-AU-UNIT |
10/21 | 0.4762 | DINAR | 10/21 | 0.4762 | SOLIDUS | 25/54 | 0.4630 | HYPERPYRON | 25/54 | 0.4630 | BEZANT |
25/56 | 0.4464 | NOMISMA | 25/72 | 0.3472 | DEBEN | 25/72 | 0.3472 | CROESID | 5/16 | 0.3125 | PISTOLE |
125/432 | 0.2894 | OTTOLIRA | 5/18 | 0.2778 | LOUIS | 125/489 | 0.2556 | PLANCK | 25/99 | 0.2525 | IMPOUND |
25/99 | 0.2525 | SOVEREIGN | 25/108 | 0.2315 | DARIC | 25/108 | 0.2315 | FILIPIC | 25/108 | 0.2315 | KOSON |
5/27 | 0.1852 | MOHUR | 5/32 | 0.1563 | GRIVNA | 5/36 | 0.1389 | PXO | 5/36 | 0.1389 | CLARKE |
5/36 | 0.1389 | MWH-E | 5/36 | 0.1389 | OVIS | 5/36 | 0.1389 | OXHIDE-INGOT | 5/36 | 0.1389 | MARK-LOEDIG |
5/36 | 0.1389 | KOPA | 5/42 | 0.1190 | GCAL-E | 5/64 | 0.0781 | FUND | 5/64 | 0.0781 | DOUBLOON |
5/72 | 0.0694 | MINA | 2/33 | 0.0606 | OZ-AU | 37/1280 | 0.0289 | KG-AG |
Copyright (c) 2015 Alexandru Dan Corlan