(SUB)MULTIPLES:
756 | PIC | 45360 | NIC | 20160 | COWRIE-BAHT | 15120 | COWRIE-IND |
11340 | NUMMUS | 3780 | G-CU | 3150 | CONSMIL | 3024 | JPY14 |
1890 | DENGA | 1890 | CASH | 1750 | OTTOPARA | 1512 | REIS |
1344 | PENNING | 1260 | WEN | 1260 | PERSIAN-DINAR | 1008 | PARA-ORG |
1008 | BAN-LMU | 1008 | MON | 1008 | CENTIME | 945 | KOPEIK |
756 | MJ-E | 756 | KNUT | 672 | DUIT | 630 | ONKIA |
567 | VENDINARIO | 504 | HEMITETARTEMORION | 504 | KHALKOI | 420 | PAISA |
420 | RAPPEN | 420 | GULDEN-CENT | 378 | RATTI | 336 | GOLOGAN |
315 | CONCENT | 270 | ZAR14 | 252 | KREUTZER | 252 | TETARTEMORION |
210 | KWH-E | 210 | MILLICLARKE | 210 | DANBAN | 189 | CENT |
189 | WAMPUM | 180 | MCAL-E | 168 | ORE | 168 | PLAK |
168 | TRIHEMITETARTEMORION | 168 | DAM | 126 | KG | 126 | AS |
126 | HEMIOBOL | 84 | TRITETARTEMORION | 84 | RON14 | 84 | STUVIER |
84 | SKILLING | 70 | RADUCAT | 70 | KRONE-ORE | 63 | OBOL |
54 | WALBAN | 42 | AKCE | 42 | ASPRU | 42 | ALBUS |
42 | BATZEN | 21 | ZUZ | 21 | LITAS | 21 | TRIOBOL |
18 | WALDUCAT | 14 | PARA | 7 | SIGLOI | 7 | KRONE |
7 | RIKSMYNT-DALER | 1 | WALPERPER | 1/125 | PUNGA |
12096/5 | 2419.2000 | DENIER | 18144/25 | 725.7600 | GRAIN-S | 83916/125 | 671.3280 | GRAIN-AG | 2268/5 | 453.6000 | MARAVEDI |
567/2 | 283.5000 | FOLLIS | 1008/5 | 201.6000 | SOU | 1008/5 | 201.6000 | DENARO | 756/5 | 151.2000 | LITRE |
3024/25 | 120.9600 | OZ-CU | 3024/25 | 120.9600 | FARTHING | 504/5 | 100.8000 | BISTI | 1008/11 | 91.6364 | IMPENNY |
189/2 | 94.5000 | VLADUCAT | 189/2 | 94.5000 | VENSOLDINO | 378/5 | 75.6000 | LEON | 378/5 | 75.6000 | LON |
378/5 | 75.6000 | DECAPIC | 336/5 | 67.2000 | FIRFIRIC | 1512/25 | 60.4800 | HALFPENNY | 105/2 | 52.5000 | LITRA |
252/5 | 50.4000 | BANDENAR | 252/5 | 50.4000 | SESTERT | 252/5 | 50.4000 | PUL | 6048/125 | 48.3840 | GRAIN-GOLD |
12096/275 | 43.9855 | GRAIN-AU | 189/4 | 47.2500 | G-S | 6993/160 | 43.7062 | G-AG | 189/4 | 47.2500 | SCEAT |
216/5 | 43.2000 | QG-AG | 175/4 | 43.7500 | OTTOGURUSH | 1008/25 | 40.3200 | VINTEM | 189/5 | 37.8000 | NICKEL |
168/5 | 33.6000 | B-ASPRON-TRACHY | 63/2 | 31.5000 | DIOBOL | 63/2 | 31.5000 | CONSDIME | 756/25 | 30.2400 | PENNY |
756/29 | 26.0690 | SICKLE | 126/5 | 25.2000 | LEU-ORG | 126/5 | 25.2000 | GROS | 126/5 | 25.2000 | WAAN |
126/5 | 25.2000 | USD14 | 126/5 | 25.2000 | LATINUM-SLIP | 126/5 | 25.2000 | SHAHI | 189/8 | 23.6250 | YARMAK |
189/8 | 23.6250 | GROSSO | 189/8 | 23.6250 | QIRAN | 252/11 | 22.9091 | CHF14 | 504/25 | 20.1600 | BANCUTA |
189/10 | 18.9000 | DIME | 189/10 | 18.9000 | EUR14 | 189/10 | 18.9000 | MACUTA | 81/5 | 16.2000 | SILIQUA |
84/5 | 16.8000 | XDR14 | 84/5 | 16.8000 | SOLDO | 63/4 | 15.7500 | TETRAOBOL | 378/25 | 15.1200 | DIRHAM |
378/25 | 15.1200 | BIT | 378/25 | 15.1200 | REAL | 378/25 | 15.1200 | GBP14 | 63/5 | 12.6000 | PRAGROS |
63/5 | 12.6000 | PXP | 63/5 | 12.6000 | MONME | 63/5 | 12.6000 | DENARIUS | 189/16 | 11.8125 | IND-AG-UNIT |
567/50 | 11.3400 | MILLARESION | 189/16 | 11.8125 | KUNA | 56/5 | 11.2000 | SFANTZ-ORG | 189/17 | 11.1176 | MITHQAL-S |
21/2 | 10.5000 | RIKSMARK | 21/2 | 10.5000 | DRACHM | 378/37 | 10.2162 | MITHQAL-AG | 252/25 | 10.0800 | FRANC |
252/25 | 10.0800 | LIVRE | 252/25 | 10.0800 | LB-CU | 189/19 | 9.9474 | LARIN | 189/20 | 9.4500 | RUBLE |
42/5 | 8.4000 | GOLDSMARK | 84/11 | 7.6364 | IMPSHILING | 189/25 | 7.5600 | PISTAREEN | 189/25 | 7.5600 | CUMINA |
189/25 | 7.5600 | TANGA | 189/25 | 7.5600 | QUARTER | 189/25 | 7.5600 | GROAT | 189/25 | 7.5600 | HECTOPIC |
189/25 | 7.5600 | DON | 63/10 | 6.3000 | ANTONINIANUS | 63/10 | 6.3000 | MIRULIRA | 63/10 | 6.3000 | VIC14 |
63/10 | 6.3000 | ABBASI | 567/100 | 5.6700 | SKOJEC | 21/4 | 5.2500 | SHEKEL | 21/4 | 5.2500 | DIDRACHM |
21/4 | 5.2500 | STATER | 189/40 | 4.7250 | GOLDGUILDER | 21/5 | 4.2000 | RUPEE | 21/5 | 4.2000 | GUILDER |
504/125 | 4.0320 | SHU | 63/16 | 3.9375 | IMPFLORIN | 189/50 | 3.7800 | PESETA | 189/50 | 3.7800 | KG-CU |
84/25 | 3.3600 | ECU | 189/58 | 3.2586 | REICHSTHALER | 63/20 | 3.1500 | BAHT | 63/20 | 3.1500 | G-GOLD |
63/20 | 3.1500 | CONSTALER | 63/20 | 3.1500 | XCT | 63/22 | 2.8636 | G-AU | 14/5 | 2.8000 | DAALDER |
14/5 | 2.8000 | VEREINSTHALER | 63/25 | 2.5200 | SHILLING | 21/8 | 2.6250 | TETRADRACHM | 63/25 | 2.5200 | AES-SIGNATUM |
63/25 | 2.5200 | TYRSHEKEL | 63/25 | 2.5200 | TESTOON | 54/25 | 2.1600 | MAHMUDIYE | 189/88 | 2.1477 | AUKSINAS |
21/10 | 2.1000 | LEEUWENDAALDER | 21/10 | 2.1000 | DALEON | 21/10 | 2.1000 | E-ASPRON-TRACHY | 21/10 | 2.1000 | PENTADRACHM |
35/16 | 2.1875 | ICOSAR | 189/100 | 1.8900 | DOLLAR | 189/100 | 1.8900 | P-O-EIGHT | 189/100 | 1.8900 | MTTHALER |
189/100 | 1.8900 | CONVENTHALER | 189/100 | 1.8900 | PESO | 7/4 | 1.7500 | RIKSDALER | 7/4 | 1.7500 | HEXADRACHM |
42/25 | 1.6800 | TALER | 42/25 | 1.6800 | JOACHIMSTHALER | 42/25 | 1.6800 | RIJKSDAALDER | 84/55 | 1.5273 | IMPCROWN |
189/125 | 1.5120 | CROWN | 189/125 | 1.5120 | QUINTAL | 189/125 | 1.5120 | MILREIS | 189/125 | 1.5120 | OZ-S |
3/2 | 1.5000 | GULDENGROSCHEN | 756/493 | 1.5335 | GALEON | 7/5 | 1.4000 | OZ-AG | 7/5 | 1.4000 | DUCATOON |
21/16 | 1.3125 | OCTADRACHM | 63/50 | 1.2600 | FLORIN | 63/50 | 1.2600 | TAEL | 6/5 | 1.2000 | GCAL-T |
21/20 | 1.0500 | DECADRACHM | 126/125 | 1.0080 | BU | 126/125 | 1.0080 | MANCUS | 189/200 | 0.9450 | CHERVONET |
189/200 | 0.9450 | ZLOT | 189/200 | 0.9450 | SCUD | 21/25 | 0.8400 | DUCAT | 21/25 | 0.8400 | FIORINO |
21/25 | 0.8400 | LIRA | 21/25 | 0.8400 | KOKU | 7/8 | 0.8750 | SULTANI | 4/5 | 0.8000 | GALBEN-ORG |
189/250 | 0.7560 | GJ-E | 189/250 | 0.7560 | KILOPIC | 189/250 | 0.7560 | SOL | 3/4 | 0.7500 | FERTUN |
63/85 | 0.7412 | MITHQAL-G | 189/256 | 0.7383 | IND-AU-UNIT | 18/25 | 0.7200 | DINAR | 18/25 | 0.7200 | SOLIDUS |
7/10 | 0.7000 | HYPERPYRON | 7/10 | 0.7000 | BEZANT | 27/40 | 0.6750 | NOMISMA | 21/40 | 0.5250 | DEBEN |
21/40 | 0.5250 | CROESID | 63/125 | 0.5040 | AUREUS | 63/125 | 0.5040 | POL | 189/400 | 0.4725 | PISTOLE |
7/16 | 0.4375 | OTTOLIRA | 21/50 | 0.4200 | LOUIS | 63/163 | 0.3865 | PLANCK | 21/55 | 0.3818 | IMPOUND |
21/55 | 0.3818 | SOVEREIGN | 189/500 | 0.3780 | NOBLE | 7/20 | 0.3500 | DARIC | 7/20 | 0.3500 | FILIPIC |
7/20 | 0.3500 | KOSON | 7/25 | 0.2800 | MOHUR | 63/250 | 0.2520 | RYO | 63/250 | 0.2520 | LATINUM-STRIP |
189/800 | 0.2362 | GRIVNA | 21/100 | 0.2100 | PXO | 21/100 | 0.2100 | CLARKE | 21/100 | 0.2100 | MWH-E |
21/100 | 0.2100 | OVIS | 21/100 | 0.2100 | OXHIDE-INGOT | 21/100 | 0.2100 | MARK-LOEDIG | 21/100 | 0.2100 | KOPA |
189/1000 | 0.1890 | EAGLE | 189/1000 | 0.1890 | MARK | 9/50 | 0.1800 | GCAL-E | 63/500 | 0.1260 | POUND |
63/500 | 0.1260 | TOMAN | 63/500 | 0.1260 | TON | 189/1600 | 0.1181 | FUND | 189/1600 | 0.1181 | DOUBLOON |
21/200 | 0.1050 | MINA | 63/625 | 0.1008 | OZ-GOLD | 126/1375 | 0.0916 | OZ-AU | 189/2500 | 0.0756 | KLON |
189/4000 | 0.0472 | KG-S | 6993/160000 | 0.0437 | KG-AG | 27/625 | 0.0432 | QKG-AG | 21/1000 | 0.0210 | VACA |
63/5000 | 0.0126 | LATINUM-BAR | 21/2500 | 0.0084 | LB-GOLD | 21/2750 | 0.0076 | LB-AU | 63/10000 | 0.0063 | GALACTIC-CREDIT |
63/20000 | 0.0032 | KG-GOLD | 7/2000 | 0.0035 | PXT | 63/22000 | 0.0029 | KG-AU | 7/4000 | 0.0018 | TALANT |
189/125000 | 0.0015 | CONTODEREIS | 63/50000 | 0.0013 | LATINUM-BRICK | 189/250000 | 0.0008 | MOL | 189/250000 | 0.0008 | TJ-E |
21/100000 | 0.0002 | GWH-E | 21/100000 | 0.0002 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan