(SUB)MULTIPLES:
1050 | PIC | 63000 | NIC | 28000 | COWRIE-BAHT | 21000 | COWRIE-IND |
15750 | NUMMUS | 5250 | G-CU | 4375 | CONSMIL | 4200 | JPY14 |
3360 | DENIER | 2625 | DENGA | 2625 | CASH | 2100 | REIS |
1750 | WEN | 1750 | PERSIAN-DINAR | 1400 | PARA-ORG | 1400 | BAN-LMU |
1400 | MON | 1400 | CENTIME | 1050 | MJ-E | 1050 | KNUT |
1008 | GRAIN-S | 875 | ONKIA | 700 | HEMITETARTEMORION | 700 | KHALKOI |
630 | MARAVEDI | 525 | RATTI | 375 | ZAR14 | 350 | KREUTZER |
350 | TETARTEMORION | 280 | SOU | 280 | DENARO | 250 | MCAL-E |
210 | LITRE | 175 | KG | 175 | AS | 175 | HEMIOBOL |
168 | OZ-CU | 168 | FARTHING | 140 | BISTI | 105 | LEON |
105 | LON | 105 | DECAPIC | 84 | HALFPENNY | 75 | WALBAN |
70 | BANDENAR | 70 | SESTERT | 70 | PUL | 60 | QG-AG |
56 | VINTEM | 42 | PENNY | 35 | LEU-ORG | 35 | GROS |
35 | WAAN | 35 | USD14 | 35 | LATINUM-SLIP | 35 | SHAHI |
28 | BANCUTA | 25 | WALDUCAT | 21 | DIRHAM | 21 | BIT |
21 | REAL | 21 | GBP14 | 14 | FRANC | 14 | LIVRE |
14 | LB-CU | 3 | MAHMUDIYE | 1 | DINAR | 1 | SOLIDUS |
1/4 | GCAL-E | 1/90 | PUNGA |
21875/9 | 2430.5557 | OTTOPARA | 5600/3 | 1866.6666 | PENNING | 2625/2 | 1312.5000 | KOPEIK | 4662/5 | 932.4000 | GRAIN-AG |
2800/3 | 933.3333 | DUIT | 1575/2 | 787.5000 | VENDINARIO | 1750/3 | 583.3333 | PAISA | 1750/3 | 583.3333 | RAPPEN |
1750/3 | 583.3333 | GULDEN-CENT | 1400/3 | 466.6667 | GOLOGAN | 1575/4 | 393.7500 | FOLLIS | 875/2 | 437.5000 | CONCENT |
875/3 | 291.6667 | KWH-E | 875/3 | 291.6667 | MILLICLARKE | 875/3 | 291.6667 | DANBAN | 525/2 | 262.5000 | CENT |
525/2 | 262.5000 | WAMPUM | 700/3 | 233.3333 | ORE | 700/3 | 233.3333 | PLAK | 700/3 | 233.3333 | TRIHEMITETARTEMORION |
700/3 | 233.3333 | DAM | 1400/11 | 127.2727 | IMPENNY | 525/4 | 131.2500 | VLADUCAT | 525/4 | 131.2500 | VENSOLDINO |
350/3 | 116.6667 | TRITETARTEMORION | 350/3 | 116.6667 | RON14 | 350/3 | 116.6667 | STUVIER | 350/3 | 116.6667 | SKILLING |
875/9 | 97.2222 | RADUCAT | 875/9 | 97.2222 | KRONE-ORE | 280/3 | 93.3333 | FIRFIRIC | 175/2 | 87.5000 | OBOL |
875/12 | 72.9167 | LITRA | 336/5 | 67.2000 | GRAIN-GOLD | 672/11 | 61.0909 | GRAIN-AU | 525/8 | 65.6250 | G-S |
3885/64 | 60.7031 | G-AG | 525/8 | 65.6250 | SCEAT | 4375/72 | 60.7639 | OTTOGURUSH | 175/3 | 58.3333 | AKCE |
175/3 | 58.3333 | ASPRU | 175/3 | 58.3333 | ALBUS | 175/3 | 58.3333 | BATZEN | 105/2 | 52.5000 | NICKEL |
140/3 | 46.6667 | B-ASPRON-TRACHY | 175/4 | 43.7500 | DIOBOL | 175/4 | 43.7500 | CONSDIME | 1050/29 | 36.2069 | SICKLE |
525/16 | 32.8125 | YARMAK | 525/16 | 32.8125 | GROSSO | 525/16 | 32.8125 | QIRAN | 350/11 | 31.8182 | CHF14 |
175/6 | 29.1667 | ZUZ | 175/6 | 29.1667 | LITAS | 175/6 | 29.1667 | TRIOBOL | 105/4 | 26.2500 | DIME |
105/4 | 26.2500 | EUR14 | 105/4 | 26.2500 | MACUTA | 45/2 | 22.5000 | SILIQUA | 70/3 | 23.3333 | XDR14 |
70/3 | 23.3333 | SOLDO | 175/8 | 21.8750 | TETRAOBOL | 175/9 | 19.4444 | PARA | 35/2 | 17.5000 | PRAGROS |
35/2 | 17.5000 | PXP | 35/2 | 17.5000 | MONME | 35/2 | 17.5000 | DENARIUS | 525/32 | 16.4063 | IND-AG-UNIT |
63/4 | 15.7500 | MILLARESION | 525/32 | 16.4063 | KUNA | 140/9 | 15.5556 | SFANTZ-ORG | 525/34 | 15.4412 | MITHQAL-S |
175/12 | 14.5833 | RIKSMARK | 175/12 | 14.5833 | DRACHM | 525/37 | 14.1892 | MITHQAL-AG | 525/38 | 13.8158 | LARIN |
105/8 | 13.1250 | RUBLE | 35/3 | 11.6667 | GOLDSMARK | 350/33 | 10.6061 | IMPSHILING | 21/2 | 10.5000 | PISTAREEN |
21/2 | 10.5000 | CUMINA | 21/2 | 10.5000 | TANGA | 21/2 | 10.5000 | QUARTER | 21/2 | 10.5000 | GROAT |
21/2 | 10.5000 | HECTOPIC | 21/2 | 10.5000 | DON | 175/18 | 9.7222 | SIGLOI | 175/18 | 9.7222 | KRONE |
175/18 | 9.7222 | RIKSMYNT-DALER | 35/4 | 8.7500 | ANTONINIANUS | 35/4 | 8.7500 | MIRULIRA | 35/4 | 8.7500 | VIC14 |
35/4 | 8.7500 | ABBASI | 63/8 | 7.8750 | SKOJEC | 175/24 | 7.2917 | SHEKEL | 175/24 | 7.2917 | DIDRACHM |
175/24 | 7.2917 | STATER | 105/16 | 6.5625 | GOLDGUILDER | 35/6 | 5.8333 | RUPEE | 35/6 | 5.8333 | GUILDER |
28/5 | 5.6000 | SHU | 175/32 | 5.4688 | IMPFLORIN | 21/4 | 5.2500 | PESETA | 21/4 | 5.2500 | KG-CU |
14/3 | 4.6667 | ECU | 525/116 | 4.5259 | REICHSTHALER | 35/8 | 4.3750 | BAHT | 35/8 | 4.3750 | G-GOLD |
35/8 | 4.3750 | CONSTALER | 35/8 | 4.3750 | XCT | 175/44 | 3.9773 | G-AU | 35/9 | 3.8889 | DAALDER |
35/9 | 3.8889 | VEREINSTHALER | 7/2 | 3.5000 | SHILLING | 175/48 | 3.6458 | TETRADRACHM | 7/2 | 3.5000 | AES-SIGNATUM |
7/2 | 3.5000 | TYRSHEKEL | 7/2 | 3.5000 | TESTOON | 525/176 | 2.9830 | AUKSINAS | 35/12 | 2.9167 | LEEUWENDAALDER |
35/12 | 2.9167 | DALEON | 35/12 | 2.9167 | E-ASPRON-TRACHY | 35/12 | 2.9167 | PENTADRACHM | 875/288 | 3.0382 | ICOSAR |
21/8 | 2.6250 | DOLLAR | 21/8 | 2.6250 | P-O-EIGHT | 21/8 | 2.6250 | MTTHALER | 21/8 | 2.6250 | CONVENTHALER |
21/8 | 2.6250 | PESO | 175/72 | 2.4306 | RIKSDALER | 175/72 | 2.4306 | HEXADRACHM | 7/3 | 2.3333 | TALER |
7/3 | 2.3333 | JOACHIMSTHALER | 7/3 | 2.3333 | RIJKSDAALDER | 70/33 | 2.1212 | IMPCROWN | 21/10 | 2.1000 | CROWN |
21/10 | 2.1000 | QUINTAL | 21/10 | 2.1000 | MILREIS | 21/10 | 2.1000 | OZ-S | 25/12 | 2.0833 | GULDENGROSCHEN |
1050/493 | 2.1298 | GALEON | 35/18 | 1.9444 | OZ-AG | 35/18 | 1.9444 | DUCATOON | 175/96 | 1.8229 | OCTADRACHM |
7/4 | 1.7500 | FLORIN | 7/4 | 1.7500 | TAEL | 5/3 | 1.6667 | GCAL-T | 35/24 | 1.4583 | DECADRACHM |
7/5 | 1.4000 | BU | 7/5 | 1.4000 | MANCUS | 25/18 | 1.3889 | WALPERPER | 21/16 | 1.3125 | CHERVONET |
21/16 | 1.3125 | ZLOT | 21/16 | 1.3125 | SCUD | 7/6 | 1.1667 | DUCAT | 7/6 | 1.1667 | FIORINO |
7/6 | 1.1667 | LIRA | 7/6 | 1.1667 | KOKU | 175/144 | 1.2153 | SULTANI | 10/9 | 1.1111 | GALBEN-ORG |
21/20 | 1.0500 | GJ-E | 21/20 | 1.0500 | KILOPIC | 21/20 | 1.0500 | SOL | 25/24 | 1.0417 | FERTUN |
35/34 | 1.0294 | MITHQAL-G | 525/512 | 1.0254 | IND-AU-UNIT | 35/36 | 0.9722 | HYPERPYRON | 35/36 | 0.9722 | BEZANT |
15/16 | 0.9375 | NOMISMA | 35/48 | 0.7292 | DEBEN | 35/48 | 0.7292 | CROESID | 7/10 | 0.7000 | AUREUS |
7/10 | 0.7000 | POL | 21/32 | 0.6563 | PISTOLE | 175/288 | 0.6076 | OTTOLIRA | 7/12 | 0.5833 | LOUIS |
175/326 | 0.5368 | PLANCK | 35/66 | 0.5303 | IMPOUND | 35/66 | 0.5303 | SOVEREIGN | 21/40 | 0.5250 | NOBLE |
35/72 | 0.4861 | DARIC | 35/72 | 0.4861 | FILIPIC | 35/72 | 0.4861 | KOSON | 7/18 | 0.3889 | MOHUR |
7/20 | 0.3500 | RYO | 7/20 | 0.3500 | LATINUM-STRIP | 21/64 | 0.3281 | GRIVNA | 7/24 | 0.2917 | PXO |
7/24 | 0.2917 | CLARKE | 7/24 | 0.2917 | MWH-E | 7/24 | 0.2917 | OVIS | 7/24 | 0.2917 | OXHIDE-INGOT |
7/24 | 0.2917 | MARK-LOEDIG | 7/24 | 0.2917 | KOPA | 21/80 | 0.2625 | EAGLE | 21/80 | 0.2625 | MARK |
7/40 | 0.1750 | POUND | 7/40 | 0.1750 | TOMAN | 7/40 | 0.1750 | TON | 21/128 | 0.1641 | FUND |
21/128 | 0.1641 | DOUBLOON | 7/48 | 0.1458 | MINA | 7/50 | 0.1400 | OZ-GOLD | 7/55 | 0.1273 | OZ-AU |
21/200 | 0.1050 | KLON | 21/320 | 0.0656 | KG-S | 777/12800 | 0.0607 | KG-AG | 3/50 | 0.0600 | QKG-AG |
7/240 | 0.0292 | VACA | 7/400 | 0.0175 | LATINUM-BAR | 7/600 | 0.0117 | LB-GOLD | 7/660 | 0.0106 | LB-AU |
7/800 | 0.0088 | GALACTIC-CREDIT | 7/1600 | 0.0044 | KG-GOLD | 7/1440 | 0.0049 | PXT | 7/1760 | 0.0040 | KG-AU |
7/2880 | 0.0024 | TALANT | 21/10000 | 0.0021 | CONTODEREIS | 7/4000 | 0.0018 | LATINUM-BRICK | 21/20000 | 0.0010 | MOL |
21/20000 | 0.0010 | TJ-E | 7/24000 | 0.0003 | GWH-E | 7/24000 | 0.0003 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan