(SUB)MULTIPLES:
252 | NIC | 112 | COWRIE-BAHT | 84 | COWRIE-IND | 63 | NUMMUS |
21 | G-CU | 7 | WEN | 7 | PERSIAN-DINAR | 1 | MCAL-E |
1/10 | WALDUCAT | 1/120 | GULDENGROSCHEN | 1/150 | GCAL-T | 1/180 | WALPERPER |
1/225 | GALBEN-ORG | 1/240 | FERTUN | 1/250 | DINAR | 1/250 | SOLIDUS |
1/1000 | GCAL-E | 1/22500 | PUNGA |
21/5 | 4.2000 | PIC | 35/2 | 17.5000 | CONSMIL | 84/5 | 16.8000 | JPY14 | 336/25 | 13.4400 | DENIER |
21/2 | 10.5000 | DENGA | 21/2 | 10.5000 | CASH | 175/18 | 9.7222 | OTTOPARA | 42/5 | 8.4000 | REIS |
112/15 | 7.4667 | PENNING | 28/5 | 5.6000 | PARA-ORG | 28/5 | 5.6000 | BAN-LMU | 28/5 | 5.6000 | MON |
28/5 | 5.6000 | CENTIME | 21/4 | 5.2500 | KOPEIK | 21/5 | 4.2000 | MJ-E | 21/5 | 4.2000 | KNUT |
504/125 | 4.0320 | GRAIN-S | 2331/625 | 3.7296 | GRAIN-AG | 56/15 | 3.7333 | DUIT | 7/2 | 3.5000 | ONKIA |
63/20 | 3.1500 | VENDINARIO | 14/5 | 2.8000 | HEMITETARTEMORION | 14/5 | 2.8000 | KHALKOI | 63/25 | 2.5200 | MARAVEDI |
7/3 | 2.3333 | PAISA | 7/3 | 2.3333 | RAPPEN | 7/3 | 2.3333 | GULDEN-CENT | 21/10 | 2.1000 | RATTI |
28/15 | 1.8667 | GOLOGAN | 63/40 | 1.5750 | FOLLIS | 7/4 | 1.7500 | CONCENT | 3/2 | 1.5000 | ZAR14 |
7/5 | 1.4000 | KREUTZER | 7/5 | 1.4000 | TETARTEMORION | 7/6 | 1.1667 | KWH-E | 7/6 | 1.1667 | MILLICLARKE |
7/6 | 1.1667 | DANBAN | 28/25 | 1.1200 | SOU | 28/25 | 1.1200 | DENARO | 21/20 | 1.0500 | CENT |
21/20 | 1.0500 | WAMPUM | 14/15 | 0.9333 | ORE | 14/15 | 0.9333 | PLAK | 14/15 | 0.9333 | TRIHEMITETARTEMORION |
14/15 | 0.9333 | DAM | 21/25 | 0.8400 | LITRE | 7/10 | 0.7000 | KG | 7/10 | 0.7000 | AS |
7/10 | 0.7000 | HEMIOBOL | 84/125 | 0.6720 | OZ-CU | 84/125 | 0.6720 | FARTHING | 14/25 | 0.5600 | BISTI |
28/55 | 0.5091 | IMPENNY | 21/40 | 0.5250 | VLADUCAT | 21/40 | 0.5250 | VENSOLDINO | 7/15 | 0.4667 | TRITETARTEMORION |
7/15 | 0.4667 | RON14 | 7/15 | 0.4667 | STUVIER | 7/15 | 0.4667 | SKILLING | 21/50 | 0.4200 | LEON |
21/50 | 0.4200 | LON | 21/50 | 0.4200 | DECAPIC | 7/18 | 0.3889 | RADUCAT | 7/18 | 0.3889 | KRONE-ORE |
28/75 | 0.3733 | FIRFIRIC | 7/20 | 0.3500 | OBOL | 42/125 | 0.3360 | HALFPENNY | 3/10 | 0.3000 | WALBAN |
7/24 | 0.2917 | LITRA | 7/25 | 0.2800 | BANDENAR | 7/25 | 0.2800 | SESTERT | 7/25 | 0.2800 | PUL |
168/625 | 0.2688 | GRAIN-GOLD | 336/1375 | 0.2444 | GRAIN-AU | 21/80 | 0.2625 | G-S | 777/3200 | 0.2428 | G-AG |
21/80 | 0.2625 | SCEAT | 6/25 | 0.2400 | QG-AG | 35/144 | 0.2431 | OTTOGURUSH | 7/30 | 0.2333 | AKCE |
7/30 | 0.2333 | ASPRU | 7/30 | 0.2333 | ALBUS | 7/30 | 0.2333 | BATZEN | 28/125 | 0.2240 | VINTEM |
21/100 | 0.2100 | NICKEL | 14/75 | 0.1867 | B-ASPRON-TRACHY | 7/40 | 0.1750 | DIOBOL | 7/40 | 0.1750 | CONSDIME |
21/125 | 0.1680 | PENNY | 21/145 | 0.1448 | SICKLE | 7/50 | 0.1400 | LEU-ORG | 7/50 | 0.1400 | GROS |
7/50 | 0.1400 | WAAN | 7/50 | 0.1400 | USD14 | 7/50 | 0.1400 | LATINUM-SLIP | 7/50 | 0.1400 | SHAHI |
21/160 | 0.1312 | YARMAK | 21/160 | 0.1312 | GROSSO | 21/160 | 0.1312 | QIRAN | 7/55 | 0.1273 | CHF14 |
7/60 | 0.1167 | ZUZ | 7/60 | 0.1167 | LITAS | 7/60 | 0.1167 | TRIOBOL | 14/125 | 0.1120 | BANCUTA |
21/200 | 0.1050 | DIME | 21/200 | 0.1050 | EUR14 | 21/200 | 0.1050 | MACUTA | 9/100 | 0.0900 | SILIQUA |
7/75 | 0.0933 | XDR14 | 7/75 | 0.0933 | SOLDO | 7/80 | 0.0875 | TETRAOBOL | 21/250 | 0.0840 | DIRHAM |
21/250 | 0.0840 | BIT | 21/250 | 0.0840 | REAL | 21/250 | 0.0840 | GBP14 | 7/90 | 0.0778 | PARA |
7/100 | 0.0700 | PRAGROS | 7/100 | 0.0700 | PXP | 7/100 | 0.0700 | MONME | 7/100 | 0.0700 | DENARIUS |
21/320 | 0.0656 | IND-AG-UNIT | 63/1000 | 0.0630 | MILLARESION | 21/320 | 0.0656 | KUNA | 14/225 | 0.0622 | SFANTZ-ORG |
21/340 | 0.0618 | MITHQAL-S | 7/120 | 0.0583 | RIKSMARK | 7/120 | 0.0583 | DRACHM | 21/370 | 0.0568 | MITHQAL-AG |
7/125 | 0.0560 | FRANC | 7/125 | 0.0560 | LIVRE | 7/125 | 0.0560 | LB-CU | 21/380 | 0.0553 | LARIN |
21/400 | 0.0525 | RUBLE | 7/150 | 0.0467 | GOLDSMARK | 7/165 | 0.0424 | IMPSHILING | 21/500 | 0.0420 | PISTAREEN |
21/500 | 0.0420 | CUMINA | 21/500 | 0.0420 | TANGA | 21/500 | 0.0420 | QUARTER | 21/500 | 0.0420 | GROAT |
21/500 | 0.0420 | HECTOPIC | 21/500 | 0.0420 | DON | 7/180 | 0.0389 | SIGLOI | 7/180 | 0.0389 | KRONE |
7/180 | 0.0389 | RIKSMYNT-DALER | 7/200 | 0.0350 | ANTONINIANUS | 7/200 | 0.0350 | MIRULIRA | 7/200 | 0.0350 | VIC14 |
7/200 | 0.0350 | ABBASI | 63/2000 | 0.0315 | SKOJEC | 7/240 | 0.0292 | SHEKEL | 7/240 | 0.0292 | DIDRACHM |
7/240 | 0.0292 | STATER | 21/800 | 0.0262 | GOLDGUILDER | 7/300 | 0.0233 | RUPEE | 7/300 | 0.0233 | GUILDER |
14/625 | 0.0224 | SHU | 7/320 | 0.0219 | IMPFLORIN | 21/1000 | 0.0210 | PESETA | 21/1000 | 0.0210 | KG-CU |
7/375 | 0.0187 | ECU | 21/1160 | 0.0181 | REICHSTHALER | 7/400 | 0.0175 | BAHT | 7/400 | 0.0175 | G-GOLD |
7/400 | 0.0175 | CONSTALER | 7/400 | 0.0175 | XCT | 7/440 | 0.0159 | G-AU | 7/450 | 0.0156 | DAALDER |
7/450 | 0.0156 | VEREINSTHALER | 7/500 | 0.0140 | SHILLING | 7/480 | 0.0146 | TETRADRACHM | 7/500 | 0.0140 | AES-SIGNATUM |
7/500 | 0.0140 | TYRSHEKEL | 7/500 | 0.0140 | TESTOON | 3/250 | 0.0120 | MAHMUDIYE | 21/1760 | 0.0119 | AUKSINAS |
7/600 | 0.0117 | LEEUWENDAALDER | 7/600 | 0.0117 | DALEON | 7/600 | 0.0117 | E-ASPRON-TRACHY | 7/600 | 0.0117 | PENTADRACHM |
7/576 | 0.0122 | ICOSAR | 21/2000 | 0.0105 | DOLLAR | 21/2000 | 0.0105 | P-O-EIGHT | 21/2000 | 0.0105 | MTTHALER |
21/2000 | 0.0105 | CONVENTHALER | 21/2000 | 0.0105 | PESO | 7/720 | 0.0097 | RIKSDALER | 7/720 | 0.0097 | HEXADRACHM |
7/750 | 0.0093 | TALER | 7/750 | 0.0093 | JOACHIMSTHALER | 7/750 | 0.0093 | RIJKSDAALDER | 7/825 | 0.0085 | IMPCROWN |
21/2500 | 0.0084 | CROWN | 21/2500 | 0.0084 | QUINTAL | 21/2500 | 0.0084 | MILREIS | 21/2500 | 0.0084 | OZ-S |
21/2465 | 0.0085 | GALEON | 7/900 | 0.0078 | OZ-AG | 7/900 | 0.0078 | DUCATOON | 7/960 | 0.0073 | OCTADRACHM |
7/1000 | 0.0070 | FLORIN | 7/1000 | 0.0070 | TAEL | 7/1200 | 0.0058 | DECADRACHM | 7/1250 | 0.0056 | BU |
7/1250 | 0.0056 | MANCUS | 21/4000 | 0.0052 | CHERVONET | 21/4000 | 0.0052 | ZLOT | 21/4000 | 0.0052 | SCUD |
7/1500 | 0.0047 | DUCAT | 7/1500 | 0.0047 | FIORINO | 7/1500 | 0.0047 | LIRA | 7/1500 | 0.0047 | KOKU |
7/1440 | 0.0049 | SULTANI | 21/5000 | 0.0042 | GJ-E | 21/5000 | 0.0042 | KILOPIC | 21/5000 | 0.0042 | SOL |
7/1700 | 0.0041 | MITHQAL-G | 21/5120 | 0.0041 | IND-AU-UNIT | 7/1800 | 0.0039 | HYPERPYRON | 7/1800 | 0.0039 | BEZANT |
3/800 | 0.0037 | NOMISMA | 7/2400 | 0.0029 | DEBEN | 7/2400 | 0.0029 | CROESID | 7/2500 | 0.0028 | AUREUS |
7/2500 | 0.0028 | POL | 21/8000 | 0.0026 | PISTOLE | 7/2880 | 0.0024 | OTTOLIRA | 7/3000 | 0.0023 | LOUIS |
7/3260 | 0.0021 | PLANCK | 7/3300 | 0.0021 | IMPOUND | 7/3300 | 0.0021 | SOVEREIGN | 21/10000 | 0.0021 | NOBLE |
7/3600 | 0.0019 | DARIC | 7/3600 | 0.0019 | FILIPIC | 7/3600 | 0.0019 | KOSON | 7/4500 | 0.0016 | MOHUR |
7/5000 | 0.0014 | RYO | 7/5000 | 0.0014 | LATINUM-STRIP | 21/16000 | 0.0013 | GRIVNA | 7/6000 | 0.0012 | PXO |
7/6000 | 0.0012 | CLARKE | 7/6000 | 0.0012 | MWH-E | 7/6000 | 0.0012 | OVIS | 7/6000 | 0.0012 | OXHIDE-INGOT |
7/6000 | 0.0012 | MARK-LOEDIG | 7/6000 | 0.0012 | KOPA | 21/20000 | 0.0010 | EAGLE | 21/20000 | 0.0010 | MARK |
7/10000 | 0.0007 | POUND | 7/10000 | 0.0007 | TOMAN | 7/10000 | 0.0007 | TON | 21/32000 | 0.0007 | FUND |
21/32000 | 0.0007 | DOUBLOON | 7/12000 | 0.0006 | MINA | 7/12500 | 0.0006 | OZ-GOLD | 7/13750 | 0.0005 | OZ-AU |
21/50000 | 0.0004 | KLON | 21/80000 | 0.0003 | KG-S | 777/3200000 | 0.0002 | KG-AG | 3/12500 | 0.0002 | QKG-AG |
7/60000 | 0.0001 | VACA | 7/100000 | 0.0001 | LATINUM-BAR | 7/150000 | 0.0000 | LB-GOLD | 7/165000 | 0.0000 | LB-AU |
7/200000 | 0.0000 | GALACTIC-CREDIT | 7/400000 | 0.0000 | KG-GOLD | 7/360000 | 0.0000 | PXT | 7/440000 | 0.0000 | KG-AU |
7/720000 | 0.0000 | TALANT | 21/2500000 | 0.0000 | CONTODEREIS | 7/1000000 | 0.0000 | LATINUM-BRICK | 21/5000000 | 0.0000 | MOL |
21/5000000 | 0.0000 | TJ-E | 7/6000000 | 0.0000 | GWH-E | 7/6000000 | 0.0000 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan