(SUB)MULTIPLES:
15360 | GRAIN-AG | 1000 | G-AG | 1 | KG-AG |
640000/37 | 17297.2970 | PIC | 38400000/37 | 1037837.8000 | NIC | 51200000/111 | 461261.2500 | COWRIE-BAHT | 12800000/37 | 345945.9400 | COWRIE-IND |
9600000/37 | 259459.4500 | NUMMUS | 3200000/37 | 86486.4840 | G-CU | 8000000/111 | 72072.0700 | CONSMIL | 2560000/37 | 69189.1900 | JPY14 |
2048000/37 | 55351.3500 | DENIER | 1600000/37 | 43243.2420 | DENGA | 1600000/37 | 43243.2420 | CASH | 40000000/999 | 40040.0400 | OTTOPARA |
1280000/37 | 34594.5940 | REIS | 10240000/333 | 30750.7500 | PENNING | 3200000/111 | 28828.8280 | WEN | 3200000/111 | 28828.8280 | PERSIAN-DINAR |
2560000/111 | 23063.0630 | PARA-ORG | 2560000/111 | 23063.0630 | BAN-LMU | 2560000/111 | 23063.0630 | MON | 2560000/111 | 23063.0630 | CENTIME |
800000/37 | 21621.6210 | KOPEIK | 640000/37 | 17297.2970 | MJ-E | 640000/37 | 17297.2970 | KNUT | 614400/37 | 16605.4060 | GRAIN-S |
5120000/333 | 15375.3750 | DUIT | 1600000/111 | 14414.4140 | ONKIA | 480000/37 | 12972.9730 | VENDINARIO | 1280000/111 | 11531.5310 | HEMITETARTEMORION |
1280000/111 | 11531.5310 | KHALKOI | 384000/37 | 10378.3780 | MARAVEDI | 3200000/333 | 9609.6090 | PAISA | 3200000/333 | 9609.6090 | RAPPEN |
3200000/333 | 9609.6090 | GULDEN-CENT | 320000/37 | 8648.6480 | RATTI | 2560000/333 | 7687.6875 | GOLOGAN | 240000/37 | 6486.4863 | FOLLIS |
800000/111 | 7207.2070 | CONCENT | 1600000/259 | 6177.6060 | ZAR14 | 640000/111 | 5765.7656 | KREUTZER | 640000/111 | 5765.7656 | TETARTEMORION |
1600000/333 | 4804.8047 | KWH-E | 1600000/333 | 4804.8047 | MILLICLARKE | 1600000/333 | 4804.8047 | DANBAN | 512000/111 | 4612.6130 | SOU |
512000/111 | 4612.6130 | DENARO | 160000/37 | 4324.3240 | CENT | 160000/37 | 4324.3240 | WAMPUM | 3200000/777 | 4118.4043 | MCAL-E |
1280000/333 | 3843.8438 | ORE | 1280000/333 | 3843.8438 | PLAK | 1280000/333 | 3843.8438 | TRIHEMITETARTEMORION | 1280000/333 | 3843.8438 | DAM |
128000/37 | 3459.4595 | LITRE | 320000/111 | 2882.8828 | KG | 320000/111 | 2882.8828 | AS | 320000/111 | 2882.8828 | HEMIOBOL |
102400/37 | 2767.5676 | OZ-CU | 102400/37 | 2767.5676 | FARTHING | 256000/111 | 2306.3064 | BISTI | 2560000/1221 | 2096.6420 | IMPENNY |
80000/37 | 2162.1620 | VLADUCAT | 80000/37 | 2162.1620 | VENSOLDINO | 640000/333 | 1921.9219 | TRITETARTEMORION | 640000/333 | 1921.9219 | RON14 |
640000/333 | 1921.9219 | STUVIER | 640000/333 | 1921.9219 | SKILLING | 64000/37 | 1729.7297 | LEON | 64000/37 | 1729.7297 | LON |
64000/37 | 1729.7297 | DECAPIC | 1600000/999 | 1601.6016 | RADUCAT | 1600000/999 | 1601.6016 | KRONE-ORE | 512000/333 | 1537.5376 | FIRFIRIC |
160000/111 | 1441.4414 | OBOL | 51200/37 | 1383.7838 | HALFPENNY | 320000/259 | 1235.5212 | WALBAN | 400000/333 | 1201.2012 | LITRA |
128000/111 | 1153.1532 | BANDENAR | 128000/111 | 1153.1532 | SESTERT | 128000/111 | 1153.1532 | PUL | 40960/37 | 1107.0270 | GRAIN-GOLD |
409600/407 | 1006.3882 | GRAIN-AU | 40000/37 | 1081.0810 | G-S | 40000/37 | 1081.0810 | SCEAT | 256000/259 | 988.4170 | QG-AG |
1000000/999 | 1001.0010 | OTTOGURUSH | 320000/333 | 960.9609 | AKCE | 320000/333 | 960.9609 | ASPRU | 320000/333 | 960.9609 | ALBUS |
320000/333 | 960.9609 | BATZEN | 102400/111 | 922.5225 | VINTEM | 32000/37 | 864.8649 | NICKEL | 256000/333 | 768.7688 | B-ASPRON-TRACHY |
80000/111 | 720.7207 | DIOBOL | 80000/111 | 720.7207 | CONSDIME | 25600/37 | 691.8919 | PENNY | 640000/1073 | 596.4586 | SICKLE |
64000/111 | 576.5766 | LEU-ORG | 64000/111 | 576.5766 | GROS | 64000/111 | 576.5766 | WAAN | 64000/111 | 576.5766 | USD14 |
64000/111 | 576.5766 | LATINUM-SLIP | 64000/111 | 576.5766 | SHAHI | 20000/37 | 540.5405 | YARMAK | 20000/37 | 540.5405 | GROSSO |
20000/37 | 540.5405 | QIRAN | 640000/1221 | 524.1605 | CHF14 | 160000/333 | 480.4805 | ZUZ | 160000/333 | 480.4805 | LITAS |
160000/333 | 480.4805 | TRIOBOL | 51200/111 | 461.2613 | BANCUTA | 16000/37 | 432.4324 | DIME | 16000/37 | 432.4324 | EUR14 |
16000/37 | 432.4324 | MACUTA | 320000/777 | 411.8404 | WALDUCAT | 96000/259 | 370.6564 | SILIQUA | 128000/333 | 384.3844 | XDR14 |
128000/333 | 384.3844 | SOLDO | 40000/111 | 360.3604 | TETRAOBOL | 12800/37 | 345.9460 | DIRHAM | 12800/37 | 345.9460 | BIT |
12800/37 | 345.9460 | REAL | 12800/37 | 345.9460 | GBP14 | 320000/999 | 320.3203 | PARA | 32000/111 | 288.2883 | PRAGROS |
32000/111 | 288.2883 | PXP | 32000/111 | 288.2883 | MONME | 32000/111 | 288.2883 | DENARIUS | 10000/37 | 270.2703 | IND-AG-UNIT |
9600/37 | 259.4595 | MILLARESION | 10000/37 | 270.2703 | KUNA | 256000/999 | 256.2563 | SFANTZ-ORG | 160000/629 | 254.3720 | MITHQAL-S |
80000/333 | 240.2402 | RIKSMARK | 80000/333 | 240.2402 | DRACHM | 320000/1369 | 233.7473 | MITHQAL-AG | 25600/111 | 230.6306 | FRANC |
25600/111 | 230.6306 | LIVRE | 25600/111 | 230.6306 | LB-CU | 160000/703 | 227.5960 | LARIN | 8000/37 | 216.2162 | RUBLE |
64000/333 | 192.1922 | GOLDSMARK | 640000/3663 | 174.7202 | IMPSHILING | 6400/37 | 172.9730 | PISTAREEN | 6400/37 | 172.9730 | CUMINA |
6400/37 | 172.9730 | TANGA | 6400/37 | 172.9730 | QUARTER | 6400/37 | 172.9730 | GROAT | 6400/37 | 172.9730 | HECTOPIC |
6400/37 | 172.9730 | DON | 160000/999 | 160.1602 | SIGLOI | 160000/999 | 160.1602 | KRONE | 160000/999 | 160.1602 | RIKSMYNT-DALER |
16000/111 | 144.1441 | ANTONINIANUS | 16000/111 | 144.1441 | MIRULIRA | 16000/111 | 144.1441 | VIC14 | 16000/111 | 144.1441 | ABBASI |
4800/37 | 129.7297 | SKOJEC | 40000/333 | 120.1201 | SHEKEL | 40000/333 | 120.1201 | DIDRACHM | 40000/333 | 120.1201 | STATER |
4000/37 | 108.1081 | GOLDGUILDER | 32000/333 | 96.0961 | RUPEE | 32000/333 | 96.0961 | GUILDER | 10240/111 | 92.2523 | SHU |
10000/111 | 90.0901 | IMPFLORIN | 3200/37 | 86.4865 | PESETA | 3200/37 | 86.4865 | KG-CU | 25600/333 | 76.8769 | ECU |
80000/1073 | 74.5573 | REICHSTHALER | 8000/111 | 72.0721 | BAHT | 8000/111 | 72.0721 | G-GOLD | 8000/111 | 72.0721 | CONSTALER |
8000/111 | 72.0721 | XCT | 80000/1221 | 65.5201 | G-AU | 64000/999 | 64.0641 | DAALDER | 64000/999 | 64.0641 | VEREINSTHALER |
6400/111 | 57.6577 | SHILLING | 20000/333 | 60.0601 | TETRADRACHM | 6400/111 | 57.6577 | AES-SIGNATUM | 6400/111 | 57.6577 | TYRSHEKEL |
6400/111 | 57.6577 | TESTOON | 12800/259 | 49.4208 | MAHMUDIYE | 20000/407 | 49.1400 | AUKSINAS | 16000/333 | 48.0480 | LEEUWENDAALDER |
16000/333 | 48.0480 | DALEON | 16000/333 | 48.0480 | E-ASPRON-TRACHY | 16000/333 | 48.0480 | PENTADRACHM | 50000/999 | 50.0500 | ICOSAR |
1600/37 | 43.2432 | DOLLAR | 1600/37 | 43.2432 | P-O-EIGHT | 1600/37 | 43.2432 | MTTHALER | 1600/37 | 43.2432 | CONVENTHALER |
1600/37 | 43.2432 | PESO | 40000/999 | 40.0400 | RIKSDALER | 40000/999 | 40.0400 | HEXADRACHM | 12800/333 | 38.4384 | TALER |
12800/333 | 38.4384 | JOACHIMSTHALER | 12800/333 | 38.4384 | RIJKSDAALDER | 128000/3663 | 34.9440 | IMPCROWN | 1280/37 | 34.5946 | CROWN |
1280/37 | 34.5946 | QUINTAL | 1280/37 | 34.5946 | MILREIS | 1280/37 | 34.5946 | OZ-S | 80000/2331 | 34.3200 | GULDENGROSCHEN |
640000/18241 | 35.0858 | GALEON | 32000/999 | 32.0320 | OZ-AG | 32000/999 | 32.0320 | DUCATOON | 10000/333 | 30.0300 | OCTADRACHM |
3200/111 | 28.8288 | FLORIN | 3200/111 | 28.8288 | TAEL | 64000/2331 | 27.4560 | GCAL-T | 8000/333 | 24.0240 | DECADRACHM |
2560/111 | 23.0631 | BU | 2560/111 | 23.0631 | MANCUS | 160000/6993 | 22.8800 | WALPERPER | 800/37 | 21.6216 | CHERVONET |
800/37 | 21.6216 | ZLOT | 800/37 | 21.6216 | SCUD | 6400/333 | 19.2192 | DUCAT | 6400/333 | 19.2192 | FIORINO |
6400/333 | 19.2192 | LIRA | 6400/333 | 19.2192 | KOKU | 20000/999 | 20.0200 | SULTANI | 128000/6993 | 18.3040 | GALBEN-ORG |
640/37 | 17.2973 | GJ-E | 640/37 | 17.2973 | KILOPIC | 640/37 | 17.2973 | SOL | 40000/2331 | 17.1600 | FERTUN |
32000/1887 | 16.9581 | MITHQAL-G | 625/37 | 16.8919 | IND-AU-UNIT | 12800/777 | 16.4736 | DINAR | 12800/777 | 16.4736 | SOLIDUS |
16000/999 | 16.0160 | HYPERPYRON | 16000/999 | 16.0160 | BEZANT | 4000/259 | 15.4440 | NOMISMA | 4000/333 | 12.0120 | DEBEN |
4000/333 | 12.0120 | CROESID | 1280/111 | 11.5315 | AUREUS | 1280/111 | 11.5315 | POL | 400/37 | 10.8108 | PISTOLE |
10000/999 | 10.0100 | OTTOLIRA | 3200/333 | 9.6096 | LOUIS | 160000/18093 | 8.8432 | PLANCK | 32000/3663 | 8.7360 | IMPOUND |
32000/3663 | 8.7360 | SOVEREIGN | 320/37 | 8.6486 | NOBLE | 8000/999 | 8.0080 | DARIC | 8000/999 | 8.0080 | FILIPIC |
8000/999 | 8.0080 | KOSON | 6400/999 | 6.4064 | MOHUR | 640/111 | 5.7658 | RYO | 640/111 | 5.7658 | LATINUM-STRIP |
200/37 | 5.4054 | GRIVNA | 1600/333 | 4.8048 | PXO | 1600/333 | 4.8048 | CLARKE | 1600/333 | 4.8048 | MWH-E |
1600/333 | 4.8048 | OVIS | 1600/333 | 4.8048 | OXHIDE-INGOT | 1600/333 | 4.8048 | MARK-LOEDIG | 1600/333 | 4.8048 | KOPA |
160/37 | 4.3243 | EAGLE | 160/37 | 4.3243 | MARK | 3200/777 | 4.1184 | GCAL-E | 320/111 | 2.8829 | POUND |
320/111 | 2.8829 | TOMAN | 320/111 | 2.8829 | TON | 100/37 | 2.7027 | FUND | 100/37 | 2.7027 | DOUBLOON |
800/333 | 2.4024 | MINA | 256/111 | 2.3063 | OZ-GOLD | 2560/1221 | 2.0966 | OZ-AU | 64/37 | 1.7297 | KLON |
40/37 | 1.0811 | KG-S | 256/259 | 0.9884 | QKG-AG | 160/333 | 0.4805 | VACA | 32/111 | 0.2883 | LATINUM-BAR |
64/333 | 0.1922 | LB-GOLD | 1280/6993 | 0.1830 | PUNGA | 640/3663 | 0.1747 | LB-AU | 16/111 | 0.1441 | GALACTIC-CREDIT |
8/111 | 0.0721 | KG-GOLD | 80/999 | 0.0801 | PXT | 80/1221 | 0.0655 | KG-AU | 40/999 | 0.0400 | TALANT |
32/925 | 0.0346 | CONTODEREIS | 16/555 | 0.0288 | LATINUM-BRICK | 16/925 | 0.0173 | MOL | 16/925 | 0.0173 | TJ-E |
8/1665 | 0.0048 | GWH-E | 8/1665 | 0.0048 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan