(SUB)MULTIPLES:
1 | OTTOPARA | 1/25 | RADUCAT | 1/25 | KRONE-ORE | 1/40 | OTTOGURUSH |
1/125 | PARA | 1/250 | SIGLOI | 1/250 | KRONE | 1/250 | RIKSMYNT-DALER |
1/625 | DAALDER | 1/625 | VEREINSTHALER | 1/800 | ICOSAR | 1/1000 | RIKSDALER |
1/1000 | HEXADRACHM | 1/1250 | OZ-AG | 1/1250 | DUCATOON | 1/1750 | WALPERPER |
1/2000 | SULTANI | 1/2500 | HYPERPYRON | 1/2500 | BEZANT | 1/4000 | OTTOLIRA |
1/5000 | DARIC | 1/5000 | FILIPIC | 1/5000 | KOSON | 1/6250 | MOHUR |
1/500000 | PXT | 1/1000000 | TALANT |
54/125 | 0.4320 | PIC | 648/25 | 25.9200 | NIC | 288/25 | 11.5200 | COWRIE-BAHT | 216/25 | 8.6400 | COWRIE-IND |
162/25 | 6.4800 | NUMMUS | 54/25 | 2.1600 | G-CU | 216/125 | 1.7280 | JPY14 | 864/625 | 1.3824 | DENIER |
27/25 | 1.0800 | DENGA | 27/25 | 1.0800 | CASH | 108/125 | 0.8640 | REIS | 96/125 | 0.7680 | PENNING |
18/25 | 0.7200 | WEN | 18/25 | 0.7200 | PERSIAN-DINAR | 72/125 | 0.5760 | PARA-ORG | 72/125 | 0.5760 | BAN-LMU |
72/125 | 0.5760 | MON | 72/125 | 0.5760 | CENTIME | 27/50 | 0.5400 | KOPEIK | 54/125 | 0.4320 | MJ-E |
54/125 | 0.4320 | KNUT | 1296/3125 | 0.4147 | GRAIN-S | 5994/15625 | 0.3836 | GRAIN-AG | 48/125 | 0.3840 | DUIT |
81/250 | 0.3240 | VENDINARIO | 36/125 | 0.2880 | HEMITETARTEMORION | 36/125 | 0.2880 | KHALKOI | 162/625 | 0.2592 | MARAVEDI |
6/25 | 0.2400 | PAISA | 6/25 | 0.2400 | RAPPEN | 6/25 | 0.2400 | GULDEN-CENT | 27/125 | 0.2160 | RATTI |
24/125 | 0.1920 | GOLOGAN | 81/500 | 0.1620 | FOLLIS | 27/175 | 0.1543 | ZAR14 | 18/125 | 0.1440 | KREUTZER |
18/125 | 0.1440 | TETARTEMORION | 3/25 | 0.1200 | KWH-E | 3/25 | 0.1200 | MILLICLARKE | 3/25 | 0.1200 | DANBAN |
72/625 | 0.1152 | SOU | 72/625 | 0.1152 | DENARO | 27/250 | 0.1080 | CENT | 27/250 | 0.1080 | WAMPUM |
18/175 | 0.1029 | MCAL-E | 12/125 | 0.0960 | ORE | 12/125 | 0.0960 | PLAK | 12/125 | 0.0960 | TRIHEMITETARTEMORION |
12/125 | 0.0960 | DAM | 54/625 | 0.0864 | LITRE | 9/125 | 0.0720 | KG | 9/125 | 0.0720 | AS |
9/125 | 0.0720 | HEMIOBOL | 216/3125 | 0.0691 | OZ-CU | 216/3125 | 0.0691 | FARTHING | 36/625 | 0.0576 | BISTI |
72/1375 | 0.0524 | IMPENNY | 27/500 | 0.0540 | VLADUCAT | 27/500 | 0.0540 | VENSOLDINO | 6/125 | 0.0480 | TRITETARTEMORION |
6/125 | 0.0480 | RON14 | 6/125 | 0.0480 | STUVIER | 6/125 | 0.0480 | SKILLING | 27/625 | 0.0432 | LEON |
27/625 | 0.0432 | LON | 27/625 | 0.0432 | DECAPIC | 24/625 | 0.0384 | FIRFIRIC | 9/250 | 0.0360 | OBOL |
108/3125 | 0.0346 | HALFPENNY | 27/875 | 0.0309 | WALBAN | 18/625 | 0.0288 | BANDENAR | 18/625 | 0.0288 | SESTERT |
18/625 | 0.0288 | PUL | 432/15625 | 0.0276 | GRAIN-GOLD | 864/34375 | 0.0251 | GRAIN-AU | 27/1000 | 0.0270 | G-S |
999/40000 | 0.0250 | G-AG | 27/1000 | 0.0270 | SCEAT | 108/4375 | 0.0247 | QG-AG | 3/125 | 0.0240 | AKCE |
3/125 | 0.0240 | ASPRU | 3/125 | 0.0240 | ALBUS | 3/125 | 0.0240 | BATZEN | 72/3125 | 0.0230 | VINTEM |
27/1250 | 0.0216 | NICKEL | 12/625 | 0.0192 | B-ASPRON-TRACHY | 9/500 | 0.0180 | DIOBOL | 54/3125 | 0.0173 | PENNY |
54/3625 | 0.0149 | SICKLE | 9/625 | 0.0144 | LEU-ORG | 9/625 | 0.0144 | GROS | 9/625 | 0.0144 | WAAN |
9/625 | 0.0144 | USD14 | 9/625 | 0.0144 | LATINUM-SLIP | 9/625 | 0.0144 | SHAHI | 27/2000 | 0.0135 | YARMAK |
27/2000 | 0.0135 | GROSSO | 27/2000 | 0.0135 | QIRAN | 18/1375 | 0.0131 | CHF14 | 3/250 | 0.0120 | ZUZ |
3/250 | 0.0120 | LITAS | 3/250 | 0.0120 | TRIOBOL | 36/3125 | 0.0115 | BANCUTA | 27/2500 | 0.0108 | DIME |
27/2500 | 0.0108 | EUR14 | 27/2500 | 0.0108 | MACUTA | 9/875 | 0.0103 | WALDUCAT | 81/8750 | 0.0093 | SILIQUA |
6/625 | 0.0096 | XDR14 | 6/625 | 0.0096 | SOLDO | 9/1000 | 0.0090 | TETRAOBOL | 27/3125 | 0.0086 | DIRHAM |
27/3125 | 0.0086 | BIT | 27/3125 | 0.0086 | REAL | 27/3125 | 0.0086 | GBP14 | 9/1250 | 0.0072 | PRAGROS |
9/1250 | 0.0072 | PXP | 9/1250 | 0.0072 | MONME | 9/1250 | 0.0072 | DENARIUS | 27/4000 | 0.0068 | IND-AG-UNIT |
81/12500 | 0.0065 | MILLARESION | 27/4000 | 0.0068 | KUNA | 4/625 | 0.0064 | SFANTZ-ORG | 27/4250 | 0.0064 | MITHQAL-S |
3/500 | 0.0060 | RIKSMARK | 3/500 | 0.0060 | DRACHM | 27/4625 | 0.0058 | MITHQAL-AG | 18/3125 | 0.0058 | FRANC |
18/3125 | 0.0058 | LIVRE | 18/3125 | 0.0058 | LB-CU | 27/4750 | 0.0057 | LARIN | 27/5000 | 0.0054 | RUBLE |
3/625 | 0.0048 | GOLDSMARK | 6/1375 | 0.0044 | IMPSHILING | 27/6250 | 0.0043 | PISTAREEN | 27/6250 | 0.0043 | CUMINA |
27/6250 | 0.0043 | TANGA | 27/6250 | 0.0043 | QUARTER | 27/6250 | 0.0043 | GROAT | 27/6250 | 0.0043 | HECTOPIC |
27/6250 | 0.0043 | DON | 9/2500 | 0.0036 | ANTONINIANUS | 9/2500 | 0.0036 | MIRULIRA | 9/2500 | 0.0036 | VIC14 |
9/2500 | 0.0036 | ABBASI | 3/1000 | 0.0030 | SHEKEL | 3/1000 | 0.0030 | DIDRACHM | 3/1000 | 0.0030 | STATER |
27/10000 | 0.0027 | GOLDGUILDER | 3/1250 | 0.0024 | RUPEE | 3/1250 | 0.0024 | GUILDER | 36/15625 | 0.0023 | SHU |
9/4000 | 0.0022 | IMPFLORIN | 27/12500 | 0.0022 | PESETA | 27/12500 | 0.0022 | KG-CU | 6/3125 | 0.0019 | ECU |
27/14500 | 0.0019 | REICHSTHALER | 9/5000 | 0.0018 | BAHT | 9/5000 | 0.0018 | G-GOLD | 9/5500 | 0.0016 | G-AU |
9/6250 | 0.0014 | SHILLING | 3/2000 | 0.0015 | TETRADRACHM | 9/6250 | 0.0014 | AES-SIGNATUM | 9/6250 | 0.0014 | TYRSHEKEL |
9/6250 | 0.0014 | TESTOON | 27/21875 | 0.0012 | MAHMUDIYE | 27/22000 | 0.0012 | AUKSINAS | 3/2500 | 0.0012 | LEEUWENDAALDER |
3/2500 | 0.0012 | DALEON | 3/2500 | 0.0012 | E-ASPRON-TRACHY | 3/2500 | 0.0012 | PENTADRACHM | 27/25000 | 0.0011 | DOLLAR |
27/25000 | 0.0011 | P-O-EIGHT | 27/25000 | 0.0011 | MTTHALER | 27/25000 | 0.0011 | CONVENTHALER | 27/25000 | 0.0011 | PESO |
3/3125 | 0.0010 | TALER | 3/3125 | 0.0010 | JOACHIMSTHALER | 3/3125 | 0.0010 | RIJKSDAALDER | 6/6875 | 0.0009 | IMPCROWN |
27/31250 | 0.0009 | CROWN | 27/31250 | 0.0009 | QUINTAL | 27/31250 | 0.0009 | MILREIS | 27/31250 | 0.0009 | OZ-S |
3/3500 | 0.0009 | GULDENGROSCHEN | 54/61625 | 0.0009 | GALEON | 3/4000 | 0.0008 | OCTADRACHM | 9/12500 | 0.0007 | FLORIN |
9/12500 | 0.0007 | TAEL | 3/4375 | 0.0007 | GCAL-T | 3/5000 | 0.0006 | DECADRACHM | 9/15625 | 0.0006 | BU |
9/15625 | 0.0006 | MANCUS | 27/50000 | 0.0005 | CHERVONET | 27/50000 | 0.0005 | ZLOT | 27/50000 | 0.0005 | SCUD |
3/6250 | 0.0005 | DUCAT | 3/6250 | 0.0005 | FIORINO | 3/6250 | 0.0005 | LIRA | 3/6250 | 0.0005 | KOKU |
2/4375 | 0.0005 | GALBEN-ORG | 27/62500 | 0.0004 | GJ-E | 27/62500 | 0.0004 | KILOPIC | 27/62500 | 0.0004 | SOL |
3/7000 | 0.0004 | FERTUN | 9/21250 | 0.0004 | MITHQAL-G | 27/64000 | 0.0004 | IND-AU-UNIT | 9/21875 | 0.0004 | DINAR |
9/21875 | 0.0004 | SOLIDUS | 27/70000 | 0.0004 | NOMISMA | 3/10000 | 0.0003 | DEBEN | 3/10000 | 0.0003 | CROESID |
9/31250 | 0.0003 | AUREUS | 9/31250 | 0.0003 | POL | 27/100000 | 0.0003 | PISTOLE | 3/12500 | 0.0002 | LOUIS |
9/40750 | 0.0002 | PLANCK | 3/13750 | 0.0002 | IMPOUND | 3/13750 | 0.0002 | SOVEREIGN | 27/125000 | 0.0002 | NOBLE |
9/62500 | 0.0001 | RYO | 9/62500 | 0.0001 | LATINUM-STRIP | 27/200000 | 0.0001 | GRIVNA | 3/25000 | 0.0001 | PXO |
3/25000 | 0.0001 | CLARKE | 3/25000 | 0.0001 | MWH-E | 3/25000 | 0.0001 | OVIS | 3/25000 | 0.0001 | OXHIDE-INGOT |
3/25000 | 0.0001 | MARK-LOEDIG | 3/25000 | 0.0001 | KOPA | 27/250000 | 0.0001 | EAGLE | 27/250000 | 0.0001 | MARK |
9/87500 | 0.0001 | GCAL-E | 9/125000 | 0.0001 | POUND | 9/125000 | 0.0001 | TOMAN | 9/125000 | 0.0001 | TON |
27/400000 | 0.0001 | FUND | 27/400000 | 0.0001 | DOUBLOON | 3/50000 | 0.0001 | MINA | 9/156250 | 0.0001 | OZ-GOLD |
9/171875 | 0.0001 | OZ-AU | 27/625000 | 0.0000 | KLON | 27/1000000 | 0.0000 | KG-S | 999/40000000 | 0.0000 | KG-AG |
27/1093750 | 0.0000 | QKG-AG | 3/250000 | 0.0000 | VACA | 9/1250000 | 0.0000 | LATINUM-BAR | 3/625000 | 0.0000 | LB-GOLD |
3/687500 | 0.0000 | LB-AU | 9/2500000 | 0.0000 | GALACTIC-CREDIT | 9/5000000 | 0.0000 | KG-GOLD | 9/5500000 | 0.0000 | KG-AU |
27/31250000 | 0.0000 | CONTODEREIS | 9/12500000 | 0.0000 | LATINUM-BRICK | 27/62500000 | 0.0000 | MOL | 27/62500000 | 0.0000 | TJ-E |
3/25000000 | 0.0000 | GWH-E | 3/25000000 | 0.0000 | KILOCLARKE |
Copyright (c) 2015 Alexandru Dan Corlan